« VA-Sen: Is James Webb Out? | Main | NY-Gov: Golisano is Out »
Tuesday, January 31, 2006
Complete 50-State Filing Deadline List
Posted by DavidNYCCourtesy of The Hotline, every state's filing deadline, primary date, and, where applicable, runoff date is included in a table below the fold. Four states have February deadlines:
New Mexico - 2/14Ohio - 2/16
Indiana - 2/17
North Carolina - 2/28
The following month is much busier - twelve states have deadlines in March. Keep track of House race filings here and here. Again, the complete list is below the fold.
State | Deadline | Primary | Runoff |
---|---|---|---|
IL | 12/19/05 | 3/21 | |
TX | 1/2 | 3/7 | 4/11 |
WV | 1/28 | 5/9 | |
KY | 1/31 | 5/16 | |
NM | 2/14 | 6/6 | |
OH | 2/16 | 5/2 | |
IN | 2/17 | 5/2 | |
NC | 2/28 | 5/2 | 5/30 |
MS | 3/1 | 6/6 | 6/27 |
NE | 3/1 | 5/9 | |
OR | 3/7 | 5/16 | |
PA | 3/7 | 5/16 | |
CA | 3/10 | 6/6 | |
ME | 3/15 | 6/13 | |
ID | 3/17 | 5/23 | |
IA | 3/17 | 6/6 | |
UT | 3/17 | 6/27 | |
MT | 3/23 | 6/6 | |
MO | 3/28 | 8/8 | |
SC | 3/30 | 6/13 | 6/27 |
AR | 4/4 | 5/23 | 6/13 |
SD | 4/6 | 6/6 | 6/14 |
TN | 4/6 | 8/3 | |
AL | 4/8 | 6/6 | 6/27 |
NJ | 4/10 | 6/6 | |
ND | 4/17 | 6/13 | |
VA | 4/19 | 6/13 | |
GA | 4/28 | 7/18 | 8/8 |
FL | 5/12 | 9/5 | |
MI | 5/16 | 8/8 | |
NV | 5/19 | 8/15 | |
CT | 5/23 | 8/8 | |
CO | 5/25 | 8/8 | |
AK | 6/1 | 8/22 | |
WY | 6/2 | 8/22 | |
MA | 6/6 | 9/19 | |
OK | 6/7 | 7/7 | 8/24 |
KS | 6/12 | 8/1 | |
AZ | 6/14 | 9/12 | |
NH | 6/16 | 9/12 | |
RI | 6/28 | 9/12 | |
MD | 7/3 | 9/12 | |
DC | 7/5 | 9/12 | |
WI | 7/11 | 9/12 | |
NY | 7/13 | 9/12 | |
VT | 7/17 | 9/12 | |
MN | 7/18 | 9/12 | |
HI | 7/25 | 9/23 | |
DE | 7/28 | 9/9 | |
WA | 7/28 | 9/12 | |
LA | 8/11 | 11/7 | 12/9 |
Posted at 11:52 AM in 2006 Elections | Technorati
Trackback Pings
TrackBack URL for this entry:
http://www.swingstateproject.com/mt/mt-track-ssp.cgi/2120