« EchoDitto Says Nicco Mele Taking "Leave of Absence" | Main | CO-05: Hefley Ponders Write-in Candidacy, Republicans in Disarray »
Tuesday, August 29, 2006
Final Bleepin' Netroots August Fundraising Push Update!
Posted by James L.
This is it! I swear! The stretch run! By midnight tonight, we will finally be done nagging you to donate to the netroots-endorsed candidates (well, at least until the end of the cycle). I really appreciate your patience over the last week, and if you've given, we all thank you very much for your efforts to break the corrosive Republican grip on Congress this November. But we're not done yet! We have one final goal to reach: 5000 new donations by the end of the day. As you can see from the chart below, we've amassed over 4100 new donations over the past week. We'd like to make one last, all-out, balls-to-the-wall push today to bring that number up to 5000. We can do it, but that means that for everyone who's been sitting on their hands and can afford to contribute, now's the time to step up.
And we've already made major progress this week--raising in an astounding $100,000 in the dead of August. Believe me, you guys have turned heads by allowing key netroots candidates additional resources to compete this November. Please keep our momentum going and help us reach 5000 donations by the end of the day. Whether it's $5 to one candidate, or $100 to each candidate, your donation makes a difference.
I'm also really excited to share that our next (last?) netroots candidate has been added to the list today. If you've got Western pride, like me, you'll love this addition. Keep your eyes peeled for a DailyKos introduction soon.
Candidate | District | Starting Donations | 8/28 Donors | New Donations in Last 24hrs. | New Donations Since Launch |
---|---|---|---|---|---|
Ned Lamont | CT-Sen | 3064 | 3,364 | 18 | 300 |
Jon Tester | MT-Sen | 2056 | 2,416 | 28 | 360 |
Jim Webb | VA-Sen | 1270 | 1,750 | 36 | 480 |
Eric Massa | NY-29 | 905 | 1,147 | 11 | 242 |
Joe Sestak | PA-07 | 876 | 1,153 | 23 | 277 |
Patrick Murphy | PA-08 | 687 | 927 | 18 | 240 |
Jerry McNerney | CA-11 | 681 | 961 | 21 | 280 |
Darcy Burner | WA-08 | 679 | 968 | 20 | 289 |
Linda Stender | NJ-07 | 508 | 737 | 19 | 229 |
Paul Hodes | NH-02 | 465 | 725 | 24 | 260 |
Larry Kissell | NC-08 | 427 | 692 | 26 | 265 |
John Courage | TX-21 | 415 | 650 | 19 | 235 |
Dan Seals | IL-10 | 375 | 594 | 15 | 219 |
Jay Fawcett | CO-05 | 375 | 623 | 20 | 248 |
Tim Walz | MN-01 | 0 | 154 | 20 | 154 |
Larry Grant | ID-01 | 0 | 80 | 80 | 80 |
Total | 12,783 | 16,941 | 398 | 4,158 |
Keep up the great work, people. As always, continue reading below the fold for the hard dollar numbers (which are really impressive).
Candidate | District | Raised at Start | 8/28 Raised | Raised in Last 24hrs. | Raised Since Launch |
---|---|---|---|---|---|
Ned Lamont | CT-Sen | $110,042.51 | $117,315.10 | $471.59 | $7,272.59 |
Jon Tester | MT-Sen | $59,730.84 | $68,921.04 | $762.60 | $9,190.20 |
Jim Webb | VA-Sen | $40,452.38 | $56,090.08 | $1,553.63 | $15,637.70 |
Eric Massa | NY-29 | $21,042.29 | $26,358.40 | $260.57 | $5,316.11 |
Joe Sestak | PA-07 | $26,574.49 | $35,123.49 | $845.61 | $8,549.00 |
Patrick Murphy | PA-08 | $13,895.16 | $18,853.69 | $366.59 | $4,958.53 |
Jerry McNerney | CA-11 | $17,873.76 | $25,057.74 | $660.63 | $7,183.98 |
Darcy Burner | WA-08 | $13,209.06 | $20,580.17 | $325.62 | $7,371.11 |
Linda Stender | NJ-07 | $8,877.30 | $13,133.16 | $388.61 | $4,255.86 |
Paul Hodes | NH-02 | $8,817.34 | $14,309.46 | $552.62 | $5,492.12 |
Larry Kissell | NC-08 | $6,855.92 | $11,920.77 | $433.99 | $5,064.85 |
John Courage | TX-21 | $6,868.53 | $11,342.48 | $318.62 | $4,473.95 |
Dan Seals | IL-10 | $6,314.74 | $10,738.32 | $410.59 | $4,423.58 |
Jay Fawcett | CO-05 | $5,856.33 | $10,756.39 | $352.62 | $4,900.06 |
Tim Walz | MN-01 | $0.00 | $4,422.94 | $361.60 | $4,422.94 |
Larry Grant | ID-01 | $0.00 | $2,368.65 | $2,368.65 | $2,368.65 |
Total | $346,410.65 | $447,291.88 | $10,434.14 | $100,881.23 |
Posted at 01:17 AM in 2006 Elections, Fundraising, Netroots | Technorati
Trackback Pings
TrackBack URL for this entry:
http://www.swingstateproject.com/mt/mt-track-ssp.cgi/2544