« Do Not Use EchoDitto (or, Nicco Mele Must Go) | Main | NY-20: Sweeney Hires Celeb Lawyer to Harass TV Stations »
Friday, August 25, 2006
Netroots August Fundraising Push Update #4
Posted by James L.
Well, so we had an "off" day yesterday for the Netroots August Fundraising Push. But if you think about it, it wasn't "off" by any means. We had set a goal of 100 new donors for House challengers, and 250 for Senate challengers over a seven day period. And, with the exception of one candidate (Ned Lamont), we've already smashed apart those fundraising goals--in just four days. Moreover, as you can see from the chart below (which captures the numbers at midnight EDT every night), many of the House challengers are threatening to break through the new goal of 200 donations, and we haven't got too far to go to get Ned Lamont and Jon Tester to 300 donations this week (Jim Webb has been the undisputed netroots fundraising heavyweight this week).
All in all, from the great readers of MyDD, DailyKos, and Swing State, we've brought in over $70,000 for Netroots-endorsed candidates in the past four days. That's some pretty impressive action! And believe me, the campaigns involved have noticed, and are very grateful for the support in this traditionally sleepy time of the summer. Also, I have no doubt that when the newest Netroots candidate is introduced on DailyKos soon, we'll see some renewed buzz on the page.
Candidate | District | 8/20 Donors | 8/24 Donors | New Donors in Past 24hrs. | New Donors Since 8/20 |
---|---|---|---|---|---|
Ned Lamont | CT-Sen | 3064 | 3292 | 38 | 228 |
Jon Tester | MT-Sen | 2056 | 2326 | 41 | 270 |
Jim Webb | VA-Sen | 1270 | 1631 | 57 | 361 |
Eric Massa | NY-29 | 905 | 1101 | 21 | 196 |
Joe Sestak | PA-07 | 876 | 1074 | 24 | 198 |
Patrick Murphy | PA-08 | 687 | 865 | 20 | 178 |
Jerry McNerney | CA-11 | 681 | 880 | 31 | 199 |
Darcy Burner | WA-08 | 679 | 901 | 34 | 222 |
Linda Stender | NJ-07 | 508 | 675 | 17 | 167 |
Paul Hodes | NH-02 | 465 | 665 | 22 | 200 |
Larry Kissell | NC-08 | 427 | 612 | 36 | 185 |
John Courage | TX-21 | 415 | 593 | 27 | 178 |
Dan Seals | IL-10 | 375 | 541 | 22 | 166 |
Jay Fawcett | CO-05 | 375 | 560 | 34 | 185 |
Tim Walz | MN-01 | 10 | 10 | 10 | |
Total | 12,783 | 15,726 | 434 | 2,943 |
We had a bit of a break yesterday, but let's see if we can ramp it up over the next few days. If you haven't done so, and you have the means to contribute, please consider supporting one of the netroots candidates today. If all this number crunching isn't your thing, David and I have been running a few blurbs about some of the candidates to give you a better sense of some of the races. So far, we've done Larry Kissell, Joe Sestak, and Jerry McNerney. Hopefully we'll write up a few more as time permits.
As always, read below the fold to see the hard dollar figures that we've raised over the past few days.
Candidate | District | 8/20 Raised | 8/24 Raised | Raised in Past 24hrs. | Raised Since 8/20 |
---|---|---|---|---|---|
Ned Lamont | CT-Sen | $110,042.51 | $115,796.20 | $943.16 | $5,753.69 |
Jon Tester | MT-Sen | $59,730.84 | $66,745.90 | $1,003.13 | $7,015.06 |
Jim Webb | VA-Sen | $40,452.38 | $52,380.05 | $2,068.21 | $11,927.67 |
Eric Massa | NY-29 | $21,042.29 | $25,613.86 | $553.15 | $4,571.57 |
Joe Sestak | PA-07 | $26,574.49 | $31,025.34 | $408.17 | $4,450.85 |
Patrick Murphy | PA-08 | $13,895.16 | $17,644.55 | $368.13 | $3,749.39 |
Jerry McNerney | CA-11 | $17,873.76 | $22,808.55 | $538.20 | $4,934.79 |
Darcy Burner | WA-08 | $13,209.06 | $19,427.01 | $743.18 | $6,217.95 |
Linda Stender | NJ-07 | $8,877.30 | $11,997.01 | $233.15 | $3,119.71 |
Paul Hodes | NH-02 | $8,817.34 | $13,119.29 | $338.16 | $4,301.95 |
Larry Kissell | NC-08 | $6,855.92 | $10,234.21 | $623.15 | $3,378.29 |
John Courage | TX-21 | $6,868.53 | $10,331.30 | $493.17 | $3,462.77 |
Dan Seals | IL-10 | $6,314.74 | $9,628.19 | $328.11 | $3,313.45 |
Jay Fawcett | CO-05 | $5,856.33 | $9,556.22 | $743.17 | $3,699.89 |
Tim Walz | MN-01 | $293.14 | $293.14 | $293.14 | |
Total | $346,410.65 | $416,600.82 | $9,677.38 | $70,190.17 |
Posted at 10:59 AM in 2006 Elections, Fundraising, Netroots | Technorati
Trackback Pings
TrackBack URL for this entry:
http://www.swingstateproject.com/mt/mt-track-ssp.cgi/2536