« NC-08: DCCC Changes Its Mind, Moves to Back Kissell! | Main | Weekly Open Thread: What Races Are You Interested In? »
Saturday, August 26, 2006
Netroots August Fundraising Push Update #5
Posted by James L.
Yesterday was another great day for the Netroots candidates during our August fundraising push. Our newest addition to the page, MN-01's Tim Walz, got off to a great start with 75 donations in his first full day on the page. As I'm writing this, Tim is only two donations shy of joining the 100 club. Can we push him over the edge this afternoon?
In even better news, Netroots all-star Larry Kissell received a major boost when the DCCC's vice-chair, Rep. Artur Davis, moved to support his campaign. This is exactly what we wanted to happen with our fundraising push: give candidates an extra boost so that groups like the DCCC, labor, and PACs would take notice. Of course, Kissell will still need all the extra help that we can give him, so please consider his campaign when you decide which Netroots candidates to support in the next several days.
Yesterday was another good day for the Netroots candidates, with the readers of DailyKos, MyDD, and SSP bringing in over 350 new donations and $10,000 for strong progressive Democrats across the country. Like I said yesterday, the campaigns involved are noticing your support and are extremely grateful for it. Here's the latest chart detailing the action over the first five days of our push. All in all, we've raised over $80,000 from 3,300 donations over the past few days. Wow!
Candidate | District | 8/20 Donors | 8/25 Donors | New Donors in Past 24hrs. | New Donors Since 8/20 |
---|---|---|---|---|---|
Ned Lamont | CT-Sen | 3064 | 3,317 | 25 | 253 |
Jon Tester | MT-Sen | 2056 | 2,356 | 30 | 300 |
Jim Webb | VA-Sen | 1270 | 1,670 | 39 | 400 |
Eric Massa | NY-29 | 905 | 1,118 | 17 | 213 |
Joe Sestak | PA-07 | 876 | 1,100 | 26 | 224 |
Patrick Murphy | PA-08 | 687 | 881 | 16 | 194 |
Jerry McNerney | CA-11 | 681 | 901 | 21 | 220 |
Darcy Burner | WA-08 | 679 | 917 | 16 | 238 |
Linda Stender | NJ-07 | 508 | 691 | 16 | 183 |
Paul Hodes | NH-02 | 465 | 678 | 13 | 213 |
Larry Kissell | NC-08 | 427 | 628 | 16 | 201 |
John Courage | TX-21 | 415 | 608 | 15 | 193 |
Dan Seals | IL-10 | 375 | 556 | 15 | 181 |
Jay Fawcett | CO-05 | 375 | 577 | 17 | 202 |
Tim Walz | MN-01 | 10 | 75 | 85 | |
Total | 12,783 | 16,083 | 357 | 3,300 |
Before I forget, I'd like to once again say thanks to Swing State Project readers KCinDC and Predictor for helping me with today's chart. I really appreciate your help, guys! Continue reading below the fold for a detailed breakdown of the amount raised for each candidate. And, if you have the means to do so, please help us keep our momentum going.
Candidate | District | 8/20 Raised | 8/25 Raised | Raised in Past 24hrs. | Raised Since 8/20 |
---|---|---|---|---|---|
Ned Lamont | CT-Sen | $110,042.51 | $116,273.73 | $477.53 | $6,231.22 |
Jon Tester | MT-Sen | $59,730.84 | $67,438.42 | $692.52 | $7,707.58 |
Jim Webb | VA-Sen | $40,452.38 | $53,362.58 | $982.53 | $12,910.20 |
Eric Massa | NY-29 | $21,042.29 | $25,907.81 | $293.95 | $4,865.52 |
Joe Sestak | PA-07 | $26,574.49 | $33,282.85 | $2,257.51 | $6,708.36 |
Patrick Murphy | PA-08 | $13,895.16 | $17,947.06 | $302.51 | $4,051.90 |
Jerry McNerney | CA-11 | $17,873.76 | $23,546.07 | $737.52 | $5,672.31 |
Darcy Burner | WA-08 | $13,209.06 | $19,624.53 | $197.52 | $6,415.47 |
Linda Stender | NJ-07 | $8,877.30 | $12,239.53 | $242.52 | $3,362.23 |
Paul Hodes | NH-02 | $8,817.34 | $13,231.81 | $112.52 | $4,414.47 |
Larry Kissell | NC-08 | $6,855.92 | $10,421.73 | $187.52 | $3,565.81 |
John Courage | TX-21 | $6,868.53 | $10,658.82 | $327.52 | $3,790.29 |
Dan Seals | IL-10 | $6,314.74 | $9,955.70 | $327.51 | $3,640.96 |
Jay Fawcett | CO-05 | $5,856.33 | $9,953.73 | $397.51 | $4,097.40 |
Tim Walz | MN-01 | $2,836.25 | $2,543.11 | $2,836.25 | |
Total | $346,410.65 | $426,680.62 | $10,079.80 | $80,269.97 |
Posted at 04:19 PM in 2006 Elections, Fundraising, Netroots | Technorati
Trackback Pings
TrackBack URL for this entry:
http://www.swingstateproject.com/mt/mt-track-ssp.cgi/2541
Comments
Maybe include the total number of donors in these reports as well as the total number of donations (which is what seems to be in the total for the donors column)? It looks like ActBlue provides that in its total line, and it would be interesting to know how many people are actually involved in this.
The 3,300 figure counts someone 15 times if they give to every candidate. I'd imagine there might be 1,000 different donors during this push so far. Of course you still have the minor problem that someone gets counted twice if they make two separate ActBlue donations at different times, but I doubt many people are doing that during the push (though I'm sure a few are).
Posted by: KCinDC at August 26, 2006 08:46 PM | Permalink | Edit Comment | Delete Comment
Yeah, "donors" really isn't the best word that I could use on the chart--it really should be "donations". Personally, I care more about tallying the number of unique donations rather than unique donors. But if you're interested in knowing the number of unique donors, just look at the Actblue tally--it'd be impossible for me to separate the number of donors from that list since I'm taking out the sums raised for Ciro Rodriguez, Francine Busby, and BlogPAC. And I have to assume that some of the same people who donated to Busby, for example, donated to others on the list.
So, tallying donations is really the only thing I can do, rather than donors.
Posted by: James L. at August 26, 2006 09:32 PM | Permalink | Edit Comment | Delete Comment
True, but we're talking about how many are added during this period, so the number of donors shouldn't be changing for Rodriguez or Busby. BlogPAC would affect it some, though, so maybe the numbers would be too inaccurate.
Posted by: KCinDC at August 26, 2006 10:32 PM | Permalink | Edit Comment | Delete Comment