« VA-Sen: Here Comes the Cavalry | Main | New PVIs from Cook Political Report »
Wednesday, August 30, 2006
Netroots August Fundraising Push Round-up Charts
Posted by James L.
No hyperbole here: I was quite astounded by the total amount raised by the readers of DailyKos, MyDD, and Swing State Project over the past week. I want to thank you for your patience as SSP was pretty much dominated by this drive over the past 8 days. Thanks for sticking in there, and thanks for donating to the netroots candidates. From 12:00am EDT on Monday, August 21 to 12:00am EDT on Tuesday, August 29, we raised a jaw-dropping $167,137 for 17 strong Democratic challengers nationwide (plus about $4k for BlogPAC) from 7734 contributions. Your generosity yesterday simply amazed me, with nearly $70k coming in on Tuesday alone. Believe me, you've given a good boost to these candidates, especially those in low-dollar districts like ID-01's Larry Grant and Wyoming's Gary Trauner. Excellent stuff.
As promised, below are the fundraising round-up charts for yesterday and the week for each candidate. Even more impressive is the fact that an additional $8,000 trickled in since 12am EDT last night--a figure not reflected in the following totals. Very cool.
Candidate | District | Starting Donations | 8/29 Donations | New Donations in Last 24hrs. | New Donations From 8/21 to 8/29 |
---|---|---|---|---|---|
Ned Lamont | CT-Sen | 3064 | 3,553 | 189 | 489 |
Jon Tester | MT-Sen | 2056 | 2,646 | 230 | 590 |
Jim Webb | VA-Sen | 1270 | 2,060 | 310 | 790 |
Eric Massa | NY-29 | 905 | 1,283 | 136 | 378 |
Joe Sestak | PA-07 | 876 | 1,350 | 197 | 474 |
Patrick Murphy | PA-08 | 687 | 1,094 | 167 | 407 |
Jerry McNerney | CA-11 | 681 | 1,177 | 216 | 496 |
Darcy Burner | WA-08 | 679 | 1,194 | 226 | 515 |
Linda Stender | NJ-07 | 508 | 902 | 165 | 394 |
Paul Hodes | NH-02 | 465 | 899 | 174 | 434 |
Larry Kissell | NC-08 | 427 | 891 | 199 | 464 |
John Courage | TX-21 | 415 | 823 | 173 | 408 |
Dan Seals | IL-10 | 375 | 756 | 162 | 381 |
Jay Fawcett | CO-05 | 375 | 850 | 227 | 475 |
Tim Walz | MN-01 | 0 | 354 | 200 | 354 |
Larry Grant | ID-01 | 0 | 344 | 264 | 344 |
Gary Trauner | WY-AL | 0 | 341 | 341 | 341 |
Total | 12,783 | 20,517 | 3,576 | 7,734 |
Continue reading below the fold for hard dollar figures. Thanks again for an amazing week!
Candidate | District | Raised at Start | 8/29 Raised | Raised in Last 24hrs. | Raised From 8/21 to 8/29 |
---|---|---|---|---|---|
Ned Lamont | CT-Sen | $110,042.51 | $121,067.07 | $3,751.97 | $11,024.56 |
Jon Tester | MT-Sen | $59,730.84 | $74,307.98 | $5,386.94 | $14,577.14 |
Jim Webb | VA-Sen | $40,452.38 | $63,042.61 | $6,952.53 | $22,590.23 |
Eric Massa | NY-29 | $21,042.29 | $28,830.34 | $2,471.94 | $7,788.05 |
Joe Sestak | PA-07 | $26,574.49 | $38,535.92 | $3,412.43 | $11,961.43 |
Patrick Murphy | PA-08 | $13,895.16 | $22,072.64 | $3,218.95 | $8,177.48 |
Jerry McNerney | CA-11 | $17,873.76 | $29,671.25 | $4,613.51 | $11,797.49 |
Darcy Burner | WA-08 | $13,209.06 | $24,165.95 | $3,585.78 | $10,956.89 |
Linda Stender | NJ-07 | $8,877.30 | $15,964.54 | $2,831.38 | $7,087.24 |
Paul Hodes | NH-02 | $8,817.34 | $17,335.22 | $3,025.76 | $8,517.88 |
Larry Kissell | NC-08 | $6,855.92 | $14,716.64 | $2,795.87 | $7,860.72 |
John Courage | TX-21 | $6,868.53 | $13,968.26 | $2,625.78 | $7,099.73 |
Dan Seals | IL-10 | $6,314.74 | $13,863.27 | $3,124.95 | $7,548.53 |
Jay Fawcett | CO-05 | $5,856.33 | $14,136.34 | $3,379.95 | $8,280.01 |
Tim Walz | MN-01 | $0.00 | $8,033.32 | $3,610.38 | $8,033.32 |
Larry Grant | ID-01 | $0.00 | $6,764.77 | $4,396.12 | $6,764.77 |
Gary Trauner | WY-AL | $0.00 | $7,072.16 | $7,072.16 | $7,072.16 |
Total | $346,410.65 | $513,548.28 | $66,256.40 | $167,137.63 |
Posted at 01:49 PM in 2006 Elections, Fundraising, Netroots | Technorati
Trackback Pings
TrackBack URL for this entry:
http://www.swingstateproject.com/mt/mt-track-ssp.cgi/2551