Click Column Headers to Sort
State | Filing Deadline | Primary | Run-Off |
---|---|---|---|
Alabama | 4/2/10 | 6/1/10 | 7/13/10 |
Alaska | 6/1/10 | 8/24/10 | |
Arizona | 5/26/10 | 8/24/10 | |
Arkansas | 3/8/10 | 5/18/10 | 6/8/10 |
California | 3/12/10 | 6/8/10 | |
Colorado | 5/27/10 | 8/10/10 | |
Connecticut | 5/25/10 | 8/10/10 | |
Delaware | 7/30/10 | 9/14/10 | |
Florida | 4/30/10 | 8/24/10 | |
Georgia | 4/30/10 | 7/20/10 | 8/10/10 |
Hawaii | 7/20/10 | 9/18/10 | |
Idaho | 3/19/10 | 5/25/10 | |
Illinois | 11/2/09 | 2/2/10 | |
Indiana | 2/16/10 | 5/4/10 | |
Iowa | 3/19/10 | 6/8/10 | |
Kansas | 6/10/10 | 8/3/10 | |
Kentucky | 1/26/10 | 5/18/10 | |
Louisiana | 7/9/10 | 8/28/10 | 10/2/10 |
Maine | 3/15/10 | 6/8/10 | |
Maryland | 7/6/10 | 9/14/10 | |
Massachusetts | 6/1/10 | 9/14/10 | |
Michigan | 5/11/10 | 8/3/10 | |
Minnesota | 6/1/10 | 8/10/10 | |
Mississippi | 3/1/10 | 6/1/10 | 6/22/10 |
Missouri | 3/30/10 | 8/3/10 | |
Montana | 3/15/10 | 6/8/10 | |
Nebraska | 3/1/10 | 5/11/10 | |
Nevada | 3/12/10 | 6/8/10 | |
New Hampshire | 6/11/10 | 9/14/10 | |
New Jersey | 4/12/10 | 6/8/10 | |
New Mexico | 2/9/10 | 6/1/10 | |
New York | 7/15/10 | 9/14/10 | |
North Carolina | 2/26/10 | 5/4/10 | 6/22/10 |
North Dakota | 4/9/10 | 6/8/10 | |
Ohio | 2/18/10 | 5/4/10 | |
Oklahoma | 6/9/10 | 7/27/10 | 8/24/10 |
Oregon | 3/9/10 | 5/18/10 | |
Pennsylvania | 3/9/10 | 5/18/10 | |
Rhode Island | 6/30/10 | 9/14/10 | |
South Carolina | 3/30/10 | 6/8/10 | 6/22/10 |
South Dakota | 3/30/10 | 6/8/10 | 6/29/10 |
Tennessee | 4/1/10 | 8/5/10 | |
Texas | 1/4/10 | 3/2/10 | 4/13/10 |
Utah | 3/19/10 | 6/22/10 | |
Vermont | 6/17/10 | 8/24/10 | |
Virginia | 4/9/10 | 6/8/10 | |
Washington | 6/11/10 | 8/17/10 | |
West Virginia | 1/30/10 | 5/11/10 | |
Wisconsin | 7/13/10 | 9/14/10 | |
Wyoming | 5/28/10 | 8/17/10 |
Source: FEC (PDF)