Committee | August Receipts | Disbursements | Cash-on-Hand |
---|---|---|---|
DSCC (est.) | $4,360,000 | $13,690,000 | $33,670,000 |
NRSC (est.) | $5,200,000 | $3,800,000 | $26,800,000 |
DCCC | $5,102,876 | $7,592,093 | $53,967,368 |
NRCC | $3,444,446 | $3,289,592 | $14,387,928 |
Total Democrats | $9,462,876 | $21,282,093 | $87,637,368 |
Total Republicans | $8,644,446 | $7,089,592 | $41,187,928 |
Both the Democratic House and Senate committees have been spending furiously. The NRSC continues to rally, but they’ve basically ceded a two-month head start to the DSCC in some races.
That means you Chuck, and you Evan, and you John. And a lot of other ones of you.
Hagan up five, Obama tied!
http://publicpolicypolling.blo…