Here were the results on election night last month, broken down by county. As you watch the early returns tonight, keep an eye on these numbers. If Martin is lagging behind his November results, he’s likely toast — barring some miraculously strong metro Atlanta turnout, I guess.
County | Chambliss | % | Martin | % |
---|---|---|---|---|
APPLING | 4,312 | 65% | 2,111 | 32% |
ATKINSON | 1,530 | 57% | 1,090 | 40% |
BACON | 2,542 | 70% | 1,024 | 28% |
BAKER | 750 | 46% | 833 | 52% |
BALDWIN | 6,948 | 45% | 8,244 | 53% |
BANKS | 4,268 | 70% | 1,513 | 25% |
BARROW | 15,684 | 66% | 6,821 | 29% |
BARTOW | 22,591 | 65% | 10,469 | 30% |
BEN HILL | 2,868 | 50% | 2,716 | 47% |
BERRIEN | 3,925 | 64% | 1,994 | 32% |
BIBB | 26,422 | 42% | 35,850 | 57% |
BLECKLEY | 3,134 | 64% | 1,677 | 34% |
BRANTLEY | 4,221 | 72% | 1,464 | 25% |
BROOKS | 3,239 | 57% | 2,316 | 41% |
BRYAN | 7,957 | 65% | 3,737 | 31% |
BULLOCH | 12,690 | 55% | 9,514 | 42% |
BURKE | 3,864 | 44% | 4,841 | 55% |
BUTTS | 5,165 | 60% | 3,222 | 37% |
CALHOUN | 809 | 38% | 1,307 | 61% |
CAMDEN | 9,689 | 61% | 5,640 | 36% |
CANDLER | 1,851 | 56% | 1,342 | 41% |
CARROLL | 25,221 | 60% | 14,739 | 35% |
CATOOSA | 16,122 | 70% | 6,163 | 27% |
CHARLTON | 2,180 | 66% | 1,062 | 32% |
CHATHAM | 43,554 | 42% | 56,596 | 55% |
CHATTAHOOCHEE | 614 | 40% | 889 | 57% |
CHATTOOGA | 4,251 | 54% | 3,408 | 43% |
CHEROKEE | 64,464 | 71% | 21,599 | 24% |
CLARKE | 15,279 | 35% | 26,202 | 61% |
CLAY | 478 | 37% | 800 | 62% |
CLAYTON | 15,893 | 17% | 76,122 | 81% |
CLINCH | 1,420 | 58% | 963 | 39% |
COBB | 162,249 | 53% | 129,133 | 42% |
COFFEE | 7,554 | 58% | 5,119 | 39% |
COLQUITT | 8,389 | 64% | 4,274 | 33% |
COLUMBIA | 36,022 | 69% | 14,896 | 28% |
COOK | 3,249 | 58% | 2,195 | 39% |
COWETA | 33,988 | 66% | 15,311 | 30% |
CRAWFORD | 2,945 | 58% | 1,957 | 39% |
CRISP | 4,010 | 57% | 2,862 | 41% |
DADE | 3,858 | 65% | 1,852 | 31% |
DAWSON | 7,259 | 75% | 1,896 | 20% |
DECATUR | 5,502 | 57% | 3,947 | 41% |
DEKALB | 65,531 | 21% | 233,727 | 76% |
DODGE | 4,548 | 59% | 3,026 | 39% |
DOOLY | 1,859 | 47% | 1,990 | 51% |
DOUGHERTY | 12,534 | 34% | 23,523 | 64% |
DOUGLAS | 24,241 | 46% | 26,410 | 50% |
EARLY | 2,490 | 50% | 2,418 | 49% |
ECHOLS | 731 | 69% | 296 | 28% |
EFFINGHAM | 13,066 | 67% | 5,634 | 29% |
ELBERT | 4,213 | 55% | 3,227 | 42% |
EMANUEL | 4,295 | 57% | 3,079 | 41% |
EVANS | 2,078 | 56% | 1,507 | 41% |
FANNIN | 6,497 | 64% | 3,097 | 31% |
FAYETTE | 35,528 | 62% | 19,420 | 34% |
FLOYD | 19,425 | 60% | 11,962 | 37% |
FORSYTH | 54,928 | 75% | 14,601 | 20% |
FRANKLIN | 4,951 | 64% | 2,431 | 32% |
FULTON | 131,438 | 33% | 249,201 | 63% |
GILMER | 7,022 | 66% | 3,069 | 29% |
GLASCOCK | 894 | 68% | 384 | 29% |
GLYNN | 18,690 | 60% | 11,553 | 37% |
GORDON | 10,892 | 65% | 5,077 | 30% |
GRADY | 5,158 | 60% | 3,196 | 37% |
GREENE | 4,209 | 56% | 3,168 | 42% |
GWINNETT | 150,433 | 53% | 121,015 | 43% |
HABERSHAM | 10,164 | 71% | 3,532 | 25% |
HALL | 39,539 | 68% | 15,250 | 26% |
HANCOCK | 762 | 19% | 3,177 | 79% |
HARALSON | 7,145 | 66% | 3,039 | 28% |
HARRIS | 9,344 | 66% | 4,404 | 31% |
HART | 5,352 | 58% | 3,575 | 39% |
HEARD | 2,589 | 64% | 1,271 | 32% |
HENRY | 42,503 | 51% | 38,438 | 46% |
HOUSTON | 30,750 | 57% | 21,631 | 40% |
IRWIN | 2,107 | 57% | 1,467 | 40% |
JACKSON | 15,769 | 71% | 5,417 | 24% |
JASPER | 3,399 | 60% | 2,093 | 37% |
JEFF DAVIS | 3,286 | 66% | 1,555 | 31% |
JEFFERSON | 2,698 | 41% | 3,784 | 57% |
JENKINS | 1,526 | 48% | 1,627 | 51% |
JOHNSON | 2,015 | 59% | 1,331 | 39% |
JONES | 6,917 | 58% | 4,790 | 40% |
LAMAR | 4,316 | 58% | 2,877 | 39% |
LANIER | 1,612 | 60% | 1,004 | 37% |
LAURENS | 10,653 | 56% | 7,936 | 42% |
LEE | 8,803 | 70% | 3,509 | 28% |
LIBERTY | 5,108 | 33% | 9,810 | 64% |
LINCOLN | 2,351 | 57% | 1,655 | 40% |
LONG | 1,692 | 52% | 1,451 | 44% |
LOWNDES | 19,852 | 54% | 16,054 | 44% |
LUMPKIN | 7,039 | 65% | 3,060 | 28% |
MACON | 1,598 | 34% | 2,984 | 64% |
MADISON | 7,028 | 64% | 3,447 | 32% |
MARION | 1,419 | 47% | 1,509 | 50% |
MCDUFFIE | 4,838 | 55% | 3,829 | 43% |
MCINTOSH | 2,863 | 48% | 2,895 | 49% |
MERIWETHER | 4,296 | 47% | 4,497 | 49% |
MILLER | 1,621 | 64% | 853 | 34% |
MITCHELL | 3,821 | 49% | 3,821 | 49% |
MONROE | 7,150 | 60% | 4,376 | 37% |
MONTGOMERY | 2,047 | 60% | 1,281 | 38% |
MORGAN | 5,469 | 62% | 3,078 | 35% |
MURRAY | 6,636 | 62% | 3,653 | 34% |
MUSCOGEE | 26,256 | 38% | 41,324 | 60% |
NEWTON | 18,195 | 46% | 20,197 | 51% |
OCONEE | 11,443 | 69% | 4,583 | 28% |
OGLETHORPE | 3,614 | 58% | 2,335 | 38% |
PAULDING | 35,242 | 64% | 17,335 | 32% |
PEACH | 4,849 | 45% | 5,679 | 53% |
PICKENS | 8,617 | 70% | 3,086 | 25% |
PIERCE | 4,942 | 78% | 1,294 | 20% |
PIKE | 5,816 | 72% | 1,906 | 24% |
POLK | 7,942 | 59% | 5,056 | 37% |
PULASKI | 2,116 | 56% | 1,598 | 42% |
PUTNAM | 5,361 | 61% | 3,146 | 36% |
QUITMAN | 400 | 40% | 565 | 57% |
RABUN | 4,418 | 61% | 2,530 | 35% |
RANDOLPH | 1,236 | 42% | 1,675 | 57% |
RICHMOND | 24,709 | 34% | 46,767 | 64% |
ROCKDALE | 15,491 | 43% | 19,524 | 54% |
SCHLEY | 1,092 | 66% | 515 | 31% |
SCREVEN | 2,863 | 47% | 3,029 | 50% |
SEMINOLE | 2,008 | 54% | 1,590 | 43% |
SPALDING | 13,087 | 55% | 9,868 | 42% |
STEPHENS | 6,337 | 64% | 3,273 | 33% |
STEWART | 687 | 36% | 1,184 | 62% |
SUMTER | 5,430 | 47% | 5,971 | 51% |
TALBOT | 1,095 | 32% | 2,238 | 65% |
TALIAFERRO | 290 | 33% | 563 | 65% |
TATTNALL | 3,867 | 61% | 2,295 | 36% |
TAYLOR | 1,769 | 52% | 1,589 | 47% |
TELFAIR | 1,980 | 47% | 2,170 | 52% |
TERRELL | 1,850 | 44% | 2,302 | 55% |
THOMAS | 9,771 | 57% | 6,827 | 40% |
TIFT | 8,398 | 61% | 4,973 | 36% |
TOOMBS | 5,609 | 61% | 3,241 | 35% |
TOWNS | 3,559 | 65% | 1,689 | 31% |
TREUTLEN | 1,500 | 54% | 1,206 | 44% |
TROUP | 13,595 | 55% | 10,153 | 41% |
TURNER | 1,732 | 52% | 1,521 | 46% |
TWIGGS | 1,753 | 41% | 2,468 | 57% |
UNION | 6,483 | 63% | 3,292 | 32% |
UPSON | 6,536 | 60% | 4,112 | 38% |
WALKER | 14,785 | 67% | 6,656 | 30% |
WALTON | 24,619 | 71% | 8,765 | 25% |
WARE | 7,677 | 66% | 3,724 | 32% |
WARREN | 940 | 39% | 1,407 | 58% |
WASHINGTON | 3,679 | 44% | 4,556 | 55% |
WAYNE | 6,099 | 61% | 3,535 | 35% |
WEBSTER | 496 | 47% | 544 | 51% |
WHEELER | 1,184 | 56% | 908 | 43% |
WHITE | 7,234 | 69% | 2,676 | 26% |
WHITFIELD | 16,805 | 64% | 8,542 | 32% |
WILCOX | 1,778 | 58% | 1,219 | 40% |
WILKES | 2,282 | 49% | 2,252 | 49% |
WILKINSON | 1,980 | 44% | 2,403 | 54% |
WORTH | 4,906 | 61% | 2,882 | 36% |
Total | 1,867,090 | 49.8% | 1,757,419 | 46.8% |
Sadly, there are lots of Georgia counties for not-so-good reasons. . .
An issue to consider: are most counties going to include early vote numbers tonight?
I have class from 5-8 Central. sigh Hopefully the interesting stuff comes after then. This will be extremely useful to see where we’ll land if the election is close.
Just by looking at a few early counties and they matched up to the November 4th vote.
the rural counties report first if I remember correctly. Thus why Chambliss was leading by like 5 points and McCain by 7 for most of the night in November until Atlanta starting coming in and shaved a couple points off of both.
Still, this table is useful for direct county comparisons.
Also, going off of CNN’s county table, it looks like the Libertarian did better in the northwest part of the state, and worst in the rural African-American counties in the middle of the state. So we should be able to see early on if the Libertarian support is transferring over.
Chambliss will win this fairly handily. Columbia county looks like it has a huge turnout and Chambliss is showing a 10 point improvement there. I have a feeling we are going to be seeing a lot of elections like this for the next few years. Sometimes it really sucks to hold the White House, since you on the defensive all of the time.