Another day, another hundred thousand dollahs. Here are the April fundraising reports for the six major party committees (March numbers are here):
Committee | April Receipts | April Disbursements | Cash-on-Hand | Debt |
---|---|---|---|---|
DCCC | $3,053,448 | $2,374,034 | $4,026,560 | $7,333,333 |
NRCC | $2,228,533 | $1,762,454 | $3,687,825 | $5,000,000 |
DSCC | $3,130,000 | $7,700,000 | $2,630,000 | $4,580,000 |
NRSC | $2,930,000 | $2,650,000 | $0 | |
DNC | $4,517,928 | $5,198,958 | $9,087,033 | $5,421,656 |
RNC | $5,761,428 | $5,318,037 | $24,383,385 | $0 |
Still on tap: a joint DSCC/DCCC fundraiser headlined by Barack Obama in June.
DCCC + DSCC + DNC = $10.7 million
NRCC + NRSC + RNC = $10.9 million
Basically a tie this month. Anyone know how this is compared to the same time in the last cycle (April 2007 or April 2005)?
All’s still right-side-up in this universe.