Someday I’ll have me a penthouse, stacks and stacks of folding green… Here are the July fundraising numbers for the six major party committees (June numbers are here):
Committee | July Receipts | July Spent | Cash-on-Hand | CoH Change | Debt |
---|---|---|---|---|---|
DCCC | $6,215,817 | $4,191,555 | $35,807,987 | $2,024,262 | $0 |
NRCC | $8,557,364 | $3,504,508 | $22,092,381 | $5,052,855 | $0 |
DSCC | $4,400,000 | $3,500,000 | $22,500,000 | $1,500,000 | $0 |
NRSC | $4,100,000 | $2,600,000 | $21,200,000 | $1,500,000 | $0 |
DNC | $11,573,863 | $11,692,943 | $10,855,684 | ($119,080) | $3,539,552 |
RNC | $5,538,202 | $11,136,850 | $5,297,047 | ($5,598,648) | $2,232,666 |
Total Dem | $22,189,680 | $19,384,498 | $69,163,671 | $3,405,182 | $3,539,552 |
Total GOP | $18,195,566 | $17,241,358 | $48,589,428 | $954,207 | $2,232,666 |
Michael Steele, I love you.
BAHAHAHAHAH
http://img301.imageshack.us/im…
in July?
It’s good that the RNC won’t have money to fund the GOTV in the various states. I wonder who is going to pick up the slack for them.
Anyone know how many deadbeat House Democrats are still holding back the DCCC?
If the Republicans don’t perform as well as they wanted to in November (not taking one House would be seen as a major failure by most GOPer’s), the finger pointing will endless.
Does anyone have any numbers from the RGA or DGA?