SSP Cash Power Rankings: 3Q House Edition

Once again, we are proud to present the SSP Cash Power Index – a metric designed to measure cash-on-hand competitiveness. We divide a challenger’s cash-on-hand by the size of the incumbent’s war chest to gauge the financial gap between candidates.

There’s one very important caveat with this list, which makes it different from those we published after the first and second quarters: Many campaigns made final spending decisions before the filing deadline, so cash-on-hand figures may look artificially “low” in some cases. In other words, just looking at the final Cash Power Rankings often won’t give you a complete picture of where things stand. That’s why it’s important to consult our 3Q House fundraising chart in concert with this listing.

This list also does not take into account third-party independent expenditures (you can find that information here) or 527 “electioneering” expenditures (available here), which are another important measure of a race’s competitiveness. We also plan to release indices for open seats and for Senate races shortly.

Cash
Power
Rank
2Q
Rank
District Challenger Party CoH Incumbent Party CoH Cash
Power
Index
1 17 LA-06 Cassidy R $477 Cazayoux D $124 385%
2 63 CO-05 Bidlack D $68 Lamborn R $18 378%
3 3 TX-07 Skelly D $1,141 Culberson R $744 153%
4 14 AK-AL Berkowitz D $384 Young R $276 139%
5 2 GA-13 Honeycutt R $317 Scott D $240 132%
6 9 MI-07 Schauer D $856 Walberg R $692 124%
7 52 FL-13 Jennings D $315 Buchanan R $278 113%
8 29 KS-03 Jordan R $430 Moore D $380 113%
9 10 NY-29 Massa D $401 Kuhl R $375 107%
10 16 KY-03 Northup R $764 Yarmuth D $763 100%
11 19 WI-08 Gard R $608 Kagen D $669 91%
12 28 KS-02 Jenkins R $553 Boyda D $622 89%
13 12 OH-02 Wulsin D $305 Schmidt R $347 88%
14 4 ID-01 Minnick D $177 Sali R $202 88%
15 34 CA-50 Leibham D $334 Bilbray R $382 87%
16 37 CA-11 Andal R $850 McNerney D $1,022 83%
17 30 NC-10 Johnson D $364 McHenry R $443 82%
18 PA-03 Dahlkemper D $275 English R $394 70%
19 46 PA-04 Hart R $812 Altmire D $1,174 69%
20 5 WA-08 Burner D $771 Reichert R $1,194 65%
21 13 VA-10 Feder D $648 Wolf R $1,007 64%
22 24 FL-21 Martinez D $1,118 Diaz-Balart R $1,743 64%
23 54 NV-02 Derby D $246 Heller R $406 61%
24 59 MS-01 Davis R $178 Childers D $302 59%
25 11 MO-06 Barnes D $304 Graves R $522 58%
26 27 NY-24 Hanna R $181 Arcuri D $316 57%
27 39 NY-20 Treadwell R $855 Gillibrand D $1,498 57%
28 PA-10 Hackett R $331 Carney D $584 57%
29 47 PA-12 Russell R $333 Murtha D $591 56%
30 NE-02 Esch D $266 Terry R $514 52%
31 48 FL-16 Rooney R $189 Mahoney D $371 51%
32 25 VA-02 Nye D $349 Drake R $707 49%
33 45 NJ-05 Shulman D $279 Garrett R $571 49%
34 7 FL-24 Kosmas D $356 Feeney R $736 48%
35 36 CO-04 Markey D $382 Musgrave R $798 48%
36 6 IL-14 Oberweis R $324 Foster D $692 47%
37 23 VA-05 Perriello D $321 Goode R $686 47%
38 55 GA-08 Goddard R $480 Marshall D $1,098 44%
39 38 OH-01 Driehaus D $362 Chabot R $829 44%
40 50 CT-05 Cappiello R $469 Murphy D $1,084 43%
41 1 LA-01 Harlan D $88 Scalise R $205 43%
42 42 IL-13 Harper D $333 Biggert R $833 40%
43 TX-22 Olson R $469 Lampson D $1,176 40%
44 68 CA-45 Bornstein D $179 Bono Mack R $463 39%
45 62 IN-09 Sodrel R $264 Hill D $685 39%
46 31 TX-10 Doherty D $221 McCaul R $598 37%
47 SC-02 Miller D $102 Wilson R $301 34%
48 20 FL-25 Garcia D $373 Diaz-Balart R $1,132 33%
49 21 NH-01 Bradley R $166 Shea-Porter D $508 33%
50 33 PA-15 Bennett D $245 Dent R $763 32%
51 51 FL-08 Grayson D $310 Keller R $983 32%
52 57 PA-06 Roggio D $216 Gerlach R $701 31%
53 43 NV-03 Titus D $246 Porter R $836 29%
54 65 MN-01 Davis R $318 Walz D $1,083 29%
55 61 AZ-08 Bee R $255 Giffords D $917 28%
56 60 OH-02 Krikorian I $96. Schmidt R $347 28%
57 49 AZ-05 Schweikert R $150 Mitchell D $547 27%
58 TX-23 Larson R $194 Rodriguez D $717 27%
59 MN-06 Tinklenberg D $357 Bachmann R $1,368 26%
60 74 NJ-04 Zeitz D $142 Smith R $567 25%
61 15 CT-04 Himes D $441 Shays R $1,790 25%
62 26 MI-09 Peters D $472 Knollenberg R $1,947 24%
63 70 WV-02 Barth D $245 Moore Capito R $1,054 23%
64 NC-08 Kissell D $250 Hayes R $1,113 22%
65 66 CA-03 Durston D $145 Lungren R $680 21%
66 MN-02 Sarvi D $136 Kline R $676 20%
67 NH-02 Horn R $110 Hodes D $563 20%
68 PA-11 Barletta R $251 Kanjorski D $1,350 19%
69 IA-05 Hubler D $65 King R $351 19%
70 IA-02 Miller-Meeks R $83 Loebsack D $457 18%
71 64 SC-01 Ketner D $206 Brown R $1,166 18%
72 PA-08 Manion R $370 Murphy D $2,215 17%
73 32 AZ-03 Lord D $150 Shadegg R $923 16%
74 LA-06 Jackson I $20. Cazayoux D $124 16%
75 OH-03 Mitakides D $91 Turner R $587 16%

7 thoughts on “SSP Cash Power Rankings: 3Q House Edition”

  1. John Adler has raised over 2.4 million with 1.2 COH, and his opponent Bushie Chris Myers has raised less then a million with only 287K COH.

  2. and/or threadjack, but the unfortunate death of state Senator Rhoades (R), who was up for reelection, opens another seat in the Pennsylvania state Senate.  The district in Schuykill County doesn’t sound heavily R.  

Comments are closed.