I’ve now covered all 50 states in my congressional races by state series.
Whew!
But how about a summary?
I hear you ask (I hear things….)
Well, I am glad you asked! It’s below the fold
For details, go to the relevant diary.
State Safe Dem Vul Dem Vul Rep Safe Rep Filing deadline
Northeast 53 15 11 10
New England 18 3 1 0
Connecticut 3 1 1 0 5/3/08
Maine 1 1 0 0 3/15/08
Massachusetts 10 0 0 0 6/3/98
New Hampshire 1 1 0 0 6/13/08
Rhode Island 2 0 0 0 6/25/08
Vermont 1 0 0 0 7/21/08
MidAtlantic 35 6 10 10
New Jersey 7 0 3 3 4/7/08
New York 19 4 1 5 7/18/08
Pennsylvania 9 2 6 2 2/12/08
Midwest 40 8 19 32
East North Central 29 4 14 22
Illinois 8 2 5 4 closed
Indiana 5 0 2 2 2/22/08
Michigan 6 0 3 6 5/13/08
Ohio 6 1 4 7 closed
Wisconsin 4 1 0 3 7/8/08
West North Central 12 4 5 10
Iowa 2 1 2 0 3/14/08
Kansas 1 1 0 2 6/10/08
Minnessota 4 1 3 0 7/15/08
Missouri 4 0 0 5 \ 3/25/08
Nebraska 0 0 0 3 3/3/08
North Dakota 0 1 0 0 4/11/08
South Dakota 1 0 0 0 3/25/08
South 57 8 14 75
South Atlantic 30 5 9 36
Delaware 0 0 1 0 7/25/08
Florida 8 1 5 11 5/2/08
Georgia 4 2 0 7 5/2/08
Maryland 5 1 0 2 closed
North Carolina 6 1 1 5 2/29/08
South Carolina 2 0 0 4 3/31/08
Virginia 3 0 1 7 4/11/08
West Virginia 2 0 1 0 closed
East South Central 10 1 2 13
Alabama 2 0 1 4 4/4/08
Kentucky 1 1 1 3 closed
Mississippi 2 0 0 2 closed
Tennessee 5 0 0 4 4/3/08
West South Central 17 2 3 26
Arkansas 3 0 0 1 3/10/08
Louisiana 2 0 2 3 7/11/08
Oklahoma 1 0 0 4 6/4/08
Texas 11 2 1 18 closed
West 52 5 14 27
Mountain 9 2 7 10
Arizona 2 2 3 1 6/4/08
Colorado 4 0 1 2 5/28/08
Idaho 0 0 0 2 3/21/08
Montana 0 0 0 1 3/20/08
Nevada 1 0 1 1 5/16/08
New Mexico 1 0 2 0 2/12/08
Utah 1 0 0 2 3/17/08
Wyoming 0 0 1 0 5/30/08
Pacific 43 3 7 17
Alaska 0 0 1 0 6/2/08
California 32 2 5 14 3/7/08
Hawaii 2 0 0 0 7/22/08
Oregon 3 1 0 1 3/11/08
Washington 6 0 1 2 6/6/08
Grand Total 185 18 58 144
Some thoughts: I’ve listed as ‘vulnerable’ some races that aren’t that vulnerable – safe seats are probably very safe
If each party loses 1% of safe seats and 20% of vul seats, then we lose 2+4=6 and gain 12 + 1 = 13 for a pickup of 7 seats; but that’s without any waves or momentum or anything.
You can find all the previous entries here: list of diaries