1Q House Fundraising Round-up

(Bumped – promoted by James L.)

Tuesday was the deadline for House and Senate campaigns to file their fundraising reports for the first quarter of 2008. We’ve amassed a list of noteworthy fundraising numbers for House incumbents and challengers. While this list is pretty big, it is not meant to be comprehensive. If we missed anything, please post the numbers in the comments. And remember: these numbers are adjusted for rounding. The second column shows cash-on-hand, and the third shows cycle-to-date fundraising.

Notes:

  • NJ filings in italics cover the period from 12/1 through 3/31.
  • IL filings in italics cover the period from 1/17 through 3/31, with the exception of IL-14 (2/18-3/31).
  • All PA filings cover the period from 1/1 through 4/2.
  • All IN & NC filings cover the period from 1/1 through 4/24.
  • All numbers are in thousands.























































































































































































































































































































































































































































































































































































































































District Candidate Party 1Q Raised CoH CTD
AK-AL Ethan Berkowitz D $277 $287 $400
AK-AL Diane Benson D $49 $46 $150
AK-AL Jake Metcalfe D $46 $21 $138
AK-AL Gabrielle LeDoux R $7 $158 $7
AK-AL Sean Parnell R $26 $26 $26
AK-AL Don Young R-inc. $132 $604 $640
AL-02 Bobby Bright D $54 $46 $54
AL-02 David Woods R $99 $309 $99
AL-02 Jay Love R $61 $277 $131
AL-02 Harri Anne Smith R $251 $139 $269
AL-03 Joshua Segall D $273 $224 $273
AL-03 Mike Rogers R-inc. $104 $957 $674
AL-05 Parker Griffith D $115 $112 $115
AL-05 Wayne Parker R $177 $177 $177
AZ-01 Ann Kirkpatrick D $257 $465 $641
AZ-01 Mary Kim Titla D $39 $48 $39
AZ-01 Howard Shanker D $34 $34 $117
AZ-01 Sydney Hay R $99 $222 $198
AZ-03 Bob Lord D $220 $632 $832
AZ-03 John Shadegg R-inc. $151 $938 $1,170
AZ-05 Harry Mitchell D-inc. $321 $1,120 $1,370
AZ-05 David Schweikert R $175 $514 $431
AZ-05 Jim Ogsbury R $40 $353 $177
AZ-05 Mark Anderson R $55 $70 $55
AZ-05 Laura Knaperek R $50 $44 $100
AZ-08 Gabby Giffords D-inc. $467 $1,670 $1,930
AZ-08 Tim Bee R $466 $525 $752
CA-04 Charlie Brown D $245 $591 $933
CA-04 Doug Ose R $223 $756 $223
CA-04 Tom McClintock R $316 $126 $316
CA-11 Jerry McNerney D-inc. $326 $1,150 $1,710
CA-11 Dean Andal R $90 $532 $623
CA-26 Russ Warner D $110 $244 $490
CA-26 David Dreier R-inc. $136 $1,870 $671
CA-42 Ed Chau D $39 $33 $51
CA-42 Ron Shepston D $13 $10 $37
CA-42 Gary Miller R-inc. $36 $871 $286
CA-45 Julie Bornstein D $29 $104 $29
CA-45 Mary Bono Mack R-inc. $320 $344 $962
CA-46 Debbie Cook D $47 $32 $47
CA-46 Dana Rohrabacher R-inc. $39 $331 $233
CA-50 Nick Liebham D $104 $240 $315
CA-50 Brian Bilbray R-inc. $256 $449 $669
CA-52 Mike Lumpkin D $87 $80 $163
CA-52 Duncan Hunter R $279 $263 $503
CO-04 Betsy Markey D $223 $376 $560
CO-04 Marilyn Musgrave R-inc. $356 $1,010 $1,380
CT-02 Joe Courtney D-inc. $272 $1,190 $1,520
CT-02 Sean Sullivan R $43 $129 $230
CT-04 Jim Himes D $420 $1,110 $1,360
CT-04 Chrissy Shays R-inc. $450 $1,140 $1,610
CT-05 Chris Murphy D-inc. $398 $1,540 $1,760
CT-05 David Cappiello R $230 $420 $627
DE-AL Jerry Northington D $2 $2 $24
DE-AL Mike Castle R-inc. $124 $1,550 $802
FL-08 Charlie Stuart D $105 $316 $389
FL-08 Mike Smith D $75 $296 $441
FL-08 Alan Grayson D $12 ($4) $12
FL-08 Todd W. Long R $13 $17 $200
FL-08 Ric Keller R-inc. $161 $735 $720
FL-09 John Dicks D $24 $312 $93
FL-09 Bill Mitchell D $10 $149 $58
FL-09 Gus Bilirakis R-inc. $245 $522 $807
FL-10 Bill “C.W.” Young R-inc. $128 $556 $374
FL-13 Christine Jennings D $302 $446 $787
FL-13 Vernon Buchanan R-inc. $421 $1,120 $2,150
FL-16 Tim Mahoney D-inc. $342 $1,030 $2,160
FL-16 Hal Valeche R $60 $589 $486
FL-16 Tom Rooney R $139 $442 $667
FL-16 Gayle Harrell R $135 $256 $515
FL-18 Annette Taddeo D $137 $301 $137
FL-18 Ileana Ros-Lehtinen R-inc. $100 $1,720 $838
FL-21 Raul Martinez D $617 $593 $617
FL-21 Lincoln Diaz-Balart R-inc. $535 $1,450 $834
FL-22 Ron Klein D-inc. $447 $2,110 $2,750
FL-22 Allen West R $58 $57 $101
FL-24 Suzanne Kosmas D $303 $581 $663
FL-24 Tom Feeney R-inc. $196 $549 $966
FL-25 Joe Garcia D $331 $316 $331
FL-25 Mario Diaz-Balart R-inc. $257 $748 $513
GA-08 Jim Marshall D-inc. $315 $1,190 $971
GA-08 Richard Goddard R $137 $404 $573
GA-12 John Barrow D-inc. $238 $1,310 $1,370
GA-12 John Stone R $24 $43 $61
IA-02 David Loebsack D-inc. $67 $423 $611
IA-03 Ed Fallon D $172 $20 $172
IA-03 Leonard Boswell D-inc. $260 $841 $982
IA-04 Kurt Meyer D $131 $109 $131
IA-04 Becky Greenwald D $24 $21 $24
IA-04 Tom Latham R-inc. $180 $678 $756
ID-01 Walt Minnick D $228 $328 $638
ID-01 Bill Sali R-inc. $108 $124 $428
IL-06 Jill Morgenthaler D $200 $127 $293
IL-06 Peter Roskam R-inc. $282 $967 $1,360
IL-08 Melissa Bean D-inc. $352 $1,350 $2,260
IL-08 Steve Greenberg R $94 $5 $444
IL-10 Dan Seals D $613 $745 $1,410
IL-10 Mark Kirk R-inc. $738 $2,250 $2,870
IL-11 Debbie Halvorson D $581 $673 $860
IL-13 Scott Harper D $134 $103 $146
IL-13 Judy Biggert R-inc. $153 $512 $685
IL-14 Bill Foster D-inc. $724 $263 $1,420
IL-14 Jim Oberweis R $493 $133 $1,100
IL-16 Bob Abboud D $37 $64 $154
IL-16 Donald Manzullo R-inc. $149 $447 $734
IL-18 Colleen Callahan D $88 $108 $88
IL-18 Aaron Schock R $296 $188 $1,090
IL-19 Joe McMenamin D $6 $98 $130
IL-19 John Shimkus R-inc. $185 $1,410 $727
IN-02 Joe Donnelly D-inc. $224 $850 $1,374
IN-02 Luke Puckett R $33 $155 $33
IN-03 Michael Montagano D $121 $268 $321
IN-03 Mark Souder R-inc. $143 $293 $467
IN-04 Nels Ackerson D $105 $150 $306
IN-04 Steve Buyer R-inc. $91 $492 $297
IN-06 Barry Welsh D $7 $10 $17
IN-06 Mike Pence R-inc. $161 $642 $960
IN-07 David Orentlicher D $185 $172 $356
IN-07 Woody Myers D $169 $40 $169
IN-07 Carolene Mays D $103 $18 $103
IN-07 Andre Carson D-inc. $483 $69 $235
IN-07 Jon Elrod R $121 $6 $192
IN-08 Brad Ellsworth D-inc. $254 $716 $1,078
IN-08 Greg Goode R $39 $44 $119
IN-09 Baron Hill D-inc. $277 $991 $1,440
IN-09 Mike Sodrel R $263 $309 $436
KS-02 Nancy Boyda D-inc. $218 $811 $990
KS-02 Lynn Jenkins R $105 $486 $512
KS-02 Jim Ryun R $248 $459 $1,210
KS-03 Dennis Moore D-inc. $185 $890 $848
KS-03 Nick Jordan R $166 $308 $371
KS-04 Donald Betts D $36 $13 $36
KS-04 Todd Tiahrt R-inc. $133 $1,140 $844
KY-02 Reid Haire D $203 $188 $203
KY-02 David Boswell D $34 $32 $34
KY-02 Brett Guthrie R $402 $354 $402
KY-03 John Yarmuth D-inc. $251 $812 $1,090
KY-03 Anne Northup R $460 $428 $460
LA-04 Paul Carmouche D $112 $109 $112
LA-04 Chris Gorman R $107 $329 $107
LA-04 John Fleming R $3 $187 $3
MD-01 Frank Kratovil D $190 $182 $431
MD-01 Andrew Harris R $381 $206 $1,470
MI-07 Mark Schauer D $323 $751 $885
MI-07 Sharon Renier D $275 $0 $2
MI-07 Tim Walberg R-inc. $265 $604 $823
MI-09 Gary Peters D $349 $645 $730
MI-09 Joe Knollenberg R-inc. $400 $1,340 $1,830
MN-01 Tim Walz D-inc. $352 $1,020 $1,500
MN-01 Dick Day R $16 $72 $203
MN-01 Brian Davis R $34 $50 $199
MN-02 Steve Sarvi D $61 $39 $105
MN-02 John Kline R-inc. $194 $510 $834
MN-03 Ashwin Madia D $196 $191 $357
MN-03 Erik Paulsen R $383 $688 $429
MN-06 El Tinklenberg D $127 $102 $260
MN-06 Michelle Bachmann R-inc. $346 $1,040 $1,550
MO-06 Kay Barnes D $396 $954 $1,390
MO-06 Sam Graves R-inc. $239 $1,130 $1,350
MO-09 Judy Baker D $112 $188 $205
MO-09 Steve Gaw D $111 $102 $111
MO-09 Ken Jacob D $30 $74 $30
MO-09 Lyndon Bode D $77 $11 $77
MO-09 Bob Onder R $120 $369 $120
MO-09 Blaine Luetkemeyer R $71 $71 $71
MT-AL Jim Hunt D $133 $115 $133
MT-AL Denny Rehberg R-inc. $107 $571 $614
NC-08 Larry Kissell D $106 $131 $428
NC-08 Robin Hayes R-inc. $480 $987 $1,738
NC-09 Harry Taylor D $16 $5 $45
NC-09 Sue Myrick R-inc. $132 $303 $655
NC-10 Daniel Johnson D $93 $166 $217
NC-10 Lance Sigmon R $86 $5 $94
NC-10 Patrick McHenry R-inc. $276 $326 $886
NC-11 Heath Shuler D-inc. $176 $736 $979
NC-11 Spence Campbell R $63 $41 $211
NE-02 Jim Esch D $27 $27 $33
NE-02 Richard Carter D $5 $3 $5
NE-02 Lee Terry R-inc. $158 $497 $708
NH-01 Carol Shea-Porter D-inc. $128 $546 $669
NH-01 Jeb Bradley R $54 $516 $416
NH-01 John Stephen R $104 $258 $335
NH-02 Paul Hodes D-inc. $245 $832 $1,300
NH-02 Bob Clegg R $20 $86 $20
NH-02 Jennifer Horn R $56 $31 $56
NJ-02 Frank LoBiondo R-inc. $87 $1,400 $750
NJ-03 John Adler D $534 $1,000 $974
NJ-03 Chris Myers R $335 $288 $335
NJ-03 Jack Kelly R $306 $281 $306
NJ-04 Josh Zeitz D $48 $91 $145
NJ-04 Chris Smith R-inc. $141 $468 $408
NJ-05 Dennis Shulman D $123 $246 $315
NJ-05 Camille Abate D $64 $103 $204
NJ-05 Scott Garrett R-inc. $193 $458 $689
NJ-07 Linda Stender D $437 $845 $1,050
NJ-07 Kate Whitman R $244 $307 $444
NJ-07 Leonard Lance R $194 $256 $194
NJ-07 Martin Marks R $29 $104 $48
NJ-07 Kelly Hatfield R $50 $94 $50
NM-01 Martin Heinrich D $201 $342 $663
NM-01 Darren White R $234 $297 $446
NM-02 Harry Teague D $161 $337 $367
NM-02 Bill McCamley D $85 $236 $349
NM-02 Ed Tinsley R $108 $425 $408
NM-02 Greg Sowards R $0 $300 $0
NM-02 Aubrey Dunn R $102 $287 $106
NM-02 Monty Newman R $195 $206 $195
NM-02 C Earl Greer R $12 $31 $12
NV-02 Jill Derby D $143 $134 $144
NV-02 Dean Heller R-inc. $182 $808 $945
NV-03 Robert Daskas D $233 $453 $584
NV-03 Andrew Martin D $23 $204 $91
NV-03 Jon Porter R-inc. $366 $1,030 $1,620
NY-13 Domenic Recchia D $128 $325 $349
NY-13 Steven Harrison D $44 $91 $150
NY-13 Vito Fossella R-inc. $149 $248 $836
NY-19 John Hall D-inc. $249 $1,140 $1,580
NY-19 Kieran Lalor R $56 $63 $87
NY-19 George Oros R $52 $60 $52
NY-20 Kirsten Gillibrand D-inc. $557 $2,470 $3,070
NY-20 Alexander Treadwell R $441 $929 $1,680
NY-20 Richard Wager R $3 $197 $415
NY-20 Michael Rocque R $60 $52 $222
NY-24 Mike Arcuri D-inc. $137 $591 $919
NY-25 Dan Maffei D $336 $676 $847
NY-26 Jon Powers D $229 $402 $598
NY-26 Alice Kryzan D $78 $207 $191
NY-29 Eric Massa D $278 $565 $868
NY-29 Randy Kuhl R-inc. $111 $366 $606
OH-01 Steve Driehaus D $213 $567 $689
OH-01 Steve Chabot R-inc. $188 $1,130 $1,050
OH-02 Vic Wulsin D $280 $212 $780
OH-02 Jean Schmidt R-inc. $187 $177 $557
OH-03 Jane Mitakides D $109 $101 $114
OH-03 Mike Turner R-inc. $63 $496 $799
OH-07 Sharon Neuhardt D $173 $50 $173
OH-07 Steve Austria R $123 $52 $477
OH-14 Bill O’Neill D $72 $47 $247
OH-14 Steven LaTourette R-inc. $142 $660 $823
OH-15 Mary Jo Kilroy D $409 $944 $1,190
OH-15 Steve Stivers R $279 $600 $787
OH-16 John Boccieri D $307 $251 $692
OH-16 J. Kirk Schuring R $221 $103 $490
OH-18 Zack Space D-inc. $360 $993 $1,490
OH-18 Fred Dailey R $36 $36 $113
OR-05 Kurt Schrader D $26 $56 $26
OR-05 Steve Marks D $27 $18 $27
OR-05 Mike Erikson R $118 $333 $291
OR-05 Kevin Mannix R $109 $67 $109
PA-03 Kathy Dahlkemper D $58 $74 $152
PA-03 Kyle Foust D $61 $43 $114
PA-03 Tom Myers D $71 $39 $206
PA-03 Mike Waltner D $55 $39 $155
PA-03 Phil English R-inc. $277 $690 $1,160
PA-04 Jason Altmire D-inc. $471 $1,310 $1,650
PA-04 Melissa Hart R $141 $393 $524
PA-05 Bill Cahir D $121 $99 $121
PA-05 Rick Viello D $28 $18 $28
PA-05 Mark McCracken D $7 $3 $7
PA-05 Matt Shaner R $31 $350 $31
PA-05 Derek Walker R $141 $8 $141
PA-06 Bob Roggio D $145 $168 $145
PA-06 Jim Gerlach R-inc. $386 $715 $1,470
PA-07 Joe Sestak D-inc. $634 $2,260 $2,370
PA-07 Craig Williams R $135 $133 $135
PA-08 Patrick Murphy D-inc. $604 $1,660 $2,210
PA-08 Tom Manion R $421 $417 $421
PA-10 Chris Carney D-inc. $280 $966 $1,290
PA-10 Chris Hackett R $119 $175 $439
PA-10 Dan Meuser R $144 $70 $530
PA-11 Paul Kanjorski D-inc. $442 $1,840 $1,030
PA-11 Lou Barletta R $185 $154 $185
PA-12 John Murtha D-inc. $442 $687 $1,510
PA-12 William Russell R $222 $63 $247
PA-15 Sam Bennett D $118 $183 $312
PA-15 Charlie Dent R-inc. $167 $616 $930
PA-18 Steve O’Donnell D $9 $200 $31
PA-18 Bethany Hafer D $43 $50 $148
PA-18 Tim Murphy R-inc. $299 $876 $890
SC-01 Linda Ketner D $361 $130 $281
SC-01 Henry Brown R-inc. $122 $1,220 $454
SC-02 Rob Miller D $147 $203 $150
SC-02 Joe Wilson R-inc. $84 $256 $370
TN-09 Nikki Tinker D $40 $228 $290
TN-09 Steve Cohen D-inc. $93 $605 $523
TX-07 Michael Skelly D $797 $667 $853
TX-07 Joe Culberson R-inc. $297 $271 $628
TX-10 Larry Joe Doherty D $175 $122 $455
TX-10 Michael McCaul R-inc. $275 $318 $729
TX-22 Nick Lampson D-inc. $367 $1,000 $1,350
TX-22 Pete Olson R $194 $128 $714
TX-23 Ciro Rodriguez D-inc. $319 $932 $1,018
TX-23 Lyle Larson R $273 $60 $273
VA-02 Glenn Nye D $252 $223 $252
VA-02 Thelma Drake R-inc. $305 $594 $1,050
VA-05 Tom Perriello D $341 $500 $600
VA-05 Virgil Goode R-inc. $271 $593 $428
VA-10 Judy Feder D $312 $700 $891
VA-10 Mike Turner D $21 $10 $57
VA-10 Frank Wolf R-inc. $310 $716 $1,040
VA-11 Gerry Connolly D $501 $422 $501
VA-11 Leslie Byrne D $231 $238 $346
VA-11 Keith Fimian R $139 $742 $514
WA-08 Darcy Burner D $517 $923 $1,370
WA-08 Dave Reichert R-inc. $240 $698 $1,140
WI-08 Steve Kagen D-inc. $230 $1,120 $760
WI-08 John Gard R $194 $428 $520
WV-02 Anne Barth D $334 $305 $334
WV-02 Shelley Moore Capito R-inc. $351 $927 $1,060
WY-AL Gary Trauner D $252 $551 $638
WY-AL Cynthia Lummis R $168 $141 $168
WY-AL Mark Gordon R $412 $86 $412
WY-AL Daniel Zwonitzer R $9 $4 $9

A few quick notes:

  • Democratic challengers who out-raised Republican incumbents: Ethan Berkowitz (AK-AL), Joshua Segall (AL-03), Bob Lord (AZ-03), Ed Chau (CA-42), Debbie Cook (CA-46), Annette Taddeo (FL-18), Raul Martinez (FL-21), Suzanne Kosmas (FL-24), Joe Garcia (FL-25), Walt Minnick (ID-01), Mark Schauer (MI-07), Kay Barnes (MO-06), Jim Hunt (MT-AL), Eric Massa (NY-29), Steve Driehaus (OH-01), Vic Wulsin (OH-02), Jane Mitakides (OH-03), Linda Ketner (SC-01) [note: her filing covers the period from 8/1-3/31, but the bulk of her fundraising was done this year], Rob Miller (SC-02), Michael Skelly (TX-07), Tom Perriello (VA-05), Judy Feder (VA-10), Darcy Burner (WA-08).
  • Republican challengers who out-raised Democratic incumbents: Deborah Honeycutt (GA-13), Jim Ryun (KS-02), Anne Northup (KY-03).
  • GA-12: After barely holding on in 2006, Democrat John Barrow draws a 4th tier challenger with abysmal fundraising ability. Unbelievable.
  • Overall, this was a dynamite quarter for House Democrats. Highly-touted GOP candidates like Dean Andal (CA-11), Rick Goddard (GA-08), Steve Greenberg (IL-08) and Lou Barletta (PA-11) are being outpaced by their Democratic opponents, and the list of Dem challengers with burgeoning coffers absolutely dwarfs the GOP’s. It’s no small wonder that the NRCC is turning to self-funding millionaires in their candidate recruitment process this cycle.

31 thoughts on “1Q House Fundraising Round-up”

  1. Good news all round but particularly in open seats. Reasonable quarters in longshots like MO-9, LA-4, NM-2, OH-7, PA-5, WY-AL  

  2. This is from Charleston.net today (4/17)

    It noted Ketner outpaced Brown in fundraising – she with $413,875 to his $136,479 – during the past quarter. Brown still has raised about $125,000 more overall, however.

     

  3. You have:

    MI-07   Tim Walberg   R-inc.   $265K   $604K   $823K

    MI-07 Mark Schauer D $323K $751K $885K

    MI-07 Sharon Renier D $349K $645K $730K

    But here’s Sharon Renier’s actual fundraising for the quarter:

    1Q Raised: $275.00 (No “K”)

    Cash-on-hand: $45.04

    Cycle-to-date: $1,830.00

    Mind you, I’d love it if she was raising $349,000. For one thing, it would mean two Democrats in a very Republican district could raise ridiculous amounts of money, and would be a great sign of strength for the party. But, unfortunately, that is not the case.

    Schauer and Walberg’s numbers are right, but I think maybe you accidentally copied Gary Peters’ data into her row.

    Still, thanks for compiling this! It’s a great resource!

  4. Do we have a realistic shot at either seat?  For that matter, Al-03?

    It looks like OH and NY are gonna be killing fields…

  5. 1. 1Q raised column – the numbers keep getting italicized here and there?  I don’t see any correlation to it.  Mostly in Illinois.  

    2. Scott Harper, Democratic challenger in Illinois raised something like 133K and total it says he’s raised 110K.  Mistake?  Or am I missing something?

    3. We should have a list of Republican held open seats where Democrats are leading the pack (For example, IL-11, AZ-01, etc.)  And vice versa for Republicans (OR-05, AL-05, etc.)

  6. John Barrow can feel safe enough now to take a step or two to the left, if he’s so inclined. His voting record makes sense for, say, an R+10 district, but the guy’s got a D+2 that’s almost half African-American.

    I think it’s time to add a few more names to the “Likely R” column of the big SSP House scoreboard. I’d start with Tom Perriello in VA-05. He’s clearly playing to win. (In fact, he seems like a great candidate for Blue Majority endorsement.) I might move Jane Mitakides in OH-03 up to “Likely R” too… she’s outraising Turner, it’s an R+3 that was held by a Dem prior to Turner, and with at least three hotter targets in Ohio, this one might sneak past everyone on the radar.

    As for OR-05, I don’t think it’s as dire as the numbers first look. Schrader and Marks only jumped in the race about a month ago, and Erickson is a self-funding millionaire who’s probably just writing himself checks. (Actually, do these FEC numbers reflect checks you write yourself? I’d never stopped to wonder about that till now.) As for Mannix, well, he has access to the coffers of well-known millionaire sex weirdo Loren Parks. But I think this is one the netroots needs to get on top of once the primary is over; the lay of the land favors the Dems, but they’ll need outside infusions of money.

  7. AZ-08, woh!  Tim Bee is going to be incredibly formidable and we very well could lose.  This will be a race we will need to watch and keep an eye on.  They already had polling a bit back showing both well under 50% and with Giffords with not much of a lead.  

    CA-46, why isn’t Rohrabacher raising anything?  It’s a little late for retirements.

    CT-4, looking good!  

    Florida Trio, well done!  I imagine Ros-Lehtinen will pick-up her fundraising now that she sees she has a challenge.  FL-18 is certainly our least likely pick-up of the three, and it shows.  The other two, awesome.  Raul Martinez is putting on the A-game.

    IA-4, Latham’s challenger didn’t do half-bad.  The seat is already Democratic leaning, I could see this being one of the races that coattails help a bit and it being one of the first seats to flip Dem if the election moves past just Democrats doing well to Democrats obliterating and taking everything possible with them.  Kind of like in 2006 with Laesch (if that’s how you spell it), safe incumbent and then all of a sudden, wait what he lost?  If the fundraising continues to be this on par and if this Kurt Meyer runs a good race, who knows, maybe the overwhelming anti-Republican attitude could carry him over.

    IL-10, man is Kirk raising some duckets…..  It came close last time, add in Obama coattails and I think we’ve got it.

    KS-2, probably the most endangered incumbent.  And Boyda doesn’t want any DCCC money, great principle, could cost her the race.  We’ll just have to see…

    LA-4, excellent to see us outraising the Republicans.  Hell, we all thought 2008 would bring about the end of Democrats in Louisiana, could 2008 actually be the reemergence of Democrats in Louisiana?!

    MN-6, my home CD, I really don’t think we have much of a shot here….  Bachmann is a complete nutjob and we can do great advertising that but…  I don’t know, Im quite pessimistic yet hopeful.

    MO-6, EXCELLENT!!!  Kay Barnes is an excellent candidate and her fundraising is spectacular.

    NM-1, I’m also pessimistic about this race.  This is the one seat I think the GOP did a great job at recruiting and I think this will be the one race to really disappoint us.  This should be our seat, it goes blue for President, but for some reason, I feel like we will lose…  Maybe it’s because there has to be one seat I feel we wont win come election day.

    NY-29, is Randy Kuhl even running for re-election?  I predict another NY-GOP slaughter in 2008.  They’ll lose three congressional seats, the state Senate, and will only have three congressional seats left!  One that will be redistricted out and two that will be ours pending retirements.  Seems almost impossible that such a large state will eventually have 0 Republicans at the federal level but congrats everyone, the Dems did it first!

    OH-2, I still don’t think Wulsin will win or that we should bother spending a cent (it seems to me she will just lose the following election after she wins with Schmidt gone) but her fundraising is quite awesome so we’ll see.  Still seems like a waste of DCCC funds….

    OR-5, why don’t we have a candidate yet who is going to actually do something?!

    SC-01, what the hell?  Who is this Linda Ketner and how did she kick so much ass?

    VA-5, looks like a race we should/could get behind

    VA-10, same as above, looks like a good race.  And Warner coattails, those will help out VA-5,10, 11

    WA-8, we will win this one

    WV-2, very disappointed we lost Unger, very impressed with Barth.  Kind of sucks she wasn’t in the race from the get-go getting to raise money.  Barth is at such a disadvantage now.

  8. not only great news, but very useful

    I am working on a BIG diary….an analysis of every race that was close (less than 10 points) in 2006, and this table will make it a lot easier to update fundraising information

    1. Link

      While she did post $414K in receipts, this chart compiles money raised — these figures don’t include candidate loans like the $50K that Ketner donated to herself.  If we did post receipts instead of money raised, many of these Republican challengers would look a bit better in terms of their 1Q hauls.

  9. Being from the South, I can tell you that the Josh Segall race is one to watch.  That district is ripe for flipping, with nearly 50% Dem performance and being 1/3 African-American.  The last challenger got almost 40% of the vote while spending only $7000 to Rogers’ $1 million, and in ’02 the Dem lost be less than 4000 votes after the DCCC pulled their money with 12 days to go (crazy).  Segall is worked a bunch of campaigns and knows what he’s doing, as evidenced by these fundraising numbers…he outraised the incumbent 2.5 to 1 and brought in more than any other congressional candidate, D or R, incumbent or challenger, in the entire state!  Go Segall in AL-03!

    This is another big Obama effect race too…  

  10. I’m getting concerned about John Yarmuth in KY-03.  He knocked out Anne Northup 51-49 in 2006, after she had held the seat for ten years.  She has always proven to be a fundraising monster along with her mentor, Mitch McConnell.  

    I was so happy when Yarmuth won and he has not disappointed.  His Progressive Punch score is 95%, and for a district that is something like D +1, that is better than we could hope for from a freshman.  Indeed, considering the PVI and his PP score, he may be the most outstanding freshman we have.  He has condemned Bush’s reckless Iraq policy and has voted against expanding Bush’s unchecked warrantless wiretapping powers on American citizens.  And he’s from Kentucky!

    In 2006, there was no presidential race and no state-wide race in KY.  This year, current polls have McCain winning KY by more than 30 points (it will come down).  Plus, McConnell will pour money into Ky-03 (his old hometown) to help Northup.

    In 1Q, Northup outraised Yarmuth, although he still leads in cash on hand, having had more time.  

    I’d love to see the Netroots adopt Yarmuth, or really push to help him out.  He seems to be off our radar screens, and he deserves better.  Indeed, only 27 contributions to him have been made on Act Blue.  http://actblue.com/entity/fund

    1. Republican held Open seats where Democrats are leading the fundraising:

      AZ-01 – Ann Kirkpatrick, IL-11 – Debbie Halvorson, LA-04 – Paul Carmouche, NY-25 – Dan Maffei, NY-26 – Jon Powers, OH-07 Sharon Neurhardt, VA-11 Gerry Connelly

      Democratic held Open seats where Republicans are leading the fundraising:

      AL-05 – Wayne Parker, OR-05 – Mike Erikson

      Also, I recommend putting up numbers for NM-03, NJ-01, CO-02, and ME-01 for their respective Democratic primaries.  Although ME-01 probably has Pingree running away with it, and Don Wiviott sounded like he was going to self fund whatever it took to win, so that race might not be needed either.  

      Also – FL-15 = competitive Republican open-seat district where Democrats don’t have a frontrunner or top tier candidate.  I suppose it looks like Bill Posey (R) is going to start running away with it financially.  

  11. Currently, slightly less than 10% of House Republicans are women (19 out of 198 filled seats per the Clerk of the House of Representatives).  For Democrats the number is much higher and is around 22%.

    For Democrats, women were the leading fund-raisers (presumed leader and/or nominee) in 28 of the 123 races on your big board.  That percentage (22.7%) is not markedly different than for Democratic House members as a whole.  Five of the Democratic women were incumbents defending their seats.

    Among Republicans, women were the leading fund-raisers in just 13 of 123 seats with eight of the 13 being Republican incumbents defending their seats.  One of the remaining five, Anne Northrup, is seeking to regain her seat.  Again, the results are surprisingly typical for current Republican House membership as a whole.

    Given the number of retirements (Deb Pryce, Heather Wilson, Barbara Cubin)and deaths (JoAnn Davis), the number of Republican women is likely to decline slightly while the number of Democratic women in the House is likely to increase.

    Last cycle, 27 of the 30 successful Democratic challengers raised $1 million or more and one of the other three (Nancy Boyda) went over $1 million if DCCC expenditures are counted).  Only David Loebsack and Carol Shea-Porter managed to win with less and Loebsack was competing against Jim Leach in a race where neither man spent much (Leach was a little over $500 K; Loebsack was over $400 k).

    Shea-Porter while nowhere near a million yet has already raised a lot more than she did in 2006.

Comments are closed.