Just as we did yesterday for the House race scene, SSP has ranked the Senate races this year in terms of their cash-on-hand competitiveness. This measure reflects the ratio of the challenger’s cash-on-hand to that of the incumbent. The only difference is that this time, in the interest of comprehensiveness, we’ve included several candidates who are defending open seats currently held by their party (marked in italics) and slotted them in the incumbent column — because, hey, we had to stick ’em somewhere. So without further ado:
Rank | State | Candidate | Party | CoH | Incumbent* | Party | CoH | Rating |
---|---|---|---|---|---|---|---|---|
1 | VA | Mark Warner | D | 4,384,294 | Jim Gilmore | R | 208,133 | 2106% |
2 | NM | Tom Udall | D | 2,582,990 | Steve Pearce | R | 855,203 | 302% |
3 | NM | Tom Udall | D | 2,582,990 | Heather Wilson | R | 1,196,053 | 216% |
4 | CO | Mark Udall | D | 4,236,533 | Bob Schaffer | R | 2,160,863 | 196% |
5 | ME | Tom Allen | D | 2,687,701 | Susan Collins | R | 4,511,493 | 60% |
6 | MN | Al Franken | D | 3,491,480 | Norm Coleman | R | 6,960,913 | 50% |
7 | NJ | Rob Andrews | D | 2,232,312 | Frank Lautenberg | D | 4,702,249 | 47% |
8 | NH | Jeanne Shaheen | D | 1,837,539 | John Sununu | R | 4,313,762 | 43% |
9 | LA | John Kennedy | R | 1,623,391 | Mary Landrieu | D | 4,564,082 | 36% |
10 | ID | Larry LaRocco | D | 253,707 | Jim Risch | R | 935,876 | 27% |
11 | OK | Andrew Rice | D | 597,478 | Jim Inhofe | R | 2,221,848 | 27% |
12 | NE | Scott Kleeb | D | 281,095 | Mike Johanns | R | 1,335,390 | 21% |
13 | AK | Mark Begich | D | 204,207 | Ted Stevens | R | 1,318,722 | 15% |
14 | IL | Steve Sauerberg | R | 1,074,982 | Richard Durbin | D | 7,567,277 | 14% |
15 | MS-B | Ronnie Musgrove | D | 337,249 | Roger Wicker | R | 2,765,229 | 12% |
16 | KY | Greg Fischer | D | 854,557 | Mitch McConnell | R | 7,741,422 | 11% |
17 | NE | Tony Raimondo | D | 140,720 | Mike Johanns | R | 1,335,390 | 11% |
18 | NC | Kay Hagan | D | 312,000 | Elizabeth Dole | R | 3,200,000 | 10% |
19 | KS | Jim Slattery | D | 286,125 | Pat Roberts | R | 2,986,794 | 10% |
20 | OR | Jeff Merkley | D | 473,833 | Gordon Smith | R | 5,149,251 | 9% |
21 | GA | Jim Martin | D | 333,132 | Saxby Chambliss | R | 3,637,392 | 9% |
22 | KY | Bruce Lunsford | D | 666,373 | Mitch McConnell | R | 7,741,422 | 9% |
23 | TN | Bob Tuke | D | 217,093 | Lamar Alexander | R | 2,874,512 | 8% |
24 | SC | Buddy Witherspoon | R | 257,911 | Lindsey Graham | R | 4,777,019 | 5% |
25 | OR | Steve Novick | D | 197,007 | Gordon Smith | R | 5,149,251 | 4% |
26 | TX | Rick Noriega | D | 329,294 | John Cornyn | R | 8,688,954 | 4% |
27 | WY-B | Nick Carter | D | 26,743 | John Barrasso | R | 1,139,381 | 2% |
28 | MA | Jim Ogonowski | R | 186,929 | John Kerry | D | 9,323,486 | 2% |
29 | AL | Vivian Figures | D | 44,628 | Jeff Sessions | R | 4,033,195 | 1% |
30 | SD | Joel Dykstra | R | 20,393 | Tim Johnson | D | 2,523,586 | 1% |
31 | MT | Kirk Bushman | R | 8,097 | Max Baucus | D | 6,394,024 | 0% |
32 | SD | Sam Kephart | R | 2,107 | Tim Johnson | D | 2,523,586 | 0% |
33 | MT | Michael Lange | R | 1,976 | Max Baucus | D | 6,394,024 | 0% |
A few notes:
- There are several incumbent Senators who have either not drawn challengers, or their opponents have not filed FEC reports: Biden (DE), Cochran (MS-A), Enzi (WY), Harkin (IA), Levin (MI), Pryor (AR), Reed (RI), and Rockefeller (WV).
- These numbers were compiled from the National Journal and the Senate Guru.