A round-up of all the major independent expenditures filed with the FEC in the past 24 hours:
District | Incumbent | Group | Expenditure |
---|---|---|---|
AK-AL | Young | DCCC | $92,438 |
AL-02 | Open | DCCC | $191,951 |
AL-02 | Open | NRCC | $82,668 |
AL-05 | Open | DCCC | $39,507 |
AL-05 | Open | NRCC | $67,896 |
AZ-01 | Open | DCCC | $348,236 |
AZ-03 | Shadegg | DCCC | $371,594 |
AZ-08 | Giffords | OPHTHPAC | $44,200 |
CO-04 | Musgrave | DCCC | $319,792 |
CO-04 | Musgrave | NRCC | $376,078 |
CT-04 | Shays | DCCC | $13,715 |
FL-21 | L. Diaz-Balart | DCCC | $17,049 |
FL-25 | M. Diaz-Balart | DCCC | $18,924 |
ID-01 | Sali | DCCC | $181,467 |
IL-10 | Kirk | DCCC | $588,431 |
IN-03 | Souder | DCCC | $15,984 |
KY-02 | Open | DCCC | $16,656 |
LA-06 | Cazayoux | DCCC | $184,323 |
LA-06 | Cazayoux | NRCC | $132,918 |
MD-01 | Open | DCCC | $358,357 |
MI-07 | Walberg | DCCC | $13,827 |
MI-07 | Walberg | NRCC | $354,523 |
MI-09 | Knollenberg | HSLF | $380,000 |
MN-03 | Open | DCCC | $16,006 |
MN-03 | Open | NRCC | $426,294 |
MO-09 | Open | DCCC | $28,829 |
MO-09 | Open | NRCC | $29,923 |
MS-01 | Childers | DCCC | $26,188 |
NC-08 | Hayes | DCCC | $447,760 |
NH-01 | Shea-Porter | NRCC | $306,900 |
NJ-03 | Open | NRCC | $161,878 |
NJ-07 | Open | DCCC | $21,488 |
NJ-07 | Open | NRCC | $124,227 |
NM-01 | Open | DWAF | $110,000 |
NM-02 | Open | DCCC | $17,585 |
NY-26 | Open | NRCC | $249,786 |
OH-01 | Chabot | NRCC | $158,916 |
OH-02 | Schmidt | NRCC | $212,948 |
OH-15 | Open | DCCC | $21,286 |
OH-15 | Open | NRCC | $225,898 |
PA-03 | English | AHAPAC | $35,000 |
PA-03 | English | NRCC | $183,434 |
PA-03 | English | DCCC | $16,671 |
PA-11 | Kanjorski | DCCC | $12,228 |
PA-11 | Kanjorski | NRCC | $297,149 |
VA-11 | Open | DCCC | $29,491 |
WA-08 | Reichert | DCCC | $312,971 |
WA-08 | Reichert | NRCC | $454,604 |
WI-08 | Kagen | DCCC | $100,892 |
WI-08 | Kagen | NRCC | $102,911 |
Total Blue: | $4,357,846 | ||
Total Red: | $3,983,951 |
The NRCC finally opens its wallet — they spent nearly $4 million today, while the DCCC threw down $3.8 mil (but were aided by groups like the Defenders of Wildlife and the Humane Society).
I’m sure the D-trip will be filing many more ad buys tomorrow. More details are available at SSP’s IE tracker.
I think Giffords is one of ours. :p
finally using their powers for good instead of evil and supporting Giffords? Or did the colors get switched?
Kilroy was lading by 10 in the polls. Stupid, Mr. Cole. Stupid.
Erick Paulsen really is their Golden Boy if they are throwing money as Ashwin Madia had a 2-1 (2279 K to 1140 K0 in spending as of yesterday. More super brains from Cole.
I thought Reichert was leading? Guess not?
Also interesting that they saw no reason to back Michelle Backman in MN-6. I guess they are feeding her to the sharks.
needs moar Take On Me.
is going to be awesome.