A special roundup of tonight’s independent expenditure filings from the DCCC — likely their last major buys for the cycle:
District | Incumbent | Buy | CTD |
---|---|---|---|
AL-02 | Bright | $266,416 | $1,401,924 |
AR-01 | OPEN | $538,343 | $1,760,295 |
AZ-01 | Kirkpatrick | $270,804 | $1,018,678 |
AZ-05 | Mitchell | $269,473 | $1,089,934 |
AZ-07 | Grijalva | $82,991 | $178,153 |
AZ-08 | Giffords | $132,195 | $132,195 |
CA-11 | McNerney | $471,126 | $1,011,469 |
CA-20 | Costa | $191,580 | $346,583 |
CO-03 | Salazar | $258,248 | $1,148,734 |
CO-07 | Perlmutter | $301,064 | $465,176 |
CT-05 | Murphy | $274,950 | $274,950 |
FL-02 | Boyd | $170,422 | $337,516 |
FL-22 | Klein | $315,840 | $315,840 |
FL-25 | OPEN | $775,900 | $1,394,729 |
GA-02 | Bishop | $256,835 | $756,286 |
GA-08 | Marshall | $11,340 | $42,321 |
HI-01 | Djou | $126,252 | $814,931 |
IA-01 | Braley | $166,944 | $180,739 |
IA-02 | Loebsack | $270,353 | $578,620 |
IA-03 | Boswell | $157,789 | $723,500 |
IL-10 | OPEN | $590,722 | $1,725,029 |
IL-14 | Foster | $526,917 | $1,283,956 |
IL-17 | Hare | $92,158 | $1,091,570 |
IN-02 | Donnelly | $179,712 | $729,651 |
IN-09 | Hill | $454,496 | $1,305,315 |
KY-06 | Chandler | $133,451 | $452,695 |
MA-10 | OPEN | $823,059 | $1,390,878 |
MD-01 | Kratovil | $339,824 | $1,467,081 |
MI-01 | OPEN | $201,432 | $1,274,577 |
MI-07 | Schauer | $354,294 | $1,354,383 |
MI-09 | Peters | $497,250 | $497,250 |
MN-01 | Walz | $129,922 | $255,726 |
MO-04 | Skelton | $458,420 | $1,236,357 |
MS-01 | Childers | $224,934 | $957,497 |
NC-07 | McIntyre | $62,134 | $202,049 |
NC-08 | Kissell | $458,101 | $1,705,390 |
ND-AL | Pomeroy | $294,008 | $795,743 |
NH-02 | OPEN | $487,837 | $968,365 |
NJ-03 | Adler | $642,132 | $642,132 |
NM-01 | Heinrich | $372,240 | $860,469 |
NV-03 | Titus | $404,364 | $1,354,173 |
NY-19 | Hall | $409,200 | $502,692 |
NY-20 | Murphy | $220,230 | $674,536 |
NY-23 | Owens | $431,140 | $921,679 |
NY-24 | Arcuri | $260,352 | $987,973 |
OH-06 | Wilson | $240,781 | $596,578 |
OH-16 | Boccieri | $296,096 | $1,449,103 |
OH-18 | Space | $277,311 | $1,512,696 |
OR-05 | Schrader | $354,767 | $1,239,101 |
PA-07 | OPEN | $702,325 | $950,105 |
PA-08 | Murphy | $544,222 | $544,222 |
PA-10 | Carney | $217,499 | $579,489 |
PA-11 | Kanjorski | $196,926 | $670,576 |
PA-12 | Critz | $325,011 | $1,100,181 |
SC-05 | Spratt | $252,007 | $1,124,024 |
SD-AL | Herseth | $262,822 | $344,786 |
TN-04 | Davis | $168,260 | $454,260 |
TX-17 | Edwards | $568,953 | $626,750 |
TX-23 | Rodriguez | $169,021 | $815,577 |
VA-02 | Nye | $88,514 | $788,447 |
VA-05 | Perriello | $142,123 | $593,713 |
VA-11 | Connolly | $1,079,867 | $1,458,790 |
WA-02 | Larsen | $344,383 | $605,930 |
WA-03 | OPEN | $562,384 | $1,728,123 |
WI-07 | OPEN | $131,383 | $880,769 |
WV-01 | OPEN | $210,483 | $1,180,131 |
Total: | $21,492,332 | $57,853,090 |
Of particular note is the $1 million dropped by the D-trip against Keith Fimian in VA-11.