Independent Expenditure Roundup: 10/27-11/2

A roundup of all the independent expenditures filed by the DCCC and the NRCC from October 27th through November 2nd — essentially the last real week of expenditures:

As you can see, the DCCC outspent the NRCC by a greater than 2-to-1 margin int he final week of the campaign, and by a greater than 3-to-1 margin over the entire campaign. Would I have preferred to see some of this money spread out more? Of course. But it’ll only take us a few more hours to pinpoint the races that got away from us.

Independent Expenditure Roundup: 10/20-26

A roundup of all the independent expenditures made by the DCCC and NRCC in the last seven days:

























































































































































































































































































































































































































































































































District Incumbent DCCC
Last Week
DCCC
Total
NRCC
Last Week
NRCC
Total
AK-AL Young $141,950 $1,258,709
AL-02 Open $344,495 $980,883 $151,265 $344,150
AL-05 Open $237,452 $786,688 $125,955 $290,258
AZ-01 Open $374,159 $1,717,011
AZ-03 Shadegg $386,085 $1,476,491
AZ-05 Mitchell $126,999 $1,343,204
AZ-08 Giffords $25,101 $375,129
CA-04 Open $297,116 $313,734
CA-11 McNerney $245,325 $524,300 $69,584 $125,816
CO-04 Musgrave $337,955 $789,025 $440,679 $869,559
CT-04 Shays $210,695 $1,047,262
FL-16 Mahoney
$431,095
FL-21 L. Diaz-Balart $426,671 $550,473 $946,619 $1,552,736
FL-24 Feeney $288,810 $985,949
FL-25 M. Diaz-Balart $433,117 $558,879
GA-13 Scott $4,607 $4,607
ID-01 Sali $211,693 $322,955
$243,560
IL-10 Kirk $610,705 $1,089,859
IL-11 Open $620,446 $1,485,077
IN-03 Souder $233,901 $400,941 $134,260 $134,260
IN-09 Hill $440,794 $1,165,530
KS-02 Boyda $104,565 $104,565
KY-02 Open $228,472 $829,847 $272,757 $272,757
LA-06 Cazayoux $263,653 $948,362 $149,298 $321,506
MD-01 Open $399,151 $1,323,598
MI-07 Walberg $425,808 $1,223,058 $373,471 $941,143
MI-09 Knollenberg $349,695 $1,264,971
MN-03 Open $606,411 $1,821,072 $482,109 $482,109
MN-06 Bachmann $482,410 $482,410
MO-06 Graves $34,280 $444,305 $209,020 $369,640
MO-09 Open $387,779 $736,561 $352,479 $445,656
MS-01 Childers $76,401 $190,145
NC-08 Hayes $488,058 $1,788,669
NE-02 Terry $249,236 $406,950 $179,357 $179,357
NH-01 Shea-Porter $570,993 $1,812,970 $385,731 $619,871
NJ-03 Open $657,352 $1,311,863 $233,714 $437,138
NJ-07 Open $282,859 $1,328,288 $266,233 $266,233
NM-01 Open $422,719 $1,456,375
NM-02 Open $403,730 $1,150,974
NV-03 Porter $740,121 $1,609,178 $210,635 $210,635
NY-25 Open
$144,571
NY-26 Open $438,988 $1,323,132 $356,848 $394,693
NY-29 Kuhl $347,848 $529,543 $268,399 $339,834
OH-01 Chabot $557,112 $1,547,996 $218,920 $837,858
OH-02 Schmidt $310,497 $455,806 $266,101 $326,572
OH-15 Open $308,602 $1,572,763 $237,085 $548,930
OH-16 Open $349,433 $1,643,440
OR-05 Open $178,751 $178,751
PA-03 English $299,419 $1,099,435 $36,224 $499,451
PA-10 Carney $179,605 $902,282
PA-11 Kanjorski $200,249 $1,056,952 $352,763 $403,031
SC-01 Brown $42,000 $42,000
TX-22 Lampson $381,336 $764,018 $81,772 $122,938
TX-23 Rodriguez $101,663 $851,802
VA-02 Drake $419,150 $791,538 $66,320 $263,361
VA-05 Goode $280,753 $349,644
VA-11 Open $431,836 $1,061,499
WA-08 Reichert $579,818 $1,139,016 $140,598 $560,937
WI-08 Kagen $137,120 $529,133 $140,598 $560,937
WV-02 Capito $248,052 $248,052
WY-AL Open $268,306 $268,306
Total: $19,232,306 $54,341,643 $7,148,794 $12,964,925

More details on these and other expenditures are available at SSP’s Independent Expenditure Tracker.

UPDATE: In the comments, a former DCCC staffer weighs in to rebut criticisms of the party’s IE spending. Worth a read.

Independent Expenditure Roundup: 10/13-19

A round-up of all the major House race independent expenditures filed in the last seven days:









































































































































































































































































































































































































































































































































































































































































































District Incumbent Group Last Week Total
AK-AL Young DCCC $110,778 $1,076,758
AL-02 Open DCCC $205,353 $632,989
AL-02 Open NRCC $96,570 $192,885
AL-05 Open DCCC $134,436 $548,136
AL-05 Open NRCC $50,950 $164,303
AZ-01 Open DCCC $369,308 $1,342,852
AZ-03 Shadegg DCCC $392,858 $1,090,406
AZ-05 Mitchell DCCC $251,160 $1,216,205
AZ-08 Giffords DCCC $31,991 $350,028
CA-04 Open DCCC $16,618 $16,618
CA-11 McNerney DCCC $70,874 $278,976
CA-11 McNerney NRCC $56,232 $56,232
CO-04 Musgrave DCCC $380,836 $451,070
CO-04 Musgrave DWAF $125,000 $1,001,974
CO-04 Musgrave EMILY $32,170 $114,227
CO-04 Musgrave NRCC $428,881 $428,881
CT-04 Shays DCCC $184,079 $835,337
CT-04 Shays NARPAC $80,364 $586,034
FL-21 L. Diaz-Balart DCCC $123,802 $123,802
FL-21 L. Diaz-Balart NRCC $564,227 $606,117
FL-24 Feeney DCCC $213,113 $697,139
FL-25 M. Diaz-Balart DCCC $125,761 $125,761
ID-01 Sali DCCC $99,786 $111,262
ID-01 Sali NRCC $225,060 $243,560
IL-10 Kirk DCCC $73,541 $479,154
IL-11 Open DCCC $67,949 $864,631
IL-11 Open EMILY $1,660 $163,844
IN-03 Souder DCCC $167,040 $167,040
IN-09 Hill DCCC $293,149 $724,737
KS-02 Boyda CULAC $66,883 $145,766
KY-02 Open DCCC $218,418 $601,375
LA-06 Cazayoux DCCC $219,649 $681,609
LA-06 Cazayoux NRCC $109,977 $267,355
LA-06 Cazayoux Grigsby $38,990 $76,359
MD-01 Open DCCC $285,837 $922,947
MD-01 Open CFG $102,747 $312,687
MI-07 Walberg DCCC $343,061 $797,250
MI-07 Walberg NRCC $253,575 $561,569
MI-07 Walberg CFG $2,572 $192,514
MI-09 Knollenberg DCCC $212,481 $855,120
MI-09 Knollenberg SEIU $17,710 $95,576
MI-09 Knollenberg NARPAC $102,233 $635,993
MN-03 Open DCCC $303,159 $1,214,661
MO-06 Graves DCCC $176,515 $410,025
MO-06 Graves NRCC $160,620 $160,620
MO-09 Open DCCC $141,525 $348,782
MO-09 Open CULAC $59,787 $76,917
MO-09 Open NRCC $93,177 $93,177
MS-01 Childers DCCC $79,779 $111,644
NC-08 Hayes DCCC $370,972 $1,297,701
NE-02 Terry DCCC $157,714 $157,714
NH-01 Shea-Porter DCCC $180,129 $1,241,978
NH-01 Shea-Porter NRCC $234,140 $234,140
NJ-03 Open DCCC $128,638 $654,512
NJ-03 Open NRCC $19,385 $203,424
NJ-07 Open DCCC $170,921 $1,045,429
NM-01 Open DCCC $277,235 $1,143,656
NM-01 Open AFSCME $500,000 $500,000
NM-01 Open RCCNM $340,000 $340,000
NM-02 Open DCCC $282,812 $747,244
NV-03 Porter DCCC $256,396 $869,057
NY-26 Open DCCC $316,234 $884,144
NY-26 Open NRCC $37,846 $37,846
NY-29 Kuhl DCCC $173,119 $181,695
NY-29 Kuhl NRCC $71,435 $71,435
OH-01 Chabot DCCC $298,324 $990,884
OH-01 Chabot SEIU $22,625 $113,700
OH-01 Chabot NRCC $222,778 $618,938
OH-02 Schmidt DCCC $145,309 $145,309
OH-02 Schmidt NRCC $49,471 $60,471
OH-15 Open DCCC $222,691 $1,264,161
OH-15 Open EMILY $7,447 $59,093
OH-15 Open NRCC $238,714 $311,845
OH-16 Open DCCC $258,779 $1,294,008
OH-16 Open AFSCME $485,900 $485,900
PA-03 English DCCC $200,599 $800,017
PA-03 English AFSCME $489,375 $489,375
PA-03 English NRCC $127,956 $429,169
PA-10 Carney DCCC $188,174 $722,676
PA-11 Kanjorski DCCC $166,344 $1,621,702
PA-11 Kanjorski NRCC $50,268 $50,268
TX-22 Lampson NRCC $41,166 $41,166
TX-23 Rodriguez DCCC $111,367 $411,331
VA-02 Drake DCCC $198,665 $372,389
VA-02 Drake NRCC $197,041 $197,041
VA-05 Goode DCCC $68,891 $68,891
VA-11 Open DCCC $80,318 $629,663
VA-11 Open NARPAC $200,000 $524,000
WA-08 Reichert DCCC $304,506 $559,198
WA-08 Reichert NRCC $60,292 $60,292
WI-08 Kagen DCCC $116,976 $392,013
WI-08 Kagen AMAPAC $174,037 $190,837
WI-08 Kagen NRCC $135,357 $420,339
WV-02 Capito NARPAC $244,800 $680,800
Total Blue $12,083,680 $38,387,129
Total Red $4,503,707 $8,481,226

More details on these and other expenditures are available at SSP’s Independent Expenditure Tracker.

Independent Expenditure Roundup: 10/6-12

A round-up of all the major House race Independent Expenditures field in the last seven days:
























































































































































































































































































































































































































































































































































































































District Incumbent Group Last Week Total
AK-AL Young DCCC $798,068 $965,980
AK-AL Young DWAF

$25,000
AL-02 Open DCCC $148,169 $420,136
AL-02 Open NRCC $84,316 $96,316
AL-05 Open DCCC $117,129 $408,700
AL-05 Open NRCC $113,353 $113,353
AZ-01 Open DCCC $248,207 $973,544
AZ-03 Shadegg DCCC $309,689 $697,548
AZ-05 Mitchell DCCC $256,884 $965,046
AZ-08 Giffords DCCC $115,324 $318,037
CA-11 McNerney DCCC $14,049 $208,102
CA-11 McNerney NARPAC $258,251 $720,695
CO-04 Musgrave DCCC $32,896 $70,233
CO-04 Musgrave DWAF $665,000 $916,974
CO-04 Musgrave EMILY $82,057 $82,057
CT-04 Shays DCCC $179,113 $648,948
CT-04 Shays NARPAC

$505,670
FL-13 Buchanan EMILY

$19,000
FL-16 Mahoney DCCC $9,729 $431,095
FL-24 Feeney DCCC $268,606 $484,026
FL-24 Feeney CFG $166,875 $166,875
ID-01 Sali DCCC

$11,475
ID-01 Sali NRCC

$18,500
IL-10 Kirk DCCC $86,800 $405,612
IL-11 Open DCCC $109,211 $710,024
IL-11 Open EMILY $46,012 $162,185
IN-09 Hill DCCC $195,485 $413,716
KS-02 Boyda CULAC $78,883 $78,883
KY-02 Open DCCC $162,387 $382,957
LA-06 Cazayoux Grigsby $34,502 $34,502
LA-06 Cazayoux DCCC $186,520 $442,151
LA-06 Cazayoux NRCC $62,230 $62,230
MD-01 Open DCCC $245,565 $637,110
MD-01 Open CFG $209,940 $209,940
MI-07 Walberg DCCC $172,031 $437,800
MI-07 Walberg AFSCME $500,000 $500,000
MI-07 Walberg NRCC $262,019 $307,994
MI-07 Walberg CFG

$189,942
MI-09 Knollenberg SEIU $15,771 $77,866
MI-09 Knollenberg DCCC $268,166 $643,659
MI-09 Knollenberg NARPAC

$533,760
MN-03 Open DCCC $278,785 $904,339
MO-06 Graves DCCC $206,998 $233,510
MO-09 Open DCCC $114,552 $207,258
MO-09 Open CULAC $17,130 $17,130
MS-01 Childers DCCC $11,600 $29,265
NC-08 Hayes DCCC $310,205 $920,669
NH-01 Shea-Porter DCCC $367,810 $1,061,849
NJ-03 Open DCCC $136,931 $525,874
NJ-03 Open NRCC $93,665 $164,916
NJ-07 Open DCCC $160,125 $874,509
NM-01 Open DCCC $191,189 $866,421
NM-02 Open DCCC $204,415 $464,432
NV-03 Porter DCCC $244,051 $612,661
NV-03 Porter NRCC

$15,046
NY-26 Open DCCC $264,697 $554,247
NY-29 Kuhl DCCC

$8,576
OH-01 Chabot SEIU $18,625 $91,076
OH-01 Chabot DCCC $298,659 $692,560
OH-01 Chabot NRCC $396,160 $396,160
OH-02 Schmidt NRCC

$11,000
OH-15 Open DCCC $227,371 $1,031,337
OH-15 Open EMILY $41,551 $51,646
OH-15 Open NRCC $45,705 $73,131
OH-16 Open DCCC $232,831 $1,035,229
PA-03 English DCCC $183,076 $599,418
PA-03 English NRCC $123,574 $301,212
PA-03 English AMAPAC $155,335 $155,335
PA-10 Carney DCCC $215,438 $520,324
PA-11 Kanjorski DCCC $199,098 $690,359
PA-11 Kanjorski NARPAC

$1,037,000
TX-22 Lampson DCCC

$382,682
TX-23 Rodriguez DCCC $115,915 $299,964
TX-23 Rodriguez NARPAC $126,682 $593,770
VA-02 Drake SEIU

$150,000
VA-02 Drake DCCC $173,724 $173,724
VA-11 Open DCCC $127,343 $549,345
VA-11 Open NARPAC $324,000 $324,000
WA-08 Reichert DCCC $235,640 $254,692
WI-08 Kagen DCCC $119,708 $275,037
WI-08 Kagen AMAPAC $16,800 $16,800
WI-08 Kagen NRCC $148,580 $284,982
WV-02 Capito NARPAC $436,000 $436,000
Total Blue $11,032,386 $30,075,951
Total Red $3,203,457 $4,436,307

As always, this total does not include expenditures from 501(c)(4) groups like Freedom’s Crotch (who have spent a few million bucks against Democrats in a handful of districts) and the Dem-allied Majority Action. The NRA and a few other groups are making some very piddly expenditures in a few races (the NRA on billboards in about a dozen contested districts), but they’re not included in this roundup for the sake of brevity. More details are available at SSP’s Independent Expenditure Tracker.

Independent Expenditure Roundup: 9/29-10/5

A round-up of all the House race Independent Expenditures field in the last seven days:



















































































































































































































































































































































































































































































































District Incumbent Group Last Week Total
AK-AL Young DCCC $61,642 $167,912
AK-AL Young DWAF $25,000
AL-02 Open DCCC $117,101 $274,667
AL-02 Open NRCC $12,000
AL-05 Open DCCC $85,384 $291,571
AZ-01 Open DCCC $200,639 $725,337
AZ-03 Shadegg DCCC $266,700 $387,859
AZ-05 Mitchell DCCC $195,012 $708,162
AZ-08 Giffords DCCC $86,551 $202,713
CA-11 McNerney DCCC $14,049 $194,052
CA-11 McNerney NARPAC $258,251 $720,695
CO-04 Musgrave DCCC $37,337 $37,337
CO-04 Musgrave DWAF $665,000 $916,974
CT-04 Shays DCCC $151,861 $469,835
CT-04 Shays NARPAC $505,670
FL-13 Buchanan EMILY $19,000
FL-16 Mahoney DCCC $147,580 $247,650
FL-24 Feeney DCCC $195,663 $215,420
ID-01 Sali DCCC $11,475
ID-01 Sali NRCC $18,500
IA-02 Loebsack OPHTHPAC $12,500
IL-10 Kirk DCCC $77,950 $318,812
IL-11 Open DCCC $76,613 $687,471
IL-11 Open EMILY $46,012 $162,185
IN-09 Hill DCCC $119,529 $218,230
KY-02 Open DCCC $120,674 $220,570
LA-06 Cazayoux OPHTHPAC $49,163
LA-06 Cazayoux DCCC $133,182 $255,631
MD-01 Open DCCC $236,250 $391,544
MI-07 Walberg DCCC $99,181 $282,158
MI-07 Walberg NRCC $45,975 $45,975
MI-09 Knollenberg SEIU $62,095 $62,095
MI-09 Knollenberg DCCC $229,040 $375,493
MI-09 Knollenberg NARPAC $533,760
MN-03 Open DCCC $261,826 $625,554
MO-06 Graves DCCC $26,512
MO-09 Open DCCC $64,270 $92,705
MS-01 Childers DCCC $13,265 $13,265
NC-08 Hayes DCCC $206,051 $604,634
NH-01 Shea-Porter DCCC $62,991 $694,039
NJ-03 Open DCCC $107,026 $388,943
NJ-03 Open NRCC $35,323 $51,823
NJ-07 Open DCCC $155,970 $714,384
NM-01 Open DCCC $202,948 $675,232
NM-02 Open DCCC $165,617 $260,017
NV-03 Porter DCCC $201,017 $368,610
NV-03 Porter NRCC $15,046
NY-26 Open DCCC $179,010 $289,549
NY-29 Kuhl DCCC $8,576
OH-01 Chabot SEIU $72,451 $72,451
OH-01 Chabot DCCC $131,165 $393,900
OH-02 Schmidt NRCC $11,000
OH-15 Open DCCC $224,686 $803,966
OH-15 Open EMILY $10,095 $10,095
OH-16 Open DCCC $185,395 $802,398
PA-03 English DCCC $117,909 $416,342
PA-03 English NRCC $140,664 $177,638
PA-10 Carney DCCC $136,894 $319,064
PA-11 Kanjorski DCCC $187,174 $491,260
PA-11 Kanjorski NARPAC $189,692 $1,037,000
TX-22 Lampson DCCC $382,682
TX-23 Rodriguez DCCC $121,822 $184,049
TX-23 Rodriguez NARPAC $424,366
VA-02 Drake SEIU $150,000 $150,000
VA-11 Open DCCC $132,628 $422,002
WA-08 Reichert DCCC $19,053 $19,053
WI-08 Kagen DCCC $90,868 $155,329
WI-08 Kagen NRCC $136,401 $136,401
Total Blue $7,073,119 $19,521,990
Total Red $358,363 $1,569,476

As always, you can find more information about these expenditures (which don’t include electioneering expenditures by the likes of Freedom’s Crotch and the Dem-allied Majority Action) in our Independent Expenditure Tracker.

Note: In contrast to previous weeks, I’ve now included every race where money has been spent, even if there’s been no action this week.

Special note: The National Rifle Association is beginning to make some pretty piddly expenditures in favor of Republicans, but I’ve chosen not to include this in the chart — the sums being spent are so inconsequential and minor that I figure it’s not worth the effort. Indeed, in many House races in 2006 where the group spent money, many (if not most) of the totals spent were under $10K per race. If they start spending some significant dollars, I’ll track it, but for now they’re off the charts.

Independent Expenditure Roundup: 9/22-28

A summary of the independent expenditures for House races filed in the last seven days:


































































































































































































































































































































District Incumbent Group Last Week Total
AL-02 Open DCCC $97,985 $157,566
AL-05 Open DCCC $60,700 $206,187
AZ-01 Open DCCC $218,739 $506,171
AZ-03 Shadegg DCCC $114,824 $114,824
AZ-05 Mitchell DCCC $193,610 $504,301
AZ-08 Giffords DCCC $81,326 $116,163
CA-11 McNerney DCCC $20,277 $180,003
CO-04 Musgrave DWAF $40,000 $251,974
CT-04 Shays DCCC $153,590 $317,974
FL-16 Mahoney DCCC $100,070 $100,070
FL-24 Feeney DCCC $19,757 $19,757
IL-10 Kirk DCCC $84,520 $240,861
IL-11 Open DCCC $61,380 $610,857
IL-11 Open EMILY $21,884 $113,808
IN-09 Hill DCCC $39,771 $98,702
KY-02 Open DCCC $99,897 $99,897
LA-06 Cazayoux OPHTHPAC $49,163 $49,163
LA-06 Cazayoux DCCC $105,897 $122,449
MD-01 Open DCCC $155,295 $155,295
MI-07 Walberg DCCC $95,414 $168,068
MI-09 Knollenberg DCCC $66,823 $146,454
MN-03 Open DCCC $214,165 $363,728
MO-09 Open DCCC $28,435 $28,435
NC-08 Hayes DCCC $149,044 $420,289
NH-01 Shea-Porter DCCC $86,169 $631,048
NJ-03 Open DCCC $94,433 $281,917
NJ-07 Open DCCC $143,917 $558,414
NM-01 Open DCCC $167,022 $472,284
NM-02 Open DCCC $94,400 $94,400
NV-03 Porter DCCC $167,592 $167,592
NY-25 Open DCCC $64,139 $144,571
NY-26 Open DCCC $110,540 $110,540
OH-01 Chabot DCCC $137,100 $262,736
OH-15 Open DCCC $186,487 $579,280
OH-16 Open DCCC $192,067 $617,004
PA-03 English DCCC $91,666 $206,768
PA-03 English NRCC $26,399 $36,974
PA-10 Carney DCCC $130,704 $182,169
PA-11 Kanjorski DCCC $22,583 $304,086
TX-23 Rodriguez DCCC $24,891 $62,227
TX-23 Rodriguez NARPAC $220,446 $424,366
VA-11 Open DCCC $114,076 $289,374
WI-08 Kagen DCCC $64,461 $64,461
Total Blue $4,336,096 $10,497,066
Total Red $75,562 $86,137

Don’t let that massive blue-red discrepancy lull you into complacency — these are independent expenditures, but 501(c)(4) groups like Freedom’s Crotch and the Club For Growth are in on the action, as well. The CFG posted a $250K expenditure against Dem Rep. Chris Carney, and the Crotch is going up on the air with $1.3 million worth of multi-week ad buys in support of slimeball Republicans in IL-10, NJ-07, NM-01, and NV-03.

For more details on these and other expenditures, check out SSP’s Independent Expenditure Tracker.

Independent Expenditure Roundup: 9/15-21

A summary of House race independent expenditures made in the past seven days:






















































































































































































































































District Incumbent Group Last Week Total
AK-AL Young DWAF $25,000 $25,000
AL-02 Open DCCC $32,645 $59,581
AL-05 Open DCCC $49,365 $145,487
AZ-01 Open DCCC $117,675 $287,432
AZ-05 Mitchell DCCC $130,878 $310,691
AZ-08 Giffords DCCC $14,997 $34,836
CA-11 McNerney DCCC $36,803 $159,726
CT-04 Shays DCCC $107,480 $164,384
CT-04 Shays NARPAC $505,670 $505,670
FL-13 Buchanan EMILY’s List $19,000 $19,000
IL-10 Kirk DCCC $86,972 $156,342
IL-11 Open DCCC $64,493 $549,478
IL-11 Open EMILY’s List $91,924 $91,924
IN-09 Hill DCCC $39,611 $58,931
MI-07 Walberg DCCC $32,924 $72,655
MI-09 Knollenberg DCCC $79,631 $79,631
MI-09 Knollenberg NARPAC $533,760 $533,760
MN-03 Open DCCC $121,693 $121,693
NC-08 Hayes DCCC $151,682 $271,245
NH-01 Shea-Porter DCCC $527,076 $544,880
NJ-03 Open DCCC $46,457 $187,484
NJ-07 Open DCCC $140,965 $414,497
NM-01 Open DCCC $157,547 $291,726
NY-25 Open DCCC $80,432 $80,432
OH-01 Chabot DCCC $125,636 $125,636
OH-15 Open DCCC $142,698 $392,793
OH-16 Open DCCC $165,262 $424,936
PA-03 English DCCC $97,678 $206,768
PA-11 Kanjorski DCCC $22,583 $281,503
PA-11 Kanjorski NARPAC $272,276 $847,308
TX-23 Rodriguez DCCC $13,014 $37,336
VA-11 Open DCCC $47,796 $151,399
Total Blue $3,042,193 $6,594,734
Total Red $1,039,430 $1,039,430

The DCCC continues to have the field to itself — with the notable exception of the National Association of Realtors, which is throwing down some serious cash to protect GOP Reps. Chris Shays and Joe Knollenberg. I suppose it’s sort of unsurprising that the Realtors are against Jim Himes — after all, Himes has spent the past several years working for an affordable housing nonprofit.

For more details on these expenditures, please check our Independent Expenditure Tracker.

Independent Expenditure Round-up: 9/8-14

Once again, SSP rounds up all the House race independent expenditures made in the past seven days:

































































































































































































































District Incumbent Group Last Week Total
AK-AL Young DCCC $12,018 $106,270
AL-02 Open DCCC $26,936 $26,936
AL-02 Open NRCC $12,000 $12,000
AL-05 Open DCCC $45,500 $96,122
AZ-01 Open DCCC $38,485 $169,758
AZ-05 Mitchell DCCC $14,694 $179,813
AZ-08 Giffords DCCC $19,839 $19,839
CA-11 McNerney DCCC $41,760 $122,922
CA-11 McNerney NARPAC $504,444 $504,444
CT-04 Shays DCCC $27,856 $56,903
ID-01 Sali NRCC $18,500 $18,500
IA-02 Loebsack OPHTHPAC $12,500 $12,500
IL-10 Kirk DCCC $69,369 $69,369
IL-11 Open DCCC $93,514 $484,984
IN-09 Hill DCCC $19,320 $19,320
MN-03 Open DCCC $27,869 $27,869
NC-08 Hayes DCCC $119,563 $119,563
NJ-03 Open DCCC $44,178 $141,026
NJ-03 Open NRCC $16,500 $16,500
NJ-07 Open DCCC $154,204 $273,531
NM-01 Open DCCC $29,568 $147,715
NV-03 Porter NRCC $15,046 $15,046
OH-15 Open DCCC $34,417 $250,095
OH-16 Open DCCC $49,812 $259,674
PA-03 English DCCC $68,130 $109,089
PA-03 English NRCC $10,575 $10,575
PA-11 Kanjorski NARPAC $382,500 $575,032
TX-22 Lampson DCCC $40,860 $382,682
TX-23 Rodriguez DCCC $24,322 $24,322
TX-23 Rodriguez NARPAC $203,920 $203,920
VA-11 Open DCCC $28,215 $103,603

NARPAC is the National Association of Realtors PAC, which has so far has sided with Democratic incumbents this year, but I’ve heard buzz that the PAC will be spending some significant cash in support of at least one GOP member very shortly.

The DCCC is continuing to stretch out its head start over the tighter-budgeted NRCC, which so far has been limited to polling and a few direct expenditures (such as in MN-03).

For more details on these expenditures, please consult SSP’s Independent Expenditure Tracker (which is also available on the right-hand side bar under “Resources”). We keep it updated daily — or as needed.

Independent Expenditure Round-up: 9/1-7

It’s Sunday night, which means that it’s time for SSP round up all of the House race independent expenditures filed in the last seven days. Here’s the latest damage:
























































































































District Incumbent Group Last Week Total
AK-AL Young (?) DCCC $21,833.86 $94,251.82
AL-05 Open DCCC $50,621.79 $50,621.79
AZ-01 Open DCCC $131,273.11 $131,273.11
AZ-05 Mitchell DCCC $165,119.41 $165,119.41
CA-11 McNerney DCCC $30,138.00 $81,162.07
CT-04 Shays DCCC $29,047.62 $29,047.62
IL-11 Open DCCC $65,756.92 $391,470.12
NJ-03 Open DCCC $31,814.00 $96,848.31
NJ-07 Open DCCC $26,220.64 $119,326.98
NM-01 Open DCCC $30,990.16 $118,146.92
OH-02 Schmidt NRCC $11,000.00 $11,000.00
OH-15 Open DCCC $35,044.92 $215,677.60
OH-16 Open DCCC $48,569.48 $209,862.30
PA-03 English DCCC $40,959.35 $40,959.35
TX-22 Lampson DCCC $56,302.64 $341,821.40
VA-11 Open DCCC $23,119.64 $75,388.37

Most notably, the DCCC has entered AL-05, AZ-01, AZ-05, and PA-03 for the first time this year. It’s nice to see that Dave Schweikert is getting the warm general election welcome of a prompt bloody nose from the DCCC, and the committee’s targeting of the odious Phil English means that we can expect a hotly-contested race in PA-03.

The NRCC is still holding its fire, but Tom Cole has dipped into his kitty to fund a poll in OH-02. Will its findings ever see the light of day?

In case you missed it, last week’s round-up is available here.

For more specific details on these expenditures, please check out SSP’s daily Independent Expenditure Tracker.

Independent Expenditure Round-up: 8/24-31

Studious readers of the Swing State Project know that we keep daily tabs on House race independent expenditures in our IE tracker. But now that election season truly is in full swing, we’ll also be rounding up the money spent in the last seven days by the party committees and independent groups each Sunday night on the front page.














































































District Incumbent Group Last Week Total
CA-11 McNerney DCCC $24,280.69 $51,024.07
IL-11 Open DCCC $74,644.32 $325,713.20
NJ-03 Open DCCC $43,385.90 $65,034.31
NJ-07 Open DCCC $13,110.32 $93,106.34
NM-01 Open DCCC $42,975.97 $87,156.76
OH-15 Open DCCC $54,973.42 $180,632.68
OH-16 Open DCCC $59,398.96 $161,292.82
PA-11 Kanjorski NARPAC $192,532.00 $192,532.00
TX-22 Lampson DCCC $78,622.28 $285,518.76
VA-11 Open DCCC $23,119.64 $52,268.73

NARPAC is the National Association of Realtors’ political arm. More often than not, they support Republicans, but on occasion they spend cash to defend a Democratic incumbent (such as Melissa Bean in 2006). Looks like Paul Kanjorski is getting the Bean treatment this year.

While the NRCC can’t afford to engage in any real spending just yet, the DCCC is using their head start to ramp up the negatives of Republican candidates in key open seat races — a “kill ’em in the crib” approach, if you will.

For more specific details, please consult SSP’s Independent Expenditure tracker.