crossposted from Ohio Daily Blog
Candidate | District | 4Q Donations | Cash on Hand | Debts or note |
Steve Driehaus | OH-01 | $190,054.78 | $418,662.01 | |
Steve Black | OH-02 | $64,322.00 | $223,535.61 | $58,320.00 |
Victoria Wulsin | OH-02 | $113,773.32 | $344,315.29 | |
Charles Sanders | OH-03 | $1,090.00 | $21.14 | |
Charlie Wilson* | OH-06 | $64,905.33 | $294,645.87 | $191,650.00 |
Dave Woolever | OH-07 | $1,791.48 | $305.84 | $12,900.00 |
Bill Conner | OH-07 | $3,352.03 | $5,780.17 | $10,500.00 |
Marcy Kaptur* | OH-09 | $29,250.00 | $847,210.88 | All from PACs |
Barbara Ferris | OH-10 | $12,234.00 | $6,547.52 | |
Joe Cimperman | OH-10 | $227,599.78 | $204,771.90 | |
Tom O’Grady | OH-10 | $28,300.00 | $25,415.33 | |
Rosemary Palmer | OH-10 | $19,203.00 | $51,737.13 | |
Dennis Kucinich* | OH-10 | $13,351.09 | $13,383.26 | |
Stephanie Tubbs Jones* | OH-11 | $132,646.58 | $114,704.16 | $82,958.00 via PACs |
Betty Sutton* | OH-13 | $74,139.68 | $72,403.49 | |
Bill O’Neill | OH-14 | $71,226.46 | $102,930.45 | |
Mary Jo Kilroy | OH-15 | $356,898.45 | $638,086.88 | $35,000 |
John Boccieri | OH-16 | $110,789.38 | $308,719.15 | |
Tim Ryan* | OH-17 | $165,695.01 | $357,103.59 | |
Zack Space* | OH-18 | $282,181.83 | $755,810.31 | $11,106.88 |
NOTES: Incumbents indicated with asterisk (*)
Anyone not listed did not file a report. (Candidates who raised less than $5,000 are not required to file.)