The wonderful folks over at The Hotline have rounded up the FEC Senate filings for the third quarter of 2008. Here are the numbers in handy chart-form.
All numbers are from July 1st through September 30th, with the exceptions of Oklahoma (7/10 – 9/30), Georgia (7/17-9/30) and Jim Slattery in Kansas (7/17-9/30). Note that the Hotline’s “Receipts” column is more expansive than the “Raised” column used in SSP’s House chart – Hotline includes “all donations, transfers, cmte money, loans/contributions made by the candidate, and interest earned on the account”; SSP only includes donations.
State | Candidate | Party | 3Q Receipts | 3Q Spent | CoH |
---|---|---|---|---|---|
Alaska | Ted Stevens | R-inc. | $761 | $1,191 | $1,242 |
Alaska | Mark Begich | D | $1,745 | $1,757 | $779 |
Colorado | Mark Udall | D | $2,760 | $6,166 | $546 |
Colorado | Bob Schaffer | R | $1,960 | $2,040 | $2,734 |
Georgia | Saxby Chambliss | R-inc. | $1,127 | $4,017 | $1,188 |
Georgia | Jim Martin | D | $1,317 | $1,279 | $92 |
Idaho | Larry LaRocco | D | $510 | $343 | $408 |
Idaho | Jim Risch | R | $960 | $705 | $1,277 |
Kansas | Pat Roberts | R-inc. | $964 | $2,005 | $1,804 |
Kansas | Jim Slattery | D | $532 | $985 | $145 |
Kentucky | Mitch McConnell | R-inc. | $2,636 | $5,865 | $5,766 |
Kentucky | Bruce Lunsford | D | $3,191 | $3,287 | $1,244 |
Louisiana | Mary Landrieu | D-inc. | $1,228 | $4,312 | $2,395 |
Louisiana | John Kennedy | R | $841 | $2,242 | $1,255 |
Maine | Susan Collins | R-inc. | $1,048 | $2,832 | $3,345 |
Maine | Tom Allen | D | $996 | $2,451 | $1,670 |
Minnesota | Norm Coleman | R-inc. | $2,900 | $6,065 | $3,996 |
Minnesota | Al Franken | D | $4,428 | $5,835 | $2,783 |
Mississippi | Ronnie Musgrove | D | $743 | $995 | $460 |
Mississippi | Roger Wicker | R-inc. | $1,149 | $2,425 | $1,663 |
Nebraska | Mike Johanns | R | $871 | $674 | $1,434 |
Nebraska | Scott Kleeb | D | $551 | $779 | $216 |
New Hampshire | Jeanne Shaheen | D | $2,246 | $2,639 | $1,763 |
New Hampshire | John Sununu | R-inc. | $1,292 | $2,753 | $3,629 |
New Jersey | Frank Lautenberg | D-inc. | $536 | $883 | $922 |
New Jersey | Dick Zimmer | R | $605 | $317 | $453 |
New Mexico | Steven Pearce | R | $1,328 | $1,348 | $547 |
New Mexico | Tom Udall | D | $1,847 | $2,649 | $1,991 |
North Carolina | Elizabeth Dole | R-inc. | $3,237 | $4,162 | $1,716 |
North Carolina | Kay Hagan | D | $2,690 | $2,966 | $880 |
Oklahoma | Jim Inhofe | R-inc. | $901 | $1,313 | $2,024 |
Oklahoma | Andrew Rice | D | $903 | $1,141 | $484 |
Oregon | Jeff Merkley | D | $2,108 | $1,905 | $766 |
Oregon | Gordon Smith | R-inc. | $1,870 | $4,792 | $1,503 |
Texas | Big John Cornyn | R-inc. | $1,028 | $4,036 | $7,322 |
Texas | Rick Noriega | D | $1,003 | $950 | $951 |
Virginia | Jim Gilmore | R | |||
Virginia | Mark Warner | D | $3,046 | $4,528 | $3,608 |
All numbers are in thousands.