Time for another installment in the slicing ‘n’ dicing of our presidential-election-results-by-congressional district dataset. One interesting thing I noticed (that has sort of a “well, duh” feel to it if you think about it for a minute) is that the districts that had the largest raw numbers of votes for Obama or for McCain were rarely the same districts that gave them the best percentages.
The raw vote numbers instead can point to a variety of factors: districts that experienced rapid population growth since redistricting, districts that started out the decade with high population (for instance, some at-large districts haven’t grown much, but have always been very big), districts in civic-minded states (like Wisconsin and Oregon) where turnout is always high, and low-income minority-majority districts (where, despite increased turnout for Obama, overall turnout is still comparatively low).
District | Rep. | Obama votes |
District | Rep. | Obama votes |
---|---|---|---|---|---|
WA-07 | McDermott | 308,226 | TN-01 | Roe | 75,255 |
PA-02 | Fattah | 298,834 | AL-06 | Bachus | 74,657 |
WI-02 | Baldwin | 286,089 | TX-08 | Brady | 74,545 |
NC-04 | Price | 275,205 | NE-03 | Smith | 73,099 |
MD-04 | Edwards | 270,377 | GA-09 | Deal | 70,366 |
CA-08 | Pelosi | 266,210 | TX-29 | Green | 66,808 |
IL-02 | Jackson | 260,869 | TX-19 | Neugebauer | 65,020 |
CA-09 | Lee | 260,662 | AL-04 | Aderholt | 58,863 |
OR-03 | Blumenauer | 260,128 | TX-11 | Conaway | 58,326 |
IL-07 | Davis | 255,470 | TX-13 | Thornberry | 53,860 |
The biggest Obama vote totals tended to come in districts that don’t necessarily have the highest PVIs, but are the some of the most stereotypically “liberal” districts centered on mostly-white cities with left-leaning traditions (Seattle, Madison, San Francisco, Portland). Some of the more relatively affluent African-American-majority districts round out the list. (The lowest Obama totals did in fact come from the districts with the worst Obama percentages, with one big exception: TX-29, which Obama won easily, but has the fewest total votes of any district.)
District | Rep. | McCain votes |
District | Rep. | McCain votes |
---|---|---|---|---|---|
FL-05 | Brown-Waite | 249,328 | CA-35 | Waters | 27,789 |
WI-05 | Sensenbrenner | 243,597 | CA-33 | Watson | 27,672 |
AL-06 | Bachus | 243,465 | CA-31 | Becerra | 25,441 |
MT-AL | Rehberg | 242,763 | NY-12 | Velazquez | 23,504 |
GA-03 | Westmoreland | 235,263 | NY-06 | Meeks | 22,302 |
FL-01 | Miller | 234,185 | NY-11 | Clarke | 20,709 |
FL-04 | Crenshaw | 233,446 | NY-10 | Towns | 19,677 |
CO-06 | Coffman | 229,715 | IL-04 | Gutierrez | 18,453 |
TN-07 | Blackburn | 229,068 | NY-15 | Rangel | 14,954 |
FL-06 | Stearns | 228,651 | NY-16 | Serrano | 8,437 |
The highest McCain vote totals mostly came in rapidly growing suburban districts that lean Republican (MT-AL is also here, simply by virtue of its size). Half of these districts are ones where Obama got at least 40% of the vote, so these aren’t necessarily the most right-wing territory (heh, except for AL-06). However, these are districts that will need to shed population with 2012 redistricting, so their Republican lean may leach out into currently neighboring districts. (The districts with the most pitiable McCain totals tend to overlap the districts with the highest PVIs.)
District | Rep. | Total votes |
District | Rep. | Total votes |
---|---|---|---|---|---|
MT-AL | Rehberg | 491,092 | TX-15 | Hinojosa | 167,821 |
FL-05 | Brown-Waite | 446,316 | NY-16 | Serrano | 167,443 |
NC-04 | Price | 438,937 | CA-43 | Baca | 164,830 |
CO-06 | Coffman | 437,740 | CA-34 | Roybal-Allard | 142,774 |
WI-05 | Sensenbrenner | 421,962 | CA-31 | Becerra | 142,662 |
WI-02 | Baldwin | 414,638 | IL-04 | Gutierrez | 139,546 |
DE-AL | Castle | 412,412 | AZ-04 | Pastor | 132,076 |
MN-06 | Bachmann | 412,408 | CA-20 | Costa | 129,561 |
FL-06 | Stearns | 408,014 | CA-47 | Sanchez | 128,277 |
FL-07 | Mica | 401,966 | TX-29 | Green | 108,507 |
For context, here are the districts with the highest and lowest total number of votes. The districts with the greatest numbers of votes are mostly ones we’ve already seen, depending on whether they lean Democratic or Republican. The lowest totals are in Hispanic-majority districts, where citizenship and language barriers are at issue.