Tonight’s vote on the American Clean Energy and Security Act was the closest so far on a final bill in the House this year. The legislation passed by just seven votes (219-212), with eight Republican “yeas” providing the margin. Forty-four Democrats voted no. The Republicans in favor were you usual handful of threatened “moderates,” with Chris Smith of New Jersey being the closest thing to an outlier:
District | Representative | PVI |
---|---|---|
NJ-04 | Smith, Chris | R+6 |
CA-45 | Bono Mack | R+3 |
NJ-07 | Lance | R+3 |
NY-23 | McHugh | R+1 |
WA-08 | Reichert | D+3 |
NJ-02 | LoBiondo | D+1 |
IL-10 | Kirk | D+6 |
DE-AL | Castle | D+7 |
Meanwhile, the Democrats opposed were almost entirely from conservative districts, with a few liberal purity votes and a classic Artur Davis defection thrown in:
District | Representative | PVI | District | Representative | PVI | |
---|---|---|---|---|---|---|
CA-13 | Stark | D+22 | PA-17 | Holden | R+6 | |
AL-07 | Davis, Artur | D+18 | AZ-01 | Kirkpatrick | R+6 | |
OH-10 | Kucinich | D+8 | WV-03 | Rahall | R+6 | |
IN-01 | Visclosky | D+8 | TN-08 | Tanner | R+6 | |
CA-20 | Costa | D+5 | AR-04 | Ross | R+7 | |
IL-12 | Costello | D+3 | AR-01 | Berry | R+8 | |
OR-04 | DeFazio | D+2 | PA-10 | Carney | R+8 | |
GA-12 | Barrow | D+1 | IN-08 | Ellsworth | R+8 | |
IL14 | Foster | R+1 | SD-AL | Herseth Sandlin | R+9 | |
NY-24 | Arcuri | R+2 | WV-01 | Mollohan | R+9 | |
IN-02 | Donnelly | R+2 | GA-08 | Marshall | R+10 | |
NC-08 | Kissell | R+2 | ND-AL | Pomeroy | R+10 | |
TX-27 | Ortiz | R+2 | AL-05 | Griffith | R+12 | |
OH-06 | Wilson, Charlie | R+2 | LA-03 | Melancon | R+12 | |
PA-03 | Dahlkemper | R+3 | OK-02 | Boren | R+14 | |
TX-23 | Rodriguez | R+4 | MS-01 | Childers | R+14 | |
NY-29 | Massa | R+5 | TN-04 | Davis, Lincoln | R+14 | |
NC-07 | McIntyre | R+5 | UT-02 | Matheson | R+15 | |
AZ-05 | Mitchell | R+5 | AL-02 | Bright | R+16 | |
VA-02 | Nye | R+5 | ID-01 | Minnick | R+18 | |
CO-03 | Salazar | R+5 | TX-17 | Edwards, Chet | R+20 | |
PA-04 | Altmire | R+6 | MS-04 | Taylor | R+20 |
Among Dems in D+ seats that we don’t typically see on lists like this, Pete Stark called the bill “watered-down,” Visclosky said it would cost jobs in the Northern Indiana steel industry, Jim Costa’s objection is inscrutable, and Jerry Costello has nothing on his website, though a tradmed story paraphrased him as believing the legislation would “result in higher electric bills.”