The DCCC filed $1.37 million worth in media buys in support of Democratic House candidates tonight. Here’s the damage:
District | Incumbent | Group | Media Buy |
---|---|---|---|
AL-02 | Open | DCCC | $91,520 |
AL-05 | Open | DCCC | $60,700 |
AZ-01 | Open | DCCC | $183,679 |
AZ-05 | Mitchell | DCCC | $168,245 |
AZ-08 | Giffords | DCCC | $58,462 |
CT-04 | Shays | DCCC | $119,130 |
FL-16 | Mahoney | DCCC | $91,081 |
IL-11 | Open | DCCC | $40,953 |
KY-02 | Open | DCCC | $88,977 |
LA-06 | Cazayoux | OPHTHPAC | $49,163 |
MD-01 | Open | DCCC | $145,851 |
MI-07 | Walberg | DCCC | $63,040 |
MI-09 | Knollenberg | DCCC | $47,392 |
MN-03 | Open | DCCC | $131,894 |
VA-11 | Open | DCCC | $80,915 |
Tonight marks the first time that the DCCC has aired ads in AZ-08, FL-16, KY-02, MD-01, and VA-11.
The lone GOP-friendly media buy comes from the bastards at the American Academy of Ophthalmology, which is dropping cash in support of Republican Bill Cassidy (himself an MD) in his race against Don Cazayoux. See you in hell, eye doctors!
But don’t get the impression that this is one-sided affair just because the NRCC is holding its musket fire. Freedom’s Crotch is up with some ad buys of its own smearing Democrats:
- AL-02: $150,000
- IL-11: $430,000
- NJ-03: $74,000
- NJ-07: $500,000
The Crotch is also spending an unspecified amount on NM-01 and NV-03. Ugh.