A summary of the independent expenditures for House races filed in the last seven days:
District | Incumbent | Group | Last Week | Total |
---|---|---|---|---|
AL-02 | Open | DCCC | $97,985 | $157,566 |
AL-05 | Open | DCCC | $60,700 | $206,187 |
AZ-01 | Open | DCCC | $218,739 | $506,171 |
AZ-03 | Shadegg | DCCC | $114,824 | $114,824 |
AZ-05 | Mitchell | DCCC | $193,610 | $504,301 |
AZ-08 | Giffords | DCCC | $81,326 | $116,163 |
CA-11 | McNerney | DCCC | $20,277 | $180,003 |
CO-04 | Musgrave | DWAF | $40,000 | $251,974 |
CT-04 | Shays | DCCC | $153,590 | $317,974 |
FL-16 | Mahoney | DCCC | $100,070 | $100,070 |
FL-24 | Feeney | DCCC | $19,757 | $19,757 |
IL-10 | Kirk | DCCC | $84,520 | $240,861 |
IL-11 | Open | DCCC | $61,380 | $610,857 |
IL-11 | Open | EMILY | $21,884 | $113,808 |
IN-09 | Hill | DCCC | $39,771 | $98,702 |
KY-02 | Open | DCCC | $99,897 | $99,897 |
LA-06 | Cazayoux | OPHTHPAC | $49,163 | $49,163 |
LA-06 | Cazayoux | DCCC | $105,897 | $122,449 |
MD-01 | Open | DCCC | $155,295 | $155,295 |
MI-07 | Walberg | DCCC | $95,414 | $168,068 |
MI-09 | Knollenberg | DCCC | $66,823 | $146,454 |
MN-03 | Open | DCCC | $214,165 | $363,728 |
MO-09 | Open | DCCC | $28,435 | $28,435 |
NC-08 | Hayes | DCCC | $149,044 | $420,289 |
NH-01 | Shea-Porter | DCCC | $86,169 | $631,048 |
NJ-03 | Open | DCCC | $94,433 | $281,917 |
NJ-07 | Open | DCCC | $143,917 | $558,414 |
NM-01 | Open | DCCC | $167,022 | $472,284 |
NM-02 | Open | DCCC | $94,400 | $94,400 |
NV-03 | Porter | DCCC | $167,592 | $167,592 |
NY-25 | Open | DCCC | $64,139 | $144,571 |
NY-26 | Open | DCCC | $110,540 | $110,540 |
OH-01 | Chabot | DCCC | $137,100 | $262,736 |
OH-15 | Open | DCCC | $186,487 | $579,280 |
OH-16 | Open | DCCC | $192,067 | $617,004 |
PA-03 | English | DCCC | $91,666 | $206,768 |
PA-03 | English | NRCC | $26,399 | $36,974 |
PA-10 | Carney | DCCC | $130,704 | $182,169 |
PA-11 | Kanjorski | DCCC | $22,583 | $304,086 |
TX-23 | Rodriguez | DCCC | $24,891 | $62,227 |
TX-23 | Rodriguez | NARPAC | $220,446 | $424,366 |
VA-11 | Open | DCCC | $114,076 | $289,374 |
WI-08 | Kagen | DCCC | $64,461 | $64,461 |
Total Blue | $4,336,096 | $10,497,066 | ||
Total Red | $75,562 | $86,137 |
Don’t let that massive blue-red discrepancy lull you into complacency — these are independent expenditures, but 501(c)(4) groups like Freedom’s Crotch and the Club For Growth are in on the action, as well. The CFG posted a $250K expenditure against Dem Rep. Chris Carney, and the Crotch is going up on the air with $1.3 million worth of multi-week ad buys in support of slimeball Republicans in IL-10, NJ-07, NM-01, and NV-03.
For more details on these and other expenditures, check out SSP’s Independent Expenditure Tracker.
to be in trouble at this point.
Why else would the DCCC and NARPAC be spending so much on him?
Their just being annoying without accomplishing a damn thing. Why even bother with this crap. Could someone in Congress please make their lives a living hell for the next few years? Just pass some eye doctor regulations or raise the taxes on those stupid alphabet posters. That’ll teach ’em to spend money against Dems……….
This seems like a waste of money. In the past this would have been understandable…but Hill is extremely safe this cycle and as long as dems keep control of the Ind-House his district will only get stronger for him in the future. Mike Sodrel has been nearly invisible this cycle and has no Bush coattails and McCain does not have the same effect in Southeastern Indiana as Bushy does.
Im very excited to see the DCCC put its money where its mouth is on some of these races. They have been doing a great job this cycle of supporting the right candidates, and doing so with great ads. (The DSCC has also been doing great independent ads).
But races like NC-08, PA-03, IL-10, its great to see us really taking advantage of some golden opportunities.