This post summarizes James Hell’s amazing work since August tracking independent expenditures on House races. Note that this does not include direct expenditures by party committees (like we saw the other day from the DCCC in NJ-05 & FL-18) or electioneering communications by 527’s like Freedom’s Crotch (the FEC’s database is all but unnavigable).
We do, however, include spending by many third-party groups, not just the DCCC and NRCC. In fact, we’ve tracked spending by forty-six different organizations, some of which you’ve heard of, many of which are obscure. The list includes the Veterans of Foreign Wars, the Safari Club, SEIU, the National Association of Realtors, the Michigan Republican Party and many, many more. (Scroll down to the key at the bottom for the complete list.)
And all of these groups made choices, whether to support Team Red or Team Blue. Some supported both. At the end of the day, though, Democrats completely and utterly swamped the field. Here’s a brief run-down of the sixty-nine districts which saw serious spending this cycle (note: we excluded a handful of districts where aggregate spending was under about $20K):
Total spending on Dem-held seats:
Blue: $18,588,000
Red: $6,035,000Total spending on GOP-held seats:
Blue: $66,849,000
Red: $22,898,000Total spending on all seats:
Blue: $85,437,000
Red: $28,933,000
Below the fold are two tables of district-by-district spending. The first lists Dem-held seats, the second lists GOP-held seats. Both are sorted by total amount spent in the district. Note that averages only take into account seats where a side actually spent money.
Spending in Dem-held seats:
District | Blue | Red | Total |
---|---|---|---|
NH-01 | $2,492,993 | $655,318 | $3,148,311 |
PA-11 | $2,306,702 | $782,488 | $3,089,190 |
TX-22 | $1,361,490 | $1,022,214 | $2,383,705 |
LA-06 | $1,324,324 | $916,562 | $2,240,886 |
AL-05 | $1,076,370 | $551,657 | $1,628,027 |
CA-11 | $1,348,443 | $207,019 | $1,555,462 |
WI-08 | $858,738 | $676,041 | $1,534,779 |
IN-09 | $1,388,132 | $5,340 | $1,393,472 |
AZ-05 | $1,360,534 | $11,832 | $1,372,365 |
TX-23 | $1,241,856 | – | $1,241,856 |
PA-10 | $1,152,548 | $10,330 | $1,162,878 |
PA-12 | $580,627 | $472,454 | $1,053,081 |
KS-02 | $464,263 | $585,004 | $1,049,267 |
FL-16 | $431,095 | $10,928 | $442,023 |
AZ-08 | $419,329 | $22,657 | $441,986 |
MS-01 | $296,767 | – | $296,767 |
OR-05 | $238,670 | – | $238,670 |
CT-02 | – | $105,163 | $105,163 |
GA-13 | $95,307 | – | $95,307 |
CT-05 | $60,000 | – | $60,000 |
TN-04 | $59,314 | – | $59,314 |
GA-08 | $30,974 | – | $30,974 |
Total | $18,588,477 | $6,035,004 | $24,623,481 |
Average | $885,166 | $402,334 | $1,119,249 |
Spending in GOP-held seats:
District | Blue | Red | Total |
---|---|---|---|
MI-07 | $2,209,452 | $1,788,807 | $3,998,259 |
MN-03 | $2,398,106 | $1,030,494 | $3,428,600 |
CO-04 | $2,450,302 | $893,077 | $3,343,379 |
OH-01 | $2,145,827 | $1,061,882 | $3,207,710 |
OH-15 | $2,180,313 | $948,408 | $3,128,722 |
NM-01 | $2,612,008 | $475,000 | $3,087,008 |
PA-03 | $2,083,146 | $918,142 | $3,001,288 |
NJ-03 | $2,207,395 | $762,374 | $2,969,769 |
WA-08 | $1,692,781 | $1,108,746 | $2,801,527 |
NJ-07 | $1,961,417 | $816,036 | $2,777,453 |
MI-09 | $2,108,413 | $649,952 | $2,758,365 |
NV-03 | $2,397,085 | $306,606 | $2,703,691 |
NY-26 | $1,962,975 | $618,328 | $2,581,302 |
FL-21 | $943,633 | $1,601,673 | $2,545,306 |
NC-08 | $2,475,367 | $52,325 | $2,527,692 |
OH-16 | $2,461,829 | $50,000 | $2,511,829 |
MD-01 | $1,877,928 | $564,734 | $2,442,662 |
IL-11 | $2,287,727 | – | $2,287,727 |
IL-10 | $2,047,202 | $185,487 | $2,232,689 |
AZ-03 | $2,092,179 | $123,679 | $2,215,857 |
MO-09 | $1,400,147 | $748,946 | $2,149,093 |
CT-04 | $1,295,182 | $793,034 | $2,088,217 |
AZ-01 | $2,051,271 | $22,681 | $2,073,952 |
VA-02 | $1,390,695 | $476,924 | $1,867,619 |
AL-02 | $1,231,976 | $591,621 | $1,823,598 |
VA-11 | $1,645,270 | – | $1,645,270 |
FL-25 | $954,400 | $673,833 | $1,628,232 |
KY-02 | $1,241,273 | $346,669 | $1,587,942 |
NM-02 | $1,535,780 | – | $1,535,780 |
NY-29 | $956,472 | $572,333 | $1,528,805 |
OH-02 | $827,914 | $630,468 | $1,458,382 |
NE-02 | $857,652 | $574,226 | $1,431,878 |
AK-AL | $1,365,284 | $54,014 | $1,419,298 |
FL-24 | $1,189,011 | $183,228 | $1,372,239 |
WV-02 | $535,424 | $718,300 | $1,253,724 |
WY-AL | $832,947 | $377,496 | $1,210,443 |
MN-06 | $1,122,938 | $57,133 | $1,180,071 |
MO-06 | $469,150 | $617,932 | $1,087,082 |
IN-03 | $614,107 | $349,920 | $964,027 |
ID-01 | $527,763 | $391,782 | $919,546 |
VA-05 | $720,548 | $139,601 | $860,149 |
FL-08 | $298,298 | $560,987 | $859,285 |
CA-04 | $841,407 | $4,720 | $846,127 |
NY-25 | $166,658 | – | $166,658 |
NV-02 | $109,038 | $6,468 | $115,506 |
SC-01 | $73,288 | – | $73,288 |
GA-06 | – | $50,000 | $50,000 |
Total | $66,848,977 | $22,898,068 | $89,747,045 |
Average | $1,453,239 | $545,192 | $1,909,512 |
the DCCC spending too much money in IN-09. I don’t want to see Hill/Sodrel part V so it’s best to cut him off and make Hill safe until redistricting.