A round-up of all the major House race independent expenditures filed in the last seven days:
District | Incumbent | Group | Last Week | Total |
---|---|---|---|---|
AK-AL | Young | DCCC | $110,778 | $1,076,758 |
AL-02 | Open | DCCC | $205,353 | $632,989 |
AL-02 | Open | NRCC | $96,570 | $192,885 |
AL-05 | Open | DCCC | $134,436 | $548,136 |
AL-05 | Open | NRCC | $50,950 | $164,303 |
AZ-01 | Open | DCCC | $369,308 | $1,342,852 |
AZ-03 | Shadegg | DCCC | $392,858 | $1,090,406 |
AZ-05 | Mitchell | DCCC | $251,160 | $1,216,205 |
AZ-08 | Giffords | DCCC | $31,991 | $350,028 |
CA-04 | Open | DCCC | $16,618 | $16,618 |
CA-11 | McNerney | DCCC | $70,874 | $278,976 |
CA-11 | McNerney | NRCC | $56,232 | $56,232 |
CO-04 | Musgrave | DCCC | $380,836 | $451,070 |
CO-04 | Musgrave | DWAF | $125,000 | $1,001,974 |
CO-04 | Musgrave | EMILY | $32,170 | $114,227 |
CO-04 | Musgrave | NRCC | $428,881 | $428,881 |
CT-04 | Shays | DCCC | $184,079 | $835,337 |
CT-04 | Shays | NARPAC | $80,364 | $586,034 |
FL-21 | L. Diaz-Balart | DCCC | $123,802 | $123,802 |
FL-21 | L. Diaz-Balart | NRCC | $564,227 | $606,117 |
FL-24 | Feeney | DCCC | $213,113 | $697,139 |
FL-25 | M. Diaz-Balart | DCCC | $125,761 | $125,761 |
ID-01 | Sali | DCCC | $99,786 | $111,262 |
ID-01 | Sali | NRCC | $225,060 | $243,560 |
IL-10 | Kirk | DCCC | $73,541 | $479,154 |
IL-11 | Open | DCCC | $67,949 | $864,631 |
IL-11 | Open | EMILY | $1,660 | $163,844 |
IN-03 | Souder | DCCC | $167,040 | $167,040 |
IN-09 | Hill | DCCC | $293,149 | $724,737 |
KS-02 | Boyda | CULAC | $66,883 | $145,766 |
KY-02 | Open | DCCC | $218,418 | $601,375 |
LA-06 | Cazayoux | DCCC | $219,649 | $681,609 |
LA-06 | Cazayoux | NRCC | $109,977 | $267,355 |
LA-06 | Cazayoux | Grigsby | $38,990 | $76,359 |
MD-01 | Open | DCCC | $285,837 | $922,947 |
MD-01 | Open | CFG | $102,747 | $312,687 |
MI-07 | Walberg | DCCC | $343,061 | $797,250 |
MI-07 | Walberg | NRCC | $253,575 | $561,569 |
MI-07 | Walberg | CFG | $2,572 | $192,514 |
MI-09 | Knollenberg | DCCC | $212,481 | $855,120 |
MI-09 | Knollenberg | SEIU | $17,710 | $95,576 |
MI-09 | Knollenberg | NARPAC | $102,233 | $635,993 |
MN-03 | Open | DCCC | $303,159 | $1,214,661 |
MO-06 | Graves | DCCC | $176,515 | $410,025 |
MO-06 | Graves | NRCC | $160,620 | $160,620 |
MO-09 | Open | DCCC | $141,525 | $348,782 |
MO-09 | Open | CULAC | $59,787 | $76,917 |
MO-09 | Open | NRCC | $93,177 | $93,177 |
MS-01 | Childers | DCCC | $79,779 | $111,644 |
NC-08 | Hayes | DCCC | $370,972 | $1,297,701 |
NE-02 | Terry | DCCC | $157,714 | $157,714 |
NH-01 | Shea-Porter | DCCC | $180,129 | $1,241,978 |
NH-01 | Shea-Porter | NRCC | $234,140 | $234,140 |
NJ-03 | Open | DCCC | $128,638 | $654,512 |
NJ-03 | Open | NRCC | $19,385 | $203,424 |
NJ-07 | Open | DCCC | $170,921 | $1,045,429 |
NM-01 | Open | DCCC | $277,235 | $1,143,656 |
NM-01 | Open | AFSCME | $500,000 | $500,000 |
NM-01 | Open | RCCNM | $340,000 | $340,000 |
NM-02 | Open | DCCC | $282,812 | $747,244 |
NV-03 | Porter | DCCC | $256,396 | $869,057 |
NY-26 | Open | DCCC | $316,234 | $884,144 |
NY-26 | Open | NRCC | $37,846 | $37,846 |
NY-29 | Kuhl | DCCC | $173,119 | $181,695 |
NY-29 | Kuhl | NRCC | $71,435 | $71,435 |
OH-01 | Chabot | DCCC | $298,324 | $990,884 |
OH-01 | Chabot | SEIU | $22,625 | $113,700 |
OH-01 | Chabot | NRCC | $222,778 | $618,938 |
OH-02 | Schmidt | DCCC | $145,309 | $145,309 |
OH-02 | Schmidt | NRCC | $49,471 | $60,471 |
OH-15 | Open | DCCC | $222,691 | $1,264,161 |
OH-15 | Open | EMILY | $7,447 | $59,093 |
OH-15 | Open | NRCC | $238,714 | $311,845 |
OH-16 | Open | DCCC | $258,779 | $1,294,008 |
OH-16 | Open | AFSCME | $485,900 | $485,900 |
PA-03 | English | DCCC | $200,599 | $800,017 |
PA-03 | English | AFSCME | $489,375 | $489,375 |
PA-03 | English | NRCC | $127,956 | $429,169 |
PA-10 | Carney | DCCC | $188,174 | $722,676 |
PA-11 | Kanjorski | DCCC | $166,344 | $1,621,702 |
PA-11 | Kanjorski | NRCC | $50,268 | $50,268 |
TX-22 | Lampson | NRCC | $41,166 | $41,166 |
TX-23 | Rodriguez | DCCC | $111,367 | $411,331 |
VA-02 | Drake | DCCC | $198,665 | $372,389 |
VA-02 | Drake | NRCC | $197,041 | $197,041 |
VA-05 | Goode | DCCC | $68,891 | $68,891 |
VA-11 | Open | DCCC | $80,318 | $629,663 |
VA-11 | Open | NARPAC | $200,000 | $524,000 |
WA-08 | Reichert | DCCC | $304,506 | $559,198 |
WA-08 | Reichert | NRCC | $60,292 | $60,292 |
WI-08 | Kagen | DCCC | $116,976 | $392,013 |
WI-08 | Kagen | AMAPAC | $174,037 | $190,837 |
WI-08 | Kagen | NRCC | $135,357 | $420,339 |
WV-02 | Capito | NARPAC | $244,800 | $680,800 |
Total Blue | $12,083,680 | $38,387,129 | ||
Total Red | $4,503,707 | $8,481,226 |
More details on these and other expenditures are available at SSP’s Independent Expenditure Tracker.
and he still might lose.
I guess that’s the cost of having to insure your occasionally endangered incumbents.
the NRCC is throwing its big money at its most odious members…Sali, Schmidt, Drake, Musgrave…
There’s a lot of Blue money being spent in Red districts, and I love it.
After his fundraising bonanza, D-trip should pony up a little cash to make it a horse race. I guarantee the NRSC would go all out in Bachmann’s defense.
I doubt we’re going to get such a great opportunity to take down Bachmann again, so step it up you cheapskates!