Since the second quarter of 2007 ended tonight, and since I'm a total geekazoid when it comes to looking at fundraising numbers, I decided to follow-up on Thursday night's post tallying the 20 hottest House candidates as ranked by their total 2007 fundraising on Actblue.com. To deepen the picture, I’ve also added the total number of contributors this time. Here is the new ranking:
State | CD | Candidate | Raised on Actblue | Contributors |
---|---|---|---|---|
CO | 2 | Jared Polis | $128,216 | 266 |
MA | 5 | Niki Tsongas | $118,887 | 341 |
MA | 5 | Jamie Eldridge | $102,420 | 570 |
ME | 1 | Chellie Pingree | $97,000 | 210 |
IL | 10 | Dan Seals | $68,073 | 218 |
CA | 26 | Russ Warner | $66,946 | 199 |
MO | 6 | Kay Barnes | $58,859 | 82 |
AZ | 3 | Bob Lord | $55,705 | 145 |
TX | 10 | Dan Grant | $54,150 | 132 |
NY | 26 | Jon Powers | $48,375 | 217 |
NY | 29 | Eric Massa | $48,255 | 423 |
CA | 4 | Charlie Brown | $45,738 | 943 |
FL | 8 | Mike Smith | $42,820 | 62 |
NM | 1 | Martin Heinrich | $35,149 | 172 |
MD | 4 | Donna Edwards | $34,260 | 522 |
NC | 8 | Larry Kissell | $30,687 | 265 |
CT | 4 | Jim Himes | $25,813 | 48 |
MT | AL | Bill Kennedy | $17,366 | 67 |
MA | 5 | Barry Finegold | $16,250 | 16 |
NM | 2 | Bill McCamley | $13,930 | 47 |
An exciting crop of challengers, to be sure. But this list also shows the role for both small and large dollar fundraising with Actblue. And by looking at both the depth and breadth of these funds, Blue Majority candidates Charlie Brown and Donna Edwards are in good shape with a large small donor base. I’m looking forward to those 2Q reports!