A round-up of all the House race Independent Expenditures field in the last seven days:
| District | Incumbent | Group | Last Week | Total |
|---|---|---|---|---|
| AK-AL | Young | DCCC | $61,642 | $167,912 |
| AK-AL | Young | DWAF | – | $25,000 |
| AL-02 | Open | DCCC | $117,101 | $274,667 |
| AL-02 | Open | NRCC | – | $12,000 |
| AL-05 | Open | DCCC | $85,384 | $291,571 |
| AZ-01 | Open | DCCC | $200,639 | $725,337 |
| AZ-03 | Shadegg | DCCC | $266,700 | $387,859 |
| AZ-05 | Mitchell | DCCC | $195,012 | $708,162 |
| AZ-08 | Giffords | DCCC | $86,551 | $202,713 |
| CA-11 | McNerney | DCCC | $14,049 | $194,052 |
| CA-11 | McNerney | NARPAC | $258,251 | $720,695 |
| CO-04 | Musgrave | DCCC | $37,337 | $37,337 |
| CO-04 | Musgrave | DWAF | $665,000 | $916,974 |
| CT-04 | Shays | DCCC | $151,861 | $469,835 |
| CT-04 | Shays | NARPAC | – | $505,670 |
| FL-13 | Buchanan | EMILY | – | $19,000 |
| FL-16 | Mahoney | DCCC | $147,580 | $247,650 |
| FL-24 | Feeney | DCCC | $195,663 | $215,420 |
| ID-01 | Sali | DCCC | – | $11,475 |
| ID-01 | Sali | NRCC | – | $18,500 |
| IA-02 | Loebsack | OPHTHPAC | – | $12,500 |
| IL-10 | Kirk | DCCC | $77,950 | $318,812 |
| IL-11 | Open | DCCC | $76,613 | $687,471 |
| IL-11 | Open | EMILY | $46,012 | $162,185 |
| IN-09 | Hill | DCCC | $119,529 | $218,230 |
| KY-02 | Open | DCCC | $120,674 | $220,570 |
| LA-06 | Cazayoux | OPHTHPAC | – | $49,163 |
| LA-06 | Cazayoux | DCCC | $133,182 | $255,631 |
| MD-01 | Open | DCCC | $236,250 | $391,544 |
| MI-07 | Walberg | DCCC | $99,181 | $282,158 |
| MI-07 | Walberg | NRCC | $45,975 | $45,975 |
| MI-09 | Knollenberg | SEIU | $62,095 | $62,095 |
| MI-09 | Knollenberg | DCCC | $229,040 | $375,493 |
| MI-09 | Knollenberg | NARPAC | – | $533,760 |
| MN-03 | Open | DCCC | $261,826 | $625,554 |
| MO-06 | Graves | DCCC | – | $26,512 |
| MO-09 | Open | DCCC | $64,270 | $92,705 |
| MS-01 | Childers | DCCC | $13,265 | $13,265 |
| NC-08 | Hayes | DCCC | $206,051 | $604,634 |
| NH-01 | Shea-Porter | DCCC | $62,991 | $694,039 |
| NJ-03 | Open | DCCC | $107,026 | $388,943 |
| NJ-03 | Open | NRCC | $35,323 | $51,823 |
| NJ-07 | Open | DCCC | $155,970 | $714,384 |
| NM-01 | Open | DCCC | $202,948 | $675,232 |
| NM-02 | Open | DCCC | $165,617 | $260,017 |
| NV-03 | Porter | DCCC | $201,017 | $368,610 |
| NV-03 | Porter | NRCC | – | $15,046 |
| NY-26 | Open | DCCC | $179,010 | $289,549 |
| NY-29 | Kuhl | DCCC | – | $8,576 |
| OH-01 | Chabot | SEIU | $72,451 | $72,451 |
| OH-01 | Chabot | DCCC | $131,165 | $393,900 |
| OH-02 | Schmidt | NRCC | – | $11,000 |
| OH-15 | Open | DCCC | $224,686 | $803,966 |
| OH-15 | Open | EMILY | $10,095 | $10,095 |
| OH-16 | Open | DCCC | $185,395 | $802,398 |
| PA-03 | English | DCCC | $117,909 | $416,342 |
| PA-03 | English | NRCC | $140,664 | $177,638 |
| PA-10 | Carney | DCCC | $136,894 | $319,064 |
| PA-11 | Kanjorski | DCCC | $187,174 | $491,260 |
| PA-11 | Kanjorski | NARPAC | $189,692 | $1,037,000 |
| TX-22 | Lampson | DCCC | – | $382,682 |
| TX-23 | Rodriguez | DCCC | $121,822 | $184,049 |
| TX-23 | Rodriguez | NARPAC | – | $424,366 |
| VA-02 | Drake | SEIU | $150,000 | $150,000 |
| VA-11 | Open | DCCC | $132,628 | $422,002 |
| WA-08 | Reichert | DCCC | $19,053 | $19,053 |
| WI-08 | Kagen | DCCC | $90,868 | $155,329 |
| WI-08 | Kagen | NRCC | $136,401 | $136,401 |
| Total Blue | $7,073,119 | $19,521,990 | ||
| Total Red | $358,363 | $1,569,476 |
As always, you can find more information about these expenditures (which don’t include electioneering expenditures by the likes of Freedom’s Crotch and the Dem-allied Majority Action) in our Independent Expenditure Tracker.
Note: In contrast to previous weeks, I’ve now included every race where money has been spent, even if there’s been no action this week.
Special note: The National Rifle Association is beginning to make some pretty piddly expenditures in favor of Republicans, but I’ve chosen not to include this in the chart — the sums being spent are so inconsequential and minor that I figure it’s not worth the effort. Indeed, in many House races in 2006 where the group spent money, many (if not most) of the totals spent were under $10K per race. If they start spending some significant dollars, I’ll track it, but for now they’re off the charts.