Here’s our summary of FEC filings for the quarter that ended on September 30, for the hot (and not-so-hot) Senate races. (House filings are here.) These numbers come courtesy of Quinn McCord at the Hotline. The left column is total receipts for the second quarter. (This is based on slightly different criteria as “total raised” from the House list, which only counts donations – see Quinn’s post for the full explanation.) The right column is current cash on hand. All dollar amounts are in thousands. Click on table headers to sort.
State | Candidate | Party | 3Q Receipts | CoH |
---|---|---|---|---|
AK | Murkowski | (R-inc) | $540 | $1,520 |
AR | Baker | (R) | $510 | $504 |
AR | Coleman | (R) | $55 | $31 |
AR | Lincoln | (D-inc) | $1,211 | $4,130 |
AR | Reynolds | (R) | $43 | $43 |
AZ | Mccain | (R-inc) | $1,681 | $5,681 |
CA | Boxer | (D-inc) | $1,645 | $6,351 |
CA | Devore | (R) | $383 | $145 |
CA | Fiorina | (R) | $0 | $0 |
CO | Bennet | (D-inc) | $1,013 | $2,851 |
CO | Buck | (R) | $159 | $348 |
CO | Norton | (R) | $510 | $492 |
CO | Romanoff | (D) | $293 | $243 |
CT | Caligiuri | (R) | $147 | $112 |
CT | Dodd | (D-inc) | $902 | $2,081 |
CT | Foley | (R) | $785 | $1,183 |
CT | McMahon | (R) | $3,502 | $1,450 |
CT | Schiff | (R) | $0 | $0 |
CT | Simmons | (R) | $968 | $1,086 |
DE | Castle | (R) | $58 | $853 |
FL | Crist | (R) | $2,489 | $6,235 |
FL | Meek | (D) | $772 | $2,722 |
FL | Rubio | (R) | $1,011 | $903 |
GA | Isakson | (R-inc) | $961 | $3,642 |
IA | Fiegen | (D) | $4 | $1 |
IA | Grassley | (R-inc) | $865 | $4,434 |
IA | Krause | (D) | $7 | $3 |
ID | Crapo | (R-inc) | $501 | $2,543 |
IL | Giannoulias | (D) | $1,118 | $2,430 |
IL | Hoffman | (D) | $888 | $837 |
IL | Hughes | (R) | $0 | $0 |
IL | Jackson | (D) | $367 | $318 |
IL | Kirk | (R) | $1,631 | $2,300 |
IL | Meister | (D) | $1,048 | $1,038 |
IN | Bayh | (D-inc) | $633 | $12,730 |
KS | Moran | (R) | $521 | $3,476 |
KS | Tiahrt | (R) | $344 | $1,402 |
KY | Conway | (D) | $675 | $1,650 |
KY | Grayson | (R) | $645 | $1,118 |
KY | Mongiardo | (D) | $514 | $752 |
KY | Paul | (R) | $1,011 | $912 |
LA | Melancon | (D) | $754 | $1,803 |
LA | Vitter | (R-inc) | $1,255 | $3,910 |
MA | Brown | (R) | $169 | $150 |
MA | Capuano | (D) | $425 | $1,201 |
MA | Coakley | (D) | $2,187 | $1,954 |
MA | Khazei | (D) | $1,124 | $1,040 |
MA | Pagliuca | (D) | $2,044 | $674 |
MD | Mikulski | (D-inc) | $306 | $1,750 |
MO | Blunt | (R) | $1,303 | $2,274 |
MO | Carnahan | (D) | $1,072 | $1,844 |
NC | Burr | (R-inc) | $1,117 | $3,461 |
NC | Etheridge | (D) | $154 | $1,006 |
NC | Lewis | (D) | $158 | $184 |
NC | Marshall | (D) | $178 | $164 |
ND | Dorgan | (D-inc) | $721 | $3,935 |
NH | Ayotte | (R) | $613 | $563 |
NH | Hodes | (D) | $587 | $1,149 |
NV | Amodei | (R) | $49 | $41 |
NV | Chachas | (R) | $1,404 | $1,323 |
NV | Lowden | (R) | $0 | $0 |
NV | Reid | (D) | $2,043 | $8,733 |
NV | Tarkanian | (R) | $271 | $205 |
NY-A | Schumer | (D-inc) | $2,004 | $16,634 |
NY-B | Gillibrand | (D-inc) | $1,633 | $4,174 |
OH | Brunner | (D) | $0 | $0 |
OH | Fisher | (D) | $621 | $1,599 |
OH | Ganley | (R) | $44 | $23 |
OH | Portman | (R) | $1,311 | $5,170 |
OK | Coburn | (R-inc) | $629 | $1,134 |
OR | Wyden | (D-inc) | $637 | $2,824 |
PA | Luksik | (R) | $217 | $48 |
PA | Sestak | (D) | $758 | $4,700 |
PA | Specter | (D-inc) | $1,822 | $8,711 |
PA | Toomey | (R) | $1,558 | $1,808 |
SC | Demint | (R-inc) | $524 | $2,860 |
SD | Thune | (R-inc) | $804 | $5,530 |
TX | Barton | (R) | $526 | $1,710 |
TX | Sharp | (D) | $615 | $3,356 |
TX | White | (D) | $1,550 | $4,182 |
TX | Williams,M. | (R) | $192 | $118 |
TX | Williams,R. | (R) | $336 | $863 |
UT | Bennett | (R-inc) | $403 | $792 |
UT | Chaffetz | (R) | $86 | $102 |
UT | Granato | (D) | $20 | $9 |
UT | Shurtleff | (R) | $0 | $0 |
VT | Leahy | (D-inc) | $495 | $2,562 |
WA | Murray | (D-inc) | $927 | $4,622 |
WI | Feingold | (D-inc) | $663 | $3,128 |
The totals are blank for several prominent names on this chart. Some (like Jennifer Brunner) simply declined to provide the Hotline with their data. Others have not yet formally announced & presumably haven’t met FEC reporting thresholds yet.
She mentioned in a news article that it was lower than her last quarter, but didn’t specify a number. Any bets out there?
$164k COH. that’s not good compared to Burr’s 3.46 million.
Is McMahon self-financing?
Are Barton and Chaffetz seriously considering running? Chaffetz’ numbers certainly don’t look like he’s running, and Barton’s numbers aren’t impressive considering he’s ranking member on Energy and Commerce.
MA Khazei (D) $1,124 $1,040
MA Pagliuca (D) $2,044 $674
I mean are these random rich guys with too much money to spend? Or this:
IL Hoffman (D) $888 $837
IL Meister (D) $1,048 $1,038
In any case, thanks for one of the fantastic news; Rand Paul outraised Grayson by over 400k despite the complete backing of the political establishment. I dream of a Paul candidacy, lack of visibility, political experience, and connections to the state make him the perfect candidate for a smooth duck like Conway to run against. What’s more with the continuing collapse of Mongiardo it looks like Conway will be the candidate; though it has simply been astonishing to see the way Mongiardo is destroying his political career, like he’s determined to burn all of his political bridges in desperation while he could have continued to be a relevant and promising figure in state politics. I mean how dumb is he? Does he not realize there will be a winner and loser and that just in case he is the loser he shouldn’t be souring his relations with a powerful figure like Conway? What’s more his tirade against Beshear? Is he trying to destroy his position?
Reid, Lincoln and Bennet should be fine. Obviously more to it than that but…
Conway looks like he’s starting to bank some major cash just as Grayson starts to find himself in a competitive primary race with a massively well-funded Rand Paul. Here’s to hoping the marginally-less-schmucky-than-Mongiardo Conway can win the primary and (please, baby Jeebus!) face Rand Paul in the general.