Here’s our summary of FEC filings for the quarter that ended on June 30, for the hot Senate races. (House filings are here.) The left column is total receipts for the second quarter. (This is based on slightly different criteria as ‘total raised’ from the House list, as ‘total receipts’ doesn’t include transfers between committees.) The right column is current cash on hand. All dollar amounts are in thousands.
There’s one omission: Kansas reports are not yet available, as their reporting period for 2Q covers April 1 to July 16. One other caveat: Oklahoma covers the period April 1 to July 9, although Rice’s report only runs through June 30. If there are any other races you want to know about, just ask in the comments.
State | Candidate | Party | 2Q Receipts | CoH |
---|---|---|---|---|
Alaska | Mark Begich | D | $1,035 | $804 |
Alaska | Ted Stevens | R-inc. | $745 | $1,681 |
Colorado | Bob Schaffer | R | $1,431 | $2,817 |
Colorado | Mark Udall | D | $2,039 | $3,958 |
Idaho | Larry LaRocco | D | $233 | $242 |
Idaho | Rex Rammell | I | $263 | $244 |
Idaho | Jim Risch | R | $637 | $1,022 |
Kansas | Pat Roberts | R | $971 | $2,870 |
Kansas | Jim Slattery | D | $624 | $599 |
Kentucky | Bruce Lunsford | D | $3,098 | $1,341 |
Kentucky | Mitch McConnell | R-inc. | $3,021 | $9,136 |
Louisiana | Mary Landrieu | D-inc. | $1,541 | $5,515 |
Louisiana | John Kennedy | R | $1,458 | $2,706 |
Maine | Tom Allen | D | $1,001 | $3,129 |
Maine | Susan Collins | R-inc. | $1,056 | $5,133 |
Minnesota | Norm Coleman | R-inc. | $2,390 | $7,209 |
Minnesota | Al Franken | D | $2,337 | $4,216 |
Mississippi | Ronnie Musgrove | D | $821 | $716 |
Mississippi | Roger Wicker | R-inc. | $1,050 | $2,953 |
Nebraska | Mike Johanns | R | $683 | $1,247 |
Nebraska | Scott Kleeb | D | $700 | $454 |
New Hampshire | Jeanne Shaheen | D | $1,630 | $2,158 |
New Hampshire | John Sununu | R-inc. | $1,135 | $5,105 |
New Jersey | Frank Lautenberg | D-inc. | $1,849 | $1,291 |
New Jersey | Dick Zimmer | R | $752 | $411 |
New Mexico | Steven Pearce | R | $1,209 | $533 |
New Mexico | Tom Udall | D | $2,168 | $2,889 |
North Carolina | Elizabeth Dole | R-inc. | $1,690 | $2,706 |
North Carolina | Kay Hagan | D | $1,538 | $1,214 |
Oklahoma | Jim Inhofe | R-inc. | $890 | $2,459 |
Oklahoma | Andrew Rice | D | $452 | $748 |
Oregon | Jeff Merkley | D | $1,913 | $569 |
Oregon | Gordon Smith | R-inc. | $1,332 | $4,452 |
Texas | Big John Cornyn | R-inc. | $1,697 | $9,368 |
Texas | Rick Noriega | D | $966 | $916 |
Virginia | Jim Gilmore | R | $480 | $117 |
Virginia | Mark Warner | D | $2,929 | $5,103 |
Democratic challengers who outraised Republican incumbents for the quarter: Mark Begich (AK), Bruce Lunsford (KY), Jeanne Shaheen (NH), and Jeff Merkley (OR)
Democratic contenders who outraised Republican opponents in open seats: Mark Udall (CO), Scott Kleeb (NE), Tom Udall (NM), and Mark Warner (VA)
Republican challengers who outraised Democratic incumbents: none
Good news almost all around; you have to drop all the way down to Texas to find a Democratic contender who’s lagging in both receipts and cash on hand. One other small thing to note: check out Rex Rammell in Idaho (the conservative independent with a vendetta against Jim Risch). He’s putting his money where his mouth is, and already starting to do TV advertising. If he pulls away significant votes on Risch’s right flank, LaRocco might actually have a shot at Idaho.