Here’s our summary of FEC filings for the quarter that ended on March 30, for the hot Senate races. (House filings are here.) The left column is total receipts for the second quarter. (This is based on slightly different criteria as ‘total raised’ from the House list, as ‘total receipts’ doesn’t include transfers between committees.) The right column is current cash on hand. All dollar amounts are in thousands. Numbers are courtesy of the National Journal, except for John Sharp’s numbers, which come from Burnt Orange Report.
There are a number of announced candidates in interesting races who aren’t included in this table because they formally announced their candidacies either in April or late March so that reporting was not required. This includes Ryan Frazier (CO), Rob Simmons (CT), Jack Conway (KY), Sharron Angle (NV), and Pat Toomey (PA). On the other hand, you’ll see a number of representatives who are likely or potential candidates who haven’t announced, but are included; that’s because their House numbers are public and, if they switch, can be transferred.
State | Candidate | Party | 2Q Receipts | CoH |
---|---|---|---|---|
Arizona | McCain | R-inc | $2,557 | $4,440 |
Arkansas | Lincoln | D-inc | $1,722 | $2,272 |
California | Boxer | D-inc | $905 | $4,622 |
California | DeVore | R | $132 | $48 |
Colorado | Bennet | D-inc | $1,426 | $1,346 |
Connecticut | Dodd | D-inc | $1,049 | $1,388 |
Connecticut | Caligiuri | R | $45 | $36 |
Delaware | Castle | R | $75 | $842 |
Florida | Rubio | R | $255 | $212 |
Florida | Meek | D | $1,513 | $1,678 |
Florida | Gelber | D | $363 | $296 |
Illinois | Burris | D-inc | $0.845 | $0.845 |
Illinois | Giannoulias | D | $1,145 | $1,123 |
Illinois | Kirk | R | $696 | $598 |
Kentucky | Bunning | R-inc | $263 | $376 |
Kentucky | Mongiardo | D | $430 | $389 |
Louisiana | Vitter | R-inc | $740 | $2,536 |
Louisiana | Melancon | D | $187 | $912 |
Missouri | Blunt | R | $560 | $674 |
Missouri | Carnahan | D | $1,048 | $928 |
Nevada | Reid | D-inc | $2,234 | $5,053 |
Nevada | Heller | R | $96 | $178 |
New Hampshire | Sununu | R | $0 | $97 |
New Hampshire | Hodes | D | $302 | $261 |
New York | Gillibrand | D-inc | $2,347 | $2,203 |
New York | Israel | D | $282 | $1,723 |
New York | Maloney | D | $427 | $1,339 |
New York | McCarthy | D | $150 | $262 |
New York | King | R | $131 | $1,127 |
North Carolina | Burr | R-inc | $703 | $1,626 |
North Carolina | McIntyre | D | $64 | $633 |
Ohio | Portman | R | $1,705 | $3,042 |
Ohio | Fisher | D | $1,036 | $1,017 |
Ohio | Brunner | D | $207 | $193 |
Oklahoma | Coburn | R-inc | $17 | $57 |
Pennsylvania | Specter | R-inc | $1,277 | $6,736 |
Pennsylvania | Luksik | R | $11 | $3 |
Pennsylvania | Sestak | D | $550 | $3,343 |
Pennsylvania | Schwartz | D | $379 | $2,146 |
Pennsylvania | Torsella | D | $597 | $584 |
Texas | Williams | R | $348 | $388 |
Texas | Shapiro | R | $34 | $210 |
Texas | Sharp | D | $2,517 * | $2,433 |
Texas | White | D | $1,876 | $2,132 |
Wisconsin | Feingold | D | $720 | $2,758 |
Which incumbent raised the most? Kristen Gillibrand, unsurprisingly (given her monster fundraising reputation, her expensive state, and the likelihood of a serious primary challenge), followed by Harry Reid and Blanche Lincoln, both acting quickly to squelch any notions of a serious GOP challenge.
But which non-incumbent raised the most? Rob Portman led the GOP with $1.7 million, and Kendrick Meek has been busy with $1.5 million. But the winner is a Democratic candidate who is under the radar, in a race that or may not actually exist: Houston mayor Bill White, who is raising for a hypothetical special election for a seat vacated by Kay Bailey Hutchison. (UPDATE: Former Texas comptroller and fellow imaginary senate candidate John Sharp reported an even larger amount in receipts, although he gets an asterisk because $515K was contributions and the rest was self-loaned.)