California has undergone many dramatic changes politically as well as demographically over the years. In the dawning decades of the 20th century, California consistently voted more Republican than the country as a whole thanks to the Republicans being the liberals and the Democrats the conservatives. During the Depression and World War II, California filled up with Okies and Arkies that pushed it sharply to being more Democratic than the country. After the war, and many more newcomers later, California voted about the same as the country most of the time until 1992. President Clinton’s focusing more on the state, especially after the Northridge earthquake in early ’94, gradually brought California into consistently voting more Democratic than the country.
Here are California’s PVI’s, beginning with 1920: R+5.4; 1924: R+15.8; 1928: R+14.4; 1932: R+2.4; 1936: D+3.6; 1940: D+4.3; 1944: D+3.1; 1948: D+0.4; 1952: R+2.0; 1956: D+0.1; 1960: D+0.9; 1964: R+1.3; 1968: R+1.7; 1972: D+1.8; 1976: D+1.4; 1980: R+3.1; 1984: R+1.6; 1988: D+1.5; 1992: D+3.6; 1996: D+3.8; 2000: D+4.2; 2004: D+6.1; 2008: D+7.4.
Kerry won by 10% and carried a minority, 22 of 58, of California’s counties (Alameda, Alpine, Contra Costa, Humboldt, Imperial, Lake, Los Angeles, Marin, Mendocino, Mono, Monterey, Napa, Sacramento, San Benito, San Francisco, San Mateo, Santa Barbara, Santa Clara, Santa Cruz, Solano, Sonoma, Yolo).
Obama won by 24% and won a majority 34 counties, carrying all 22 Kerry counties and adding 12 more: Butte (plurality), Fresno (plurality), Merced, Nevada, Riverside, San Bernardino, San Diego, San Joaquin, San Luis Obispo, Stanislaus (plurality), Trinity, Ventura. Obama broke some longtime Republican voting streaks in these counties. Here is the last time the new Obama-majority counties voted majority-Democratic.
San Diego – 1944
Nevada – 1964
Riverside – 1964
San Bernardino – 1964
San Joaquin – 1964
San Luis Obispo – 1964
Ventura – 1964
Merced – 1976
Trinity – 1976
Obama improved on Kerry in all 58 counties, though less so in the ultra-Democratic Bay Area counties (Alameda, Marin, San Francisco, San Mateo, Santa Cruz). These less-than-dramatic improvements do not suggest the region is trending Republican; looking at their numbers (70-80% Democratic), these counties most likely just maxed out their Democratic numbers. Because I want to see an expanded Democratic playing field to shut out Republicans in as many areas as possible, I am pleased at the growth in Democratic numbers, especially in the Valley and inland Southland because these areas also experienced the fastest growth in population in the past decade.
Back in 2005-6, Arnold and other California Republicans proposed a measure to award electoral votes by congressional district, Maine and Nebraska-style. Going by the 2004 presidential results, Bush would have won 22 of California’s 53 districts, which would have neutralized Democrats’ winning Ohio or Florida. Ironically, this time, had the system been in place, Republicans would have netted only 11 electoral votes.
Here I will include the maps of the counties by PVI in each presidential election from 1920 to 2008. Below the flip are the tables showing the exact PVI of each county.
Dark Blue = D+20 and up
Blue = D+15-19
Medium-Light Blue = D+10-14
Light Blue = D+5-9
Very Light Blue = D+0-4
White = EVEN
Very Light Red = R+0-4
Light Red = R+5-9
Medium-light red = R+10-14
Red = R+15-19
Dark Red = R+20 and up
1920: http://i56.tinypic.com/mh85dh.gif
1924: http://i55.tinypic.com/205a0wm…
1928: http://i52.tinypic.com/6qia6t.gif
1932: http://i52.tinypic.com/e7hvkp.gif
1936: http://i52.tinypic.com/2e4f1vt…
1940: http://i51.tinypic.com/10d5gmg…
1944: http://i51.tinypic.com/xd5wk1.gif
1948: http://i55.tinypic.com/34i0cuu…
1952: http://i54.tinypic.com/72wuwl.gif
1956: http://i54.tinypic.com/2aeq992…
1960: http://i51.tinypic.com/169fgr6…
1964: http://i55.tinypic.com/34qmvpt…
1968: http://i51.tinypic.com/5o8hu0.gif
1972: http://i56.tinypic.com/ztuosi.gif
1976: http://i51.tinypic.com/b5r31e.gif
1980: http://i53.tinypic.com/2n18569…
1984: http://i56.tinypic.com/jzckcl.gif
1988: http://i56.tinypic.com/ruo09v.gif
1992: http://i53.tinypic.com/14szck7…
1996: http://i53.tinypic.com/2gsn861…
2000: http://i53.tinypic.com/24whh5i…
2004: http://i55.tinypic.com/28rf5lk…
2008: http://i55.tinypic.com/v46ixu.gif
1920 | 1924 | 1928 | 1932 | 1936 | 1940 | 1944 | 1948 | 1952 | 1956 | |
---|---|---|---|---|---|---|---|---|---|---|
*California | ||||||||||
Alameda | ||||||||||
Alpine | ||||||||||
Amador | ||||||||||
Butte | ||||||||||
Calaveras | ||||||||||
Colusa | ||||||||||
Contra Costa | ||||||||||
Del Norte | ||||||||||
El Dorado | ||||||||||
Fresno | ||||||||||
Glenn | ||||||||||
Humboldt | ||||||||||
Imperial | ||||||||||
Inyo | ||||||||||
Kern | ||||||||||
Kings | ||||||||||
Lake | ||||||||||
Lassen | ||||||||||
Los Angeles | ||||||||||
Madera | ||||||||||
Marin | ||||||||||
Mariposa | ||||||||||
Mendocino | ||||||||||
Merced | ||||||||||
Modoc | ||||||||||
Mono | ||||||||||
Monterey | ||||||||||
Napa | ||||||||||
Nevada | ||||||||||
Orange | ||||||||||
Placer | ||||||||||
Plumas | ||||||||||
Riverside | ||||||||||
Sacramento | ||||||||||
San Benito | ||||||||||
San Bernardino | ||||||||||
San Diego | ||||||||||
San Francisco | ||||||||||
San Joaquin | ||||||||||
San Luis Obispo | ||||||||||
San Mateo | ||||||||||
Santa Barbara | ||||||||||
Santa Clara | ||||||||||
Santa Cruz | ||||||||||
Shasta | ||||||||||
Sierra | ||||||||||
Siskiyou | ||||||||||
Solano | ||||||||||
Sonoma | ||||||||||
Stanislaus | ||||||||||
Sutter | ||||||||||
Tehama | ||||||||||
Trinity | ||||||||||
Tulare | ||||||||||
Tuolumne | ||||||||||
Ventura | ||||||||||
Yolo | ||||||||||
Yuba |
1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*California | |||||||||||||
Alameda | |||||||||||||
Alpine | |||||||||||||
Amador | |||||||||||||
Butte | |||||||||||||
Calaveras | |||||||||||||
Colusa | |||||||||||||
Contra Costa | |||||||||||||
Del Norte | |||||||||||||
El Dorado | |||||||||||||
Fresno | |||||||||||||
Glenn | |||||||||||||
Humboldt | |||||||||||||
Imperial | |||||||||||||
Inyo | |||||||||||||
Kern | |||||||||||||
Kings | |||||||||||||
Lake | |||||||||||||
Lassen | |||||||||||||
Los Angeles | |||||||||||||
Madera | |||||||||||||
Marin | |||||||||||||
Mariposa | |||||||||||||
Mendocino | |||||||||||||
Merced | |||||||||||||
Modoc | |||||||||||||
Mono | |||||||||||||
Monterey | |||||||||||||
Napa | |||||||||||||
Nevada | |||||||||||||
Orange | |||||||||||||
Placer | |||||||||||||
Plumas | |||||||||||||
Riverside | |||||||||||||
Sacramento | |||||||||||||
San Benito | |||||||||||||
San Bernardino | |||||||||||||
San Diego | |||||||||||||
San Francisco | |||||||||||||
San Joaquin | |||||||||||||
San Luis Obispo | |||||||||||||
San Mateo | |||||||||||||
Santa Barbara | |||||||||||||
Santa Clara | |||||||||||||
Santa Cruz | |||||||||||||
Shasta | |||||||||||||
Sierra | |||||||||||||
Siskiyou | |||||||||||||
Solano | |||||||||||||
Sonoma | |||||||||||||
Stanislaus | |||||||||||||
Sutter | |||||||||||||
Tehama | |||||||||||||
Trinity | |||||||||||||
Tulare | |||||||||||||
Tuolumne | |||||||||||||
Ventura | |||||||||||||
Yolo | |||||||||||||
Yuba |