2:02am: 3,575 of 3,630 precincts, Klop behind 726,325 to 728,203. And sorry for any confusion about the timestamps – Jeff insisted on using something called “Central” time, but I’m here to restore Eastern time to its rightful glory.
1:45am: 7 more precincts just came in, and Kloppenburg is now behind 1,898 votes.
1:40am: It’s so close that I’m not sure this is meaningful, but our model now predicts a KloJo win by 50.04% to 49.96%.
1:31am: Per that table just below, I count about 97 outstanding precincts, in counties that Kloppenburg has won by an average of 60% so far tonight.
1:24am: DavidNYC here – taking over the con from Jeff, who has done heroic work tonight. Not counting absentees, etc., this is where I’m seeing outstanding precincts:
County | Region | Percent | In | Total | Kloppenburg | Prosser | K% | P% |
---|---|---|---|---|---|---|---|---|
Eau Claire | College | 65.57% | 40 | 61 | 9,524 | 6,343 | 60.02% | 39.98% |
Marathon | Rest | 77.14% | 108 | 140 | 14,032 | 16,368 | 46.16% | 53.84% |
Ashland | Rest | 78.57% | 22 | 28 | 2,504 | 1,037 | 70.71% | 29.29% |
Sauk | Dairyland | 79.49% | 31 | 39 | 7,625 | 6,166 | 55.29% | 44.71% |
Dunn | Rest | 85.00% | 34 | 40 | 3,896 | 3,358 | 53.71% | 46.29% |
Crawford | Dairyland | 92.59% | 25 | 27 | 2,428 | 1,689 | 58.97% | 41.03% |
Calumet | Fox Valley | 94.87% | 37 | 39 | 3,670 | 5,953 | 38.14% | 61.86% |
Adams | Rest | 95.00% | 19 | 20 | 2,316 | 2,188 | 51.42% | 48.58% |
Buffalo | Rest | 95.65% | 22 | 23 | 1,275 | 1,452 | 46.75% | 53.25% |
Juneau | Rest | 96.55% | 28 | 29 | 2,546 | 2,337 | 52.14% | 47.86% |
Oconto | Rest | 96.55% | 28 | 29 | 3,852 | 5,199 | 42.56% | 57.44% |
Taylor | Rest | 96.67% | 29 | 30 | 2,266 | 3,602 | 38.62% | 61.38% |
Milwaukee | Milwaukee | 97.53% | 474 | 486 | 125,090 | 95,129 | 56.80% | 43.20% |
Jefferson | Rest | 97.56% | 40 | 41 | 9,365 | 12,860 | 42.14% | 57.86% |
Manitowoc | Rest | 97.62% | 41 | 42 | 7,690 | 12,044 | 38.97% | 61.03% |
Dane | Madison | 99.60% | 247 | 248 | 133,513 | 48,627 | 73.30% | 26.70% |
My nails now are quite bloody.
Results:
Wisconsin: AP | Milwaukee Journal-Sentinel
Chicago: AP
SC: SC SEC
Nevada: Clark County