cross-posted from Election Inspection
According to the most recent polls taken, Democrats stand to pick up 5 Senate seats (AK, MN, NH, NM, VA). Two more are tossups (CO, MS-B), and only one Democratic-held seat is vulnerable enough to rate Lean Democratic (LA). Check out the polls below the fold; some are recent, some are old!
| State | Incumbent | Poll | Dem Candidate | % | Rep Candidate | % |
|---|---|---|---|---|---|---|
| AL | Sessions | SUSA 8/25-8/27 | Figures | 37 | Sessions | 59 |
| AK | Stevens | R2K 12/3-12/6 | Begich | 47 | Stevens | 41 |
| CO | Allard | Rasmussen 2/11 | Mark Udall | 43 | Schaffer | 44 |
| GA | Chambliss | Strategic Vision 12/7-12/9 | Vernon Jones | 27 | Chambliss | 57 |
| GA | Chambliss | Strategic Vision 12/7-12/9 | Dale Cardwell | 25 | Chambliss | 57 |
| GA | Chambliss | Strategic Vision 12/7-12/9 | Rand Knight | 23 | Chambliss | 58 |
| GA | Chambliss | Strategic Vision 12/7-12/9 | Josh Lainer | 22 | Chambliss | 58 |
| ID | Craig | Myers Research 11/13-11/19 | LaRocco | 34 | Risch | 48 |
| LA | Landrieu | SUSA 12/06-12/10 | Landrieu | 46 | Kennedy | 42 |
| ME | Collins | SUSA 10/26-10/29 | Allen | 38 | Collins | 55 |
| MN | Coleman | Rasmussen 2/16 | Franken | 49 | Coleman | 46 |
| MS | Wicker (replaces Lott) | Greenberg Quinlan Rosner 12/2-12/5 | Musgrove | 48 | Wicker | 34 |
| MS | Wicker (replaces Lott) | Research 2000 12/10-12/12 | Musgrove | 39 | Wicker | 47 |
| NE | Hagel | Research 2000 11/12-11/14 | Kleeb | 39 | Johanns | 47 |
| NH | Sununu | Rasmussen 2/13 | Shaheen | 49 | Sununu | 41 |
| NJ | Lautenberg | Rasmussen 2/27 | Lautenberg | 46 | Joe Pennacchio | 38 |
| NJ | Lautenberg | Rasmussen 2/27 | Lautenberg | 46 | Murray Sabrin | 31 |
| NM | Domenici | NM State U. 1/22-1/31 | Tom Udall | 58 | Heather Wilson | 30 |
| NM | Domenici | NM State U. 1/22-1/31 | Tom Udall | 53 | Steve Pearce | 31 |
| NC | Dole | PPP 1/21 | Kay Hagan | 35 | Dole | 48 |
| NC | Dole | PPP 1/21 | Jim Neal | 30 | Dole | 49 |
| OR | Smith | Rasmussen 2/13 | Jeff Merkley | 30 | Smith | 48 |
| OR | Smith | Rasmussen 2/13 | Steve Novick | 35 | Smith | 48 |
| SD | Johnson | Rasmussen 3/4 | Johnson | 63 | Joel Dykstra | 28 |
| TX | Cornyn | Research 2000 9/24-9/26 | Noriega | 35 | Cornyn | 51 |
| VA | John Warner | Rasmussen 2/19 | Mark Warner | 57 | Gilmore | 37 |
Election Inspection will be tracking these polls through November and beyond.