(Bumped. – promoted by James L.)
UPDATE: I just added new numbers for John Doolittle and Charlie Brown in CA-04. It was a pleasant surprise to see Brown pull in nearly $89,000 during the first quarter–a number made more impressive when you stack it against the totals raised by other rematch-seekers (Eric Massa, Darcy Burner, Mary Jo Kilroy, Larry Kissell, et cetera). I also added Ric Keller (FL-08), whose $27K report shouldn’t chase off a strong challenger from emerging to this underperforming incumbent. More new names: Ciro Rodriguez (TX-23), Blumenauer & DeFazio (OR-03 & OR-04), Hayes & Kissell (NC-08), and John McHugh (NY-23).
Now that the two week deadline for House and Senate campaigns to file their first quarter fundraising reports has passed, let’s round up all reports that we’ve logged here, here, here, and here–and add a whole bunch more for good measure.
First, a few Senate numbers:
District | Candidate | Party | 1Q Raised | Cash-on-Hand |
---|---|---|---|---|
CO-Sen | Mark Udall* | D | $324K | $1.54m |
LA-Sen | Mary Landrieu | D-inc. | $1.02m | $1.8m |
ME-Sen | Tom Allen* | D | $393K | $812K |
MN-Sen | Norm Coleman | R-inc. | $1.5m | $2.8m |
MN-Sen | Al Franken | D | $1.35m | $1.1m |
MT-Sen | Max Baucus | D-inc. | $1.1m | $2.9m |
NC-Sen | Elizabeth Dole | R-inc. | $1.7m | $1.5m |
NH-Sen | Steve Marchand | D | $100k | (n/a) |
NH-Sen | Katrina Swett | D | $462K | $443K |
VA-Sen | John Warner | R-inc. | $500 | $667K |
(*Denotes numbers filed for House campaign accounts, which will be transferred over to their soon to be formed Senate accounts.)
It’s great to see Tom Allen nearly doubling his war chest during the first three months of the year, and it’s even better to know what Mark Udall’s $1.5 million must be doing to the psyche of his Republican competition in Colorado.
Next up, we have lotsa noteworthy new numbers from House incumbents and challengers (but mostly incumbents). All of these figures were taken from FEC’s E-Filing Report Retrieval page:
District | Candidate | Party | 1Q Raised | Cash-on-Hand |
---|---|---|---|---|
AZ-01 | Rick Renzi | R-inc. | $118K | $81K |
AZ-05 | Harry Mitchell | D-inc. | $235K | $223K |
AZ-08 | Gabby Giffords | D-inc. | $320K | $415K |
CA-04 | John Doolittle | R-inc. | $128K | $91K |
CA-04 | Charlie Brown | D | $89K | $136K |
CA-11 | Jerry McNerney | D-inc. | $347K | $297K |
CA-11 | Richard Pombo | R | -$825 | $35K |
CO-04 | Marilyn Musgrave | R-inc. | $247K | $268K |
CT-02 | Joe Courtney | D-inc. | $307K | $287K |
CT-05 | Chris Murphy | D-inc. | $420K | $448K |
DE-AL | Mike Castle | R-inc. | $96K | $1.21m |
FL-08 | Ric Keller | R-inc. | $27K | $153K |
FL-10 | Bill “C.W.” Young | R-inc. | $15K | $434K |
FL-13 | Vernon Buchanan | R-inc. | $462K | $280K |
FL-13 | Christine Jennings | D | $236K | $49K |
FL-16 | Tim Mahoney | D-inc. | $458K | $439K |
FL-22 | Ron Klein | D-inc. | $611K | $533K |
GA-08 | Jim Marshall | D-inc. | $125K | $353K |
GA-12 | John Barrow | D-inc. | $252K | $506K |
IA-04 | Tom Latham | R-inc. | $143K | $215K |
IA-05 | Steve King | R-inc. | $16K | $21K |
ID-01 | Bill Sali | R-inc. | $87K | $70K |
IN-02 | Joe Donnelly | D-inc. | $342K | $264K |
IN-08 | Brad Ellsworth | D-inc. | $228K | $216K |
KS-02 | Nancy Boyda | D-inc. | $137K | $171K |
KS-02 | Jim Ryun | R | $171K | $256K |
KY-03 | John Yarmuth | D-inc. | $304K | $293K |
LA-06 | Richard Baker | R-inc. | $94K | $66K |
MI-07 | Tim Walberg | R-inc. | $136K | $160K |
MI-09 | Joe Knollenberg | R-inc. | $262K | $280K |
MN-01 | Tim Walz | D-inc. | $187K | $156K |
MN-06 | Michelle Bachmann | R-inc. | $259K | $200K |
MT-AL | Denny Rehberg | R-inc. | $76K | $300K |
NC-08 | Robin Hayes | R-inc. | $150K | $176K |
NC-08 | Larry Kissell | D | $12K | $469 |
NH-01 | Carol Shea-Porter | D-inc. | $107K | $128K |
NH-01 | Jeb Bradley | R-inc. | $7K | $64K |
NH-02 | Paul Hodes | D-inc. | $248K | $203K |
NM-01 | Heather Wilson | R-inc. | $274K | $250K |
NM-02 | Steve Pearce | R-inc. | $114K | $196K |
NM-03 | Tom Udall | D-inc. | $1,600 | $713K |
NV-03 | Jon Porter | R-inc. | $234K | $235K |
NY-13 | Vito Fossella | R-inc. | $133K | $83K |
NY-19 | John Hall | D-inc. | $341K | $342K |
NY-20 | Kirsten Gillibrand | D-inc. | $668K | $552K |
NY-23 | John McHugh | R-inc. | $51K | $111K |
NY-25 | Jim Walsh | R-inc. | $105K | $132K |
NY-26 | Tom Reynolds | R-inc. | $238K | $356K |
NY-29 | Randy Kuhl | R-inc. | $93K | $104K |
NY-29 | Eric Massa | D | $7K | $2K |
OH-02 | Jean Schmidt | R-inc. | $20K | $17K |
OH-15 | Deborah Pryce | R-inc. | $167K | $171K |
OH-15 | Mary Jo Kilroy | D | $23K | $36K |
OH-16 | Ralph Regula | R-inc. | $1,560 | $91K |
OH-18 | Zack Space | D-inc. | $213K | $180K |
OR-03 | Earl Blumenauer | D-inc. | $92K | $405K |
OR-04 | Peter DeFazio | D-inc. | $24K | $106K |
PA-04 | Jason Altmire | D-inc. | $225K | $225K |
PA-06 | Jim Gerlach | R-inc. | $213K | $107K |
PA-07 | Joe Sestak | D-inc. | $444K | $587K |
PA-08 | Patrick Murphy | D-inc. | $340K | $301K |
PA-10 | Chris Carney | D-inc. | $248K | $210K |
PA-15 | Charlie Dent | R-inc. | $181K | $221K |
TX-22 | Nick Lampson | D-inc. | $219K | $261K |
TX-23 | Ciro Rodriguez | D-inc. | $221K | $356K |
VA-02 | Thelma Drake | R-inc. | $227K | $190K |
VA-11 | Tom Davis | R-inc. | $623K | $833K |
WA-08 | Dave Reichert | R-inc. | $185K | $48K |
WA-08 | Darcy Burner | D | $17K | $38K |
WI-08 | Steve Kagen | D-inc. | $155K | $167K |
WY-AL | Barbara Cubin | R-inc. | $18K | $9K |
A few quick thoughts:
1) Kirsten Gillibrand has been working overtime to deter any strong Republican opposition from forming against her in New York’s 20th district. Her $668,000 raised is simply awe-inspiring. I haven’t gone through each individual filing, but I bet that, aside from members of the House leadership, she made the largest fundraising splash of 2007.
2) Don’t miss Flordia Republican Bill Young’s measley $15,000 raised. Despite Florida Democrats pouring on the heat over his inaction during the Walter Reed scandal and the DCCC actively recruiting potential challengers in the district, Young, who will be 78 on election day, vowed that he would not bend to what he called a “smear campaign” against him. At that level of fundraising, he sure isn’t preparing for much of a brawl.
3) Tim Walberg’s underwhelming total of $136K certainly won’t deter a top-shelf candidate from giving this Club For Growth stooge a hard challenge next year. MI-07 and FL-10 have got to be in the top five Democratic House targets this cycle.
Anything we missed?